Active from 06/10/2019 through 01/27/2020.
Played 3 seasons, 14 meets, 56 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Addams Family Gold (Bit Bar) | 52,184,240 | 122,686,660 | 3,988,740 | 9 |
Bram Stokers Dracula (Bit Bar) | 13,196,270 | 13,196,270 | 13,196,270 | 1 |
Dialed In (Bit Bar) | 47,510 | 47,510 | 47,510 | 1 |
Dr. Who (Bit Bar) | 7,493,270 | 9,319,930 | 5,666,600 | 2 |
Elvira (Bit Bar) | 269,660 | 358,160 | 181,150 | 2 |
Mario Bros. (Bit Bar) | 80,213,560 | 131,201,520 | 19,424,460 | 5 |
Pirates of the Carribean (Bit Bar) | 50,230 | 160,769 | 18,888 | 10 |
Shrek (Bit Bar) | 47,275,950 | 162,617,210 | 2,523,800 | 4 |
Star Wars (Bit Bar) | 206,716,630 | 397,901,640 | 45,246,440 | 5 |
Terminator 2 (Bit Bar) | 73,757,680 | 128,992,860 | 18,522,490 | 2 |
The Shadow (Bit Bar) | 279,683,180 | 822,611,610 | 31,070,330 | 7 |
Twilight Zone (Bit Bar) | 36,043,850 | 36,043,846 | 36,043,846 | 1 |
Willy Wonka (Bit Bar) | 427,000 | 1,290,230 | 22,700 | 7 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Adam Erdossy | 2 | 2 | 50.00% |
Adam Howell | 4 | 0 | 100.00% |
Brie Swift | 3 | 1 | 75.00% |
Chip Van Dyke | 7 | 13 | 35.00% |
Chris Warren | 2 | 2 | 50.00% |
Emily Vitali | 4 | 0 | 100.00% |
Eric Geddes | 1 | 3 | 25.00% |
Keith Trudel | 4 | 0 | 100.00% |
Kenny Weiner | 2 | 2 | 50.00% |
Kyle Stevens | 7 | 5 | 58.33% |
Mark Magrath | 5 | 3 | 62.50% |
Mark Ross | 4 | 0 | 100.00% |
Mike Korcynski | 3 | 5 | 37.50% |
Nick Capello | 13 | 7 | 65.00% |
Nick Nordin | 4 | 8 | 33.33% |
Rachael Rooklin | 3 | 1 | 75.00% |
Rechelle Bryan | 4 | 0 | 100.00% |
Ross Baker | 9 | 7 | 56.25% |
Ryan French | 4 | 0 | 100.00% |
Spencer Griffin | 4 | 0 | 100.00% |
Jackpot Earned for scoring 150 total league points. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
Double Jackpot Earned for scoring 300 total league points. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/03/2019 (NEPL S22 Fall 2019 meet 1) | |
Old School Earned for having a machine score ending in 000. Earned 06/24/2019 (New England Pinball League Summer 2019 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 06/24/2019 (New England Pinball League Summer 2019 meet 8) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 06/24/2019 (New England Pinball League Summer 2019 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 06/24/2019 (New England Pinball League Summer 2019 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/24/2019 (New England Pinball League Summer 2019 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 06/24/2019 (New England Pinball League Summer 2019 meet 8) | |
Finish Line Earned for completing a season. Earned 06/24/2019 (New England Pinball League Summer 2019 meet 8) | |
Weiner Earned for winning your group. Earned 06/17/2019 (New England Pinball League Summer 2019 meet 7) | |
Lollipop Earned for having a machine score not ending in zero. Earned 06/10/2019 (New England Pinball League Summer 2019 meet 6) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 06/10/2019 (New England Pinball League Summer 2019 meet 6) | |
Red Line Earned for playing in a "close game". Earned 06/10/2019 (New England Pinball League Summer 2019 meet 6) |