Active from 09/03/2019 through 10/21/2019.
Played 1 season, 6 meets, 24 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith (WMPC) | 15,745,980 | 15,745,980 | 15,745,980 | 1 |
Bill Paxton's Twister (WMPC) | 171,222,310 | 171,222,310 | 171,222,310 | 1 |
Blackout (WMPC) | 120,010 | 130,730 | 109,280 | 2 |
Demolition Man (WMPC) | 301,056,290 | 301,056,290 | 301,056,290 | 1 |
Ding Dong (WMPC) | 1,420 | 1,417 | 1,417 | 1 |
Dolly Parton (WMPC) | 195,380 | 195,380 | 195,380 | 1 |
Ghostbusters (WMPC) | 2,742,940 | 3,339,550 | 1,676,990 | 3 |
High Roller Casino (WMPC) | 43,720,330 | 69,734,150 | 17,706,500 | 2 |
Maverick (WMPC) | 130,289,360 | 130,289,360 | 130,289,360 | 1 |
Ripley's Believe It or Not (WMPC) | 406,080 | 812,150 | 1 | 2 |
Star Trek (Bally) (WMPC) | 47,420 | 47,420 | 47,420 | 1 |
Stingray (WMPC) | 147,860 | 191,610 | 56,280 | 4 |
The Shadow (WMPC) | 43,570,440 | 43,570,440 | 43,570,440 | 1 |
Triple Action (WMPC) | 31,960 | 31,960 | 31,960 | 1 |
Wipe Out (WMPC) | 25,720,450 | 25,720,450 | 25,720,450 | 1 |
World Cup Soccer (WMPC) | 206,108,910 | 206,108,910 | 206,108,910 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Andrew Stevens | 3 | 13 | 18.75% |
Crystal Goddu | 5 | 7 | 41.67% |
Jason Gravel | 1 | 3 | 25.00% |
Jes Bissonnette | 4 | 4 | 50.00% |
Keith Merrill | 1 | 3 | 25.00% |
Kevin Ashworth | 1 | 3 | 25.00% |
Kim Canning | 3 | 1 | 75.00% |
Logan Gravel | 2 | 2 | 50.00% |
Neil Graham | 0 | 4 | 0.00% |
Ryan Belisle | 3 | 5 | 37.50% |
Game Room Earned for playing 15 different machines. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
Lollipop Earned for having a machine score not ending in zero. Earned 09/03/2019 (NEPL S22 Fall 2019 meet 1) |