Active from 09/03/2014 through 06/15/2015.
Played 3 seasons, 19 meets, 76 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC Premium (TILT) | 17,861,010 | 41,499,550 | 4,410,670 | 6 |
| Alien Poker (Pinball Co-op) | 353,810 | 353,810 | 353,810 | 1 |
| Attack from Mars (Pinball Co-op) | 584,365,590 | 584,365,590 | 584,365,590 | 1 |
| Gorgar (TILT) | 133,120 | 133,120 | 133,120 | 1 |
| Indiana Jones: The Pinball Adventure (TILT) | 86,487,610 | 159,663,860 | 32,991,990 | 3 |
| Judge Dredd (Pinball Co-op) | 33,120,990 | 46,151,370 | 20,090,600 | 2 |
| Lord of the Rings (JR) | 6,277,720 | 6,277,724 | 6,277,724 | 1 |
| Lord of the Rings (TILT) | 12,995,380 | 35,941,160 | 3,932,180 | 11 |
| Medieval Madness (TILT) | 21,633,130 | 35,506,460 | 7,759,790 | 2 |
| Metallica (Pro) (Pinball Co-op) | 7,660,250 | 7,660,250 | 7,660,250 | 1 |
| Metallica Premium (TILT) | 5,718,350 | 10,000,000 | 2,483,130 | 10 |
| NBA Fastbreak (Pinball Co-op) | 51 | 70 | 31 | 2 |
| Ripley's Believe it or not (TILT) | 8,554,420 | 16,005,960 | 2,114,960 | 10 |
| South Park (TILT) | 78,753,650 | 164,296,110 | 22,915,010 | 6 |
| The Addams Family (TILT) | 68,320,340 | 154,690,180 | 14,877,030 | 3 |
| Tron (TILT) | 16,020,600 | 37,831,120 | 4,285,740 | 7 |
| Whirlwind (Pinball Co-op) | 8,621,750 | 8,621,750 | 8,621,750 | 1 |
| Whirlwind (TILT) | 2,260,880 | 5,640,300 | 779,920 | 7 |
| Xfiles (TILT) | 1,949,370 | 1,949,370 | 1,949,370 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Andy Frohock | 3 | 1 | 75.00% |
| Ben Hale | 1 | 2 | 33.33% |
| Ben Powell-Francis | 3 | 1 | 75.00% |
| Brendan Devitt | 1 | 3 | 25.00% |
| Brenna Coulson | 6 | 2 | 75.00% |
| Bruce Kennedy | 2 | 2 | 50.00% |
| Bryan Rooney | 7 | 1 | 87.50% |
| Buddy Meilleur | 5 | 3 | 62.50% |
| Dave Goodwin | 2 | 2 | 50.00% |
| Dave Rooke | 4 | 0 | 100.00% |
| Dave Small | 3 | 1 | 75.00% |
| Emily Harwood | 3 | 1 | 75.00% |
| Eric Marz | 5 | 3 | 62.50% |
| Gary Watson | 9 | 3 | 75.00% |
| Greg Abrami | 3 | 1 | 75.00% |
| Jeff Amato | 3 | 1 | 75.00% |
| Justin Buck | 7 | 1 | 87.50% |
| Justin Kramer | 3 | 1 | 75.00% |
| Justin Ryder | 6 | 6 | 50.00% |
| Kaila Fong | 6 | 6 | 50.00% |
| Katie Hopkinson | 3 | 1 | 75.00% |
| Mark Dabelstein | 9 | 3 | 75.00% |
| Matt Saltus | 10 | 6 | 62.50% |
| Matt Schroeder | 6 | 6 | 50.00% |
| Michael Caron | 3 | 1 | 75.00% |
| Morgan Wood | 3 | 1 | 75.00% |
| Nathan Crosby | 3 | 5 | 37.50% |
| Nick Pizzuti | 2 | 2 | 50.00% |
| Steve Daniels | 2 | 6 | 25.00% |
| Thom Corrado | 3 | 1 | 75.00% |
| Tim Neilson | 5 | 7 | 41.67% |
| Todd Baumeister | 1 | 7 | 12.50% |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 06/15/2015 (New England Pinball League Summer 2015 meet 7) | |
| Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 06/15/2015 (New England Pinball League Summer 2015 meet 7) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 06/08/2015 (New England Pinball League Summer 2015 meet 6) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 06/08/2015 (New England Pinball League Summer 2015 meet 6) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 06/08/2015 (New England Pinball League Summer 2015 meet 6) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 06/01/2015 (New England Pinball League Summer 2015 meet 5) | |
| Weiner Earned for winning your group. Earned 05/18/2015 (New England Pinball League Summer 2015 meet 3) | |
| Red Line Earned for playing in a "close game". Earned 05/18/2015 (New England Pinball League Summer 2015 meet 3) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 05/18/2015 (New England Pinball League Summer 2015 meet 3) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 05/05/2015 (New England Pinball League Summer 2015 meet 1) |