Active from 05/11/2015 through 06/22/2015.
Played 1 season, 6 meets, 24 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC Premium (J&T) | 7,545,460 | 7,545,460 | 7,545,460 | 1 |
| Attack From Mars (J&T) | 1,366,059,000 | 1,366,059,000 | 1,366,059,000 | 1 |
| Attack From Mars (JR) | 765,619,150 | 765,619,150 | 765,619,150 | 1 |
| Bad Cats (Arcadia) | 724,680 | 724,680 | 724,680 | 1 |
| Bram Stokers Dracula (Arcadia) | 17,136,440 | 17,136,440 | 17,136,440 | 1 |
| Congo (Arcadia) | 206,593,880 | 206,593,880 | 206,593,880 | 1 |
| Doctor Who (J&T) | 44,774,120 | 44,774,120 | 44,774,120 | 1 |
| Hotdoggin (JR) | 481,210 | 481,210 | 481,210 | 1 |
| Johnny Mnemonic (JR) | 1,731,475,150 | 1,731,475,150 | 1,731,475,150 | 1 |
| Kings of Steel (JR) | 420,620 | 420,620 | 420,620 | 1 |
| Lord of the Rings (Arcadia) | 7,827,470 | 7,827,470 | 7,827,470 | 1 |
| Mary Shelly's Frankenstein (JR) | 330,356,590 | 330,356,590 | 330,356,590 | 1 |
| Pirates of the Caribbean (Arcadia) | 2,785,170 | 2,785,170 | 2,785,170 | 1 |
| Ripley's Believe It Or Not (JR) | 5,148,310 | 5,148,310 | 5,148,310 | 1 |
| Star Trek LE (JR) | 20,475,300 | 20,475,300 | 20,475,300 | 1 |
| Star Wars Episode 1 (JR) | 14,502,790 | 14,502,790 | 14,502,790 | 1 |
| Terminator 2 (Arcadia) | 16,291,020 | 28,609,220 | 3,972,810 | 2 |
| The Addams Family (Arcadia) | 14,044,300 | 14,044,300 | 14,044,300 | 1 |
| The Addams Family (J&T) | 18,859,920 | 20,213,380 | 17,506,460 | 2 |
| Transformers Pro (J&T) | 8,150,340 | 12,945,170 | 3,355,510 | 2 |
| Viking (J&T) | 67,520 | 67,520 | 67,520 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Chris Beth | 4 | 8 | 33.33% |
| Chris Lekousi | 6 | 2 | 75.00% |
| Dave Madore | 4 | 4 | 50.00% |
| Erik Albert | 2 | 2 | 50.00% |
| Jake Erskine | 1 | 11 | 8.33% |
| Jerry Lindsay | 1 | 3 | 25.00% |
| Nate Straz | 2 | 2 | 50.00% |
| Theresa Nessel | 1 | 3 | 25.00% |
| TJ Auger | 6 | 2 | 75.00% |
| Finish Line Earned for completing a season. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 06/15/2015 (New England Pinball League Summer 2015 meet 7) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 06/15/2015 (New England Pinball League Summer 2015 meet 7) | |
| Game Room Earned for playing 15 different machines. Earned 06/15/2015 (New England Pinball League Summer 2015 meet 7) | |
| Weiner Earned for winning your group. Earned 06/15/2015 (New England Pinball League Summer 2015 meet 7) | |
| Old School Earned for having a machine score ending in 000. Earned 06/08/2015 (New England Pinball League Summer 2015 meet 6) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 05/25/2015 (New England Pinball League Summer 2015 meet 4) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 05/18/2015 (New England Pinball League Summer 2015 meet 3) | |
| Red Line Earned for playing in a "close game". Earned 05/11/2015 (New England Pinball League Summer 2015 meet 2) |