Active from 05/15/2017 through 10/29/2017.
Played 2 seasons, 16 meets, 64 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC Pro (RIP) | 26,619,500 | 59,992,910 | 6,793,620 | 4 |
| Aerosmith Pro (RIP) | 4,834,720 | 7,031,130 | 3,242,190 | 5 |
| Attack from Mars (RIP) | 564,631,220 | 564,631,220 | 564,631,220 | 1 |
| Black Hole (RIP) | 23,500 | 23,500 | 23,500 | 1 |
| Bobby Orr Power Play (RIP) | 128,310 | 199,290 | 57,320 | 2 |
| Captain Fantastic (RIP) | 22,030 | 22,030 | 22,030 | 1 |
| Congo (RIP) | 354,335,940 | 957,798,720 | 57,739,790 | 5 |
| Creature FTBL (RIP) | 44,707,830 | 49,705,450 | 39,710,200 | 2 |
| Demo Man (RIP) | 93,418,990 | 177,373,490 | 34,993,970 | 3 |
| Eight Ball Deluxe (RIP) | 173,590 | 173,590 | 173,590 | 1 |
| F-14 (RIP) | 218,600 | 218,600 | 218,600 | 1 |
| Fish Tales (RIP) | 12,827,000 | 21,271,330 | 7,211,520 | 4 |
| Flash (RIP) | 224,940 | 349,280 | 75,480 | 3 |
| Game of Thrones (RIP) | 5,064,230 | 5,064,230 | 5,064,230 | 1 |
| Harlem Globtrotters (RIP) | 110,540 | 110,540 | 110,540 | 1 |
| High Speed II Getaway (RIP) | 28,928,380 | 28,928,380 | 28,928,380 | 1 |
| IronMan VE (RIP) | 3,428,870 | 5,337,180 | 1,833,320 | 3 |
| Paragon (RIP) | 40,440 | 57,880 | 23,000 | 2 |
| Skateball (RIP) | 162,640 | 177,030 | 148,240 | 2 |
| Star Trek (RIP) | 22,337,970 | 39,473,560 | 15,159,290 | 5 |
| Target Alpha (RIP) | 30,500 | 34,770 | 26,220 | 2 |
| Tommy (RIP) | 152,329,700 |
420,551,440
|
54,913,350 | 4 |
| Tron (RIP) | 7,553,530 | 11,310,150 | 2,203,070 | 3 |
| Whirlwind (RIP) | 6,422,540 | 13,524,440 | 1,969,950 | 5 |
| Wizard of Oz (RIP) | 19,930 | 24,283 | 15,573 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Brandon Martins | 1 | 3 | 25.00% |
| Chris Harvey | 5 | 7 | 41.67% |
| Dave Barnes | 4 | 12 | 25.00% |
| Dave Madore | 1 | 3 | 25.00% |
| Dominic Nardini | 0 | 4 | 0.00% |
| Ed Giardina | 0 | 4 | 0.00% |
| Greg Brailsford | 5 | 10 | 33.33% |
| Jack Shanahan | 4 | 4 | 50.00% |
| James Creelman | 2 | 2 | 50.00% |
| James McFatter | 2 | 2 | 50.00% |
| Jason Scholle | 2 | 2 | 50.00% |
| Jeffrey Bondorew | 4 | 8 | 33.33% |
| John Manuelian | 1 | 3 | 25.00% |
| John Shanahan | 4 | 8 | 33.33% |
| Joshua Martins | 4 | 4 | 50.00% |
| Justin Blair | 2 | 14 | 12.50% |
| Kevin Shea | 0 | 4 | 0.00% |
| Matthew Szewczyk | 5 | 3 | 62.50% |
| Mike Alves | 8 | 8 | 50.00% |
| Mike Saraceno | 0 | 4 | 0.00% |
| Stephanie Harvey | 8 | 8 | 50.00% |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 10/29/2017 (New England Pinball League Fall 2017 meet 8) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 10/29/2017 (New England Pinball League Fall 2017 meet 8) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 10/01/2017 (New England Pinball League Fall 2017 meet 4) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 10/01/2017 (New England Pinball League Fall 2017 meet 4) | |
| Weiner Earned for winning your group. Earned 10/01/2017 (New England Pinball League Fall 2017 meet 4) | |
| Jackpot Earned for scoring 150 total league points. Earned 09/10/2017 (New England Pinball League Fall 2017 meet 1) | |
| Finish Line Earned for completing a season. Earned 07/10/2017 (New England Pinball League Summer 2017 meet 8) | |
| Old School Earned for having a machine score ending in 000. Earned 07/10/2017 (New England Pinball League Summer 2017 meet 8) | |
| Game Room Earned for playing 15 different machines. Earned 06/27/2017 (New England Pinball League Summer 2017 meet 7) | |
| WTF?! Earned for winning a game with less than 20% of the league average score. Earned 06/20/2017 (New England Pinball League Summer 2017 meet 6) | |
| Red Line Earned for playing in a "close game". Earned 06/06/2017 (New England Pinball League Summer 2017 meet 4) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 05/22/2017 (New England Pinball League Summer 2017 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 05/15/2017 (New England Pinball League Summer 2017 meet 1) |