Active from 08/29/2018 through 02/24/2020.
Played 5 seasons, 40 meets, 160 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC Premium (WPPP) | 21,517,530 | 30,346,240 | 8,736,550 | 5 |
| Addams Family (Sinclair) | 11,554,540 | 11,554,540 | 11,554,540 | 1 |
| Aerosmith Pro (WPPP) | 32,783,040 | 84,462,320 | 2,251,320 | 4 |
| Alice Cooper (WPPP) | 6,103,440 | 6,103,440 | 6,103,440 | 1 |
| Amazing Spiderman (WPPP) | 212,040 | 297,290 | 97,410 | 5 |
| Attack From Mars SE (FTJs) | 1,077,440,000 | 1,077,440,000 | 1,077,440,000 | 1 |
| Batman66 (SkyHi) | 129,151,480 | 317,653,100 | 32,098,800 | 3 |
| Batman66 (WPPP) | 136,917,300 | 136,917,300 | 136,917,300 | 1 |
| Black Knight: SoR (FTJs) | 51,877,000 | 51,877,000 | 51,877,000 | 1 |
| Blackjack (WPPP) | 14,510 | 14,510 | 14,510 | 1 |
| BMX (WPPP) | 80,220 | 139,330 | 27,240 | 3 |
| Bride of Pinbot (DTR) | 1,135,180 | 1,135,180 | 1,135,180 | 1 |
| Captain Fantastic (WPPP) | 33,560 | 33,560 | 33,560 | 1 |
| Cat Trek Next Gen (WPPP) | 118,917,080 | 118,917,080 | 118,917,080 | 1 |
| Congo (SkyHi) | 141,722,440 | 141,722,440 | 141,722,440 | 1 |
| Creature from the Black Lagoon (Sinclair) | 55,590,970 | 55,590,970 | 55,590,970 | 1 |
| Dialed In (DTR) | 46,290 | 84,230 | 20,370 | 3 |
| Disco Fever (WPPP) | 56,460 | 61,340 | 48,310 | 3 |
| Eight Ball Deluxe (WPPP) | 561,570 | 939,620 | 336,650 | 4 |
| Elvira and the Party Monsters (DTR) | 1,188,890 | 1,600,390 | 777,390 | 2 |
| Evel Knievel (WPPP) | 43,390 | 43,390 | 43,390 | 1 |
| EvelKnevil (FTJs) | 147,520 | 147,520 | 147,520 | 1 |
| Game Show (DTR) | 1,023,130 | 1,031,150 | 1,015,100 | 2 |
| Ghostbusters (SkyHi) | 33,824,490 | 33,824,490 | 33,824,490 | 1 |
| Guns n Roses (WPPP) | 396,134,290 | 730,953,240 | 161,432,610 | 6 |
| Heavy Metal Meltdown (WPPP) | 999,710 | 2,230,230 | 147,480 | 7 |
| HS2: The Getaway (DTR) | 25,420,830 | 32,489,170 | 19,276,140 | 3 |
| Iron Maiden Premium (WPPP) | 41,282,880 | 75,751,150 | 16,950 | 6 |
| Jackbot (DTR) | 425,660,000 | 662,431,570 | 210,952,830 | 5 |
| Judge Dredd (DTR) | 45,082,910 | 45,082,910 | 45,082,910 | 1 |
| Kiss LE (WPPP) | 54,972,940 | 171,820,660 | 9,597,590 | 5 |
| Metallica Premium (WPPP) | 9,955,390 | 16,647,840 | 5,811,910 | 3 |
| Monster Bash (Pinball Co-op) | 4,537,850 | 4,537,850 | 4,537,850 | 1 |
| Monster Bash (SkyHi) | 17,763,490 | 21,869,910 | 13,657,070 | 2 |
| Monster Bash (WPPP) | 3,155,340 | 4,427,860 | 1,882,820 | 2 |
| Nugent (WPPP) | 212,100 | 338,290 | 85,910 | 2 |
| Oktoberfest (SkyHi) | 256,670 | 256,672 | 256,672 | 1 |
| Paragon (DTR) | 26,270 | 26,270 | 26,270 | 1 |
| Paragon (WPPP) | 43,540 | 44,770 | 42,300 | 2 |
| Phantom of the Opera (WPPP) | 443,110 | 443,110 | 443,110 | 1 |
| Pinball Magic (DTR) | 36,123,580 | 46,337,790 | 25,909,370 | 2 |
| Pinbot (DTR) | 500,590 | 758,000 | 242,210 | 4 |
| PowerPlay (WPPP) | 69,370 | 122,200 | 21,330 | 4 |
| Ripley's Believe It Or Not (JR) | 3,245,290 | 3,245,290 | 3,245,290 | 1 |
| Robocop (DTR) | 804,980 | 804,980 | 804,980 | 1 |
| ROBOCOP (WPPP) | 718,760 | 718,760 | 718,760 | 1 |
| Scared Stiff (DTR) | 1,939,510 | 2,720,530 | 1,545,100 | 5 |
| Silverball Mania (WPPP) | 71,290 | 71,290 | 71,290 | 1 |
| Sopranos (Sinclair) | 16,262,500 | 16,262,500 | 16,262,500 | 1 |
| SouthPark (FTJs) | 10,417,000 | 10,417,000 | 10,417,000 | 1 |
| Spider-Man vault (SkyHi) | 12,362,840 | 18,656,910 | 6,068,760 | 2 |
| Star Trek (SkyHi) | 137,330 | 137,330 | 137,330 | 1 |
| Star Trek - Bally (WPPP) | 43,590 | 56,870 | 34,160 | 3 |
| Star Trek 25th (WPPP) | 23,209,810 | 34,946,700 | 6,819,130 | 4 |
| Star Trek Premium - Stern (WPPP) | 12,677,940 | 12,677,940 | 12,677,940 | 1 |
| The Addams Family (DTR) | 18,619,440 | 31,857,020 | 8,410,060 | 5 |
| The Hobbit (DTR) | 139,330 | 236,498 | 81,301 | 3 |
| Theater of Magic (DTR) | 230,317,780 | 357,350,270 | 107,127,120 | 3 |
| Theater of Magic (Sinclair) | 438,111,700 | 438,111,700 | 438,111,700 | 1 |
| Tommy (WPPP) | 76,690,480 | 86,664,980 | 66,715,970 | 2 |
| Torpedo Alley (WPPP) | 780,840 | 1,012,150 | 549,530 | 2 |
| Twilight Zone (DTR) | 68,374,240 | 153,825,700 | 16,665,420 | 4 |
| Whitewater (DTR) | 33,470,630 | 60,113,630 | 3,750,550 | 7 |
| Wizard (WPPP) | 48,360 | 78,000 | 14,200 | 5 |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
| Amber Earned for completing 5 seasons. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
| Museum Earned for playing 50 different machines. Earned 09/10/2019 (NEPL S22 Fall 2019 meet 2) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 08/25/2019 (New England Pinball League Winter 2019 meet 8) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 06/24/2019 (New England Pinball League Summer 2019 meet 8) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 06/17/2019 (New England Pinball League Summer 2019 meet 7) | |
| WTF?! Earned for winning a game with less than 20% of the league average score. Earned 06/17/2019 (New England Pinball League Summer 2019 meet 7) | |
| Arcade Earned for playing 30 different machines. Earned 05/06/2019 (New England Pinball League Summer 2019 meet 1) | |
| Middle of the Road Earned for scoring 2+2+2+2 points in a meet. Earned 02/11/2019 (New England Pinball League Winter 2019 meet 6) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 02/11/2019 (New England Pinball League Winter 2019 meet 6) | |
| Old School Earned for having a machine score ending in 000. Earned 01/28/2019 (New England Pinball League Winter 2019 meet 4) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 01/22/2019 (New England Pinball League Winter 2019 meet 3) | |
| Game Room Earned for playing 15 different machines. Earned 01/08/2019 (New England Pinball League Winter 2019 meet 1) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 10/22/2018 (New England Pinball League Fall 2018 meet 8) | |
| Finish Line Earned for completing a season. Earned 10/22/2018 (New England Pinball League Fall 2018 meet 8) | |
| Jackpot Earned for scoring 150 total league points. Earned 10/15/2018 (New England Pinball League Fall 2018 meet 7) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 09/26/2018 (New England Pinball League Fall 2018 meet 5) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/12/2018 (New England Pinball League Fall 2018 meet 3) | |
| Weiner Earned for winning your group. Earned 09/05/2018 (New England Pinball League Fall 2018 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 09/05/2018 (New England Pinball League Fall 2018 meet 2) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 08/29/2018 (New England Pinball League Fall 2018 meet 1) | |
| Red Line Earned for playing in a "close game". Earned 08/29/2018 (New England Pinball League Fall 2018 meet 1) |