Active from 09/03/2019 through 10/21/2019.
Played 1 season, 8 meets, 32 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC -Luci (Mystic Pinball) | 8,242,470 | 8,242,470 | 8,242,470 | 1 |
Addams Family (Mystic Pinball) | 12,552,290 | 17,073,080 | 8,031,490 | 2 |
Black Hole (Mystic Pinball) | 229,210 | 229,210 | 229,210 | 1 |
Cirqus Voltaire (Mystic Pinball) | 5,644,320 | 8,602,060 | 3,486,370 | 3 |
Cosmic Gunfight (Mystic Pinball) | 182,540 | 310,910 | 54,170 | 2 |
Grand Lizard (Mystic Pinball) | 261,940 | 505,890 | 17,980 | 2 |
Jetspin (Mystic Pinball) | 50,610 | 57,760 | 43,450 | 2 |
Munsters (LE) (Mystic Pinball) | 5,117,040 | 13,260,110 | 590,300 | 5 |
Night Moves (Mystic Pinball) | 1,052,270 | 1,348,960 | 755,570 | 2 |
Paragon (Mystic Pinball) | 30,810 | 50,170 | 11,450 | 2 |
Pinball Magic (Mystic Pinball) | 80,955,120 | 95,295,460 | 66,614,770 | 2 |
Pirates of the Carribean (Stern) (Mystic Pinball) | 7,185,390 | 7,558,000 | 6,812,770 | 2 |
Playboy (Mystic Pinball) | 42,810 | 42,810 | 42,810 | 1 |
Tales of the Arabian Nights (Mystic Pinball) | 1,243,500 | 1,414,640 | 1,072,360 | 2 |
Theater of Magc (Mystic Pinball) | 209,912,920 | 209,912,920 | 209,912,920 | 1 |
Total Nuclear Annihilation (Mystic Pinball) | 135,440 | 135,440 | 135,440 | 1 |
Twilight Zone (Mystic Pinball) | 7,962,850 | 7,962,850 | 7,962,850 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Anthony Adamson | 2 | 6 | 25.00% |
Dan Wilga | 3 | 9 | 25.00% |
Danny Levine | 0 | 4 | 0.00% |
Eben Taggert | 4 | 4 | 50.00% |
Mark Almeida | 1 | 3 | 25.00% |
Mark Hankowski | 3 | 5 | 37.50% |
Matt Amann | 0 | 4 | 0.00% |
Mike Bauman | 6 | 10 | 37.50% |
Neil Graham | 0 | 4 | 0.00% |
Patrick Burns | 6 | 6 | 50.00% |
Game Room Earned for playing 15 different machines. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 09/10/2019 (NEPL S22 Fall 2019 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/03/2019 (NEPL S22 Fall 2019 meet 1) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/03/2019 (NEPL S22 Fall 2019 meet 1) | |
Weiner Earned for winning your group. Earned 09/03/2019 (NEPL S22 Fall 2019 meet 1) | |
Old School Earned for having a machine score ending in 000. Earned 09/03/2019 (NEPL S22 Fall 2019 meet 1) |