Active from 05/05/2015 through 02/24/2020.
Played 15 seasons, 113 meets, 452 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
8 Ball Deluxe (Ice Ice) | 870,270 | 870,270 | 870,270 | 1 |
ACDC Luci (Ice Ice) | 10,936,540 | 10,936,540 | 10,936,540 | 1 |
AC\DC - Luci (GSP) | 22,485,110 | 70,331,750 | 9,224,450 | 8 |
Aerosmith Pro (WPPP) | 39,207,340 | 39,207,340 | 39,207,340 | 1 |
Attack From Mars Remake (GSP) | 909,587,540 | 4,690,707,710 | 75,610 | 20 |
Avatar (PWA) | 4,580,210 | 6,773,050 | 2,980,730 | 3 |
Banzai Run (PWA) | 863,520 | 1,158,720 | 365,500 | 4 |
Batman 66 (PWA) | 66,537,220 | 95,312,330 | 37,762,100 | 2 |
Black Knight (PWA) | 117,200 | 117,200 | 117,200 | 1 |
Black Knight - SOR (Ice Ice) | 64,324,210 | 64,324,210 | 64,324,210 | 1 |
Black Knight - Sword of Rage (GSP) | 14,603,120 | 24,989,500 | 2,603,810 | 6 |
Black Knight 2000 (PWA) | 1,210,590 | 2,288,490 | 266,140 | 3 |
Black Rose (PWA) | 21,550,630 | 46,948,560 | 7,667,440 | 4 |
BMX (WPPP) | 125,000 | 125,000 | 125,000 | 1 |
Bram Stokers Dracula (PWA) | 12,303,380 | 21,871,560 | 2,735,190 | 2 |
Bride of Pinbot (DTR) | 11,059,830 | 11,059,830 | 11,059,830 | 1 |
Cyclone (PWA) | 1,439,440 | 2,313,610 | 565,270 | 2 |
Doctor Who (PWA) | 68,375,470 | 112,482,190 | 24,268,758 | 2 |
Dr. Dude (PWA) | 953,950 | 953,950 | 953,950 | 1 |
Earthshaker (PWA) | 3,557,780 | 3,609,180 | 3,506,370 | 2 |
Eight Ball Deluxe (PWA) | 324,770 | 784,920 | 94,680 | 6 |
Eight Ball Deluxe (WPPP) | 165,000 | 165,000 | 165,000 | 1 |
Elvira and the Party Monsters (DTR) | 4,134,960 | 4,134,960 | 4,134,960 | 1 |
Elvira House of Horrors (GSP) | 17,556,500 | 17,556,500 | 17,556,500 | 1 |
Fire! (Ice Ice) | 1,020,290 | 1,020,290 | 1,020,290 | 1 |
Fire! (PWA) | 894,710 | 1,556,400 | 233,010 | 2 |
Firepower II (GSP) | 4,202,450 | 14,198,490 | 90,080 | 4 |
Fish Tales (PWA) | 54,289,380 | 54,289,380 | 54,289,380 | 1 |
Flash (PWA) | 72,320 | 72,320 | 72,320 | 1 |
Full Throttle (PWA) | 8,987,270 | 8,987,270 | 8,987,270 | 1 |
FunHouse (PWA) | 2,687,480 | 6,222,500 | 1,287,930 | 5 |
Future Spa (PWA) | 67,670 | 67,670 | 67,670 | 1 |
Genie (GSP) | 33,344,300 | 168,733,960 | 142,670 | 7 |
Genie (PWA) | 165,300 | 209,790 | 134,610 | 3 |
Ghostbusters (Ice Ice) | 46,684,430 | 78,500,090 | 14,868,770 | 2 |
Ghostbusters Premium (GSP) | 40,022,250 | 181,020,030 | 2,858,070 | 27 |
Gorgar (PWA) | 105,600 | 117,320 | 93,870 | 2 |
Guns N Roses (PWA) | 310,561,300 | 310,561,300 | 310,561,300 | 1 |
Harlem Globetrotters (PWA) | 161,620 | 394,420 | 43,850 | 3 |
High Speed (PWA) | 1,164,040 | 1,164,040 | 1,164,040 | 1 |
Hook (PWA) | 7,132,190 | 7,132,190 | 7,132,190 | 1 |
Houdini: Master of Mystery (GSP) | 369,790 | 1,205,125 | 30,492 | 9 |
Iron Maiden (GSP) | 114,037,290 | 309,000,000 | 10,646,050 | 13 |
Iron Maiden Premium (WPPP) | 74,559,400 | 124,900,000 | 24,218,800 | 2 |
Iron Man: VE (GSP) | 8,129,010 | 37,813,150 | 1,606,470 | 19 |
Jackbot (Ice Ice) | 457,025,790 | 457,025,790 | 457,025,790 | 1 |
Jokerz (PWA) | 295,150 | 295,150 | 295,150 | 1 |
Junkyard (PWA) | 3,947,840 | 5,784,750 | 438,400 | 3 |
KISS (PWA) | 323,740 | 545,040 | 102,440 | 2 |
Kiss LE (WPPP) | 20,229,330 | 36,923,070 | 3,535,590 | 2 |
Kiss Premium (PWA) | 16,046,940 | 27,140,440 | 3,414,650 | 4 |
KISS Pro (GSP) | 50,266,730 | 274,464,110 | 2,880,460 | 21 |
Laserball (PWA) | 77,170 | 77,170 | 77,170 | 1 |
Lord of the Rings (GSP) | 4,140,300 | 4,140,300 | 4,140,300 | 1 |
Lord of the Rings (PWA) | 8,982,570 | 13,272,690 | 4,692,450 | 2 |
Medieval Madness (PWA) | 44,178,990 | 44,178,990 | 44,178,990 | 1 |
Medieval Madness Remake (GSP) | 16,683,450 | 54,967,100 | 1,307,540 | 21 |
Metallica (GSP) | 29,398,880 | 87,712,750 | 3,611,780 | 6 |
Monster Bash (GSP) | 12,497,080 | 22,521,050 | 4,610,040 | 3 |
Monster Bash (WPPP) | 15,555,230 | 15,568,870 | 15,541,580 | 2 |
Mousin Around (PWA) | 1,584,910 | 3,591,960 | 569,520 | 3 |
Mustang LE (PWA) | 12,277,100 | 16,458,400 | 8,095,800 | 2 |
NASCAR (PWA) | 5,414,490 | 6,683,350 | 4,165,020 | 4 |
No Fear (PWA) | 805,378,220 | 805,378,220 | 805,378,220 | 1 |
Paragon (PWA) | 58,930 | 72,420 | 45,430 | 2 |
Pinbot (DTR) | 297,840 | 297,840 | 297,840 | 1 |
Pirates of the caribbean (PWA) | 4,312,690 | 4,312,690 | 4,312,690 | 1 |
Police Force (PWA) | 1,317,750 | 1,847,390 | 788,100 | 2 |
PowerPlay (WPPP) | 95,500 | 135,550 | 55,440 | 2 |
Red & Ted's Road Show (PWA) | 165,109,090 | 165,109,090 | 165,109,090 | 1 |
Rescue 911 (PWA) | 61,752,950 | 61,752,950 | 61,752,950 | 1 |
Revenge from mars (PWA) | 18,724,620 | 23,287,300 | 14,161,940 | 2 |
Riverboat Gambler (PWA) | 2,431,170 | 2,519,860 | 2,342,480 | 2 |
Rob Zombie's Spookshow International (GSP) | 5,122,610 | 12,021,780 | 1,353,790 | 18 |
ROBOCOP (WPPP) | 1,126,500 | 1,126,500 | 1,126,500 | 1 |
Roller Disco (PWA) | 107,610 | 146,010 | 69,200 | 2 |
RollerGames (PWA) | 437,000 | 437,000 | 437,000 | 1 |
Scorpion (PWA) | 187,970 | 187,970 | 187,970 | 1 |
Silverball Mania (PWA) | 189,000 | 378,260 | 95,720 | 4 |
Simpsons (PWA) | 1,698,050 | 2,326,080 | 1,349,990 | 3 |
Sinbad (GSP) | 86,530 | 167,990 | 36,340 | 3 |
Sorcerer (PWA) | 455,080 | 455,080 | 455,080 | 1 |
Space Invaders (PWA) | 36,150 | 53,300 | 19,000 | 2 |
Space Shuttle (PWA) | 598,300 | 635,960 | 560,640 | 2 |
Space Station (PWA) | 1,898,880 | 2,468,380 | 1,184,830 | 4 |
Spider-Man (PWA) | 53,021,020 | 76,199,010 | 11,693,550 | 4 |
Star Trek 25th (WPPP) | 32,090,410 | 32,090,410 | 32,090,410 | 1 |
Star Trek LE (PWA) | 9,427,840 | 10,669,610 | 8,186,070 | 2 |
Star Trek Premium - Stern (WPPP) | 20,201,360 | 20,201,360 | 20,201,360 | 1 |
Star Wars (Ice Ice) | 69,144,460 | 69,144,460 | 69,144,460 | 1 |
Stern Star Trek (GSP) | 23,924,240 | 42,589,410 | 10,430,010 | 13 |
Stern Star Wars (GSP) | 183,988,340 | 752,377,880 | 35,286,220 | 12 |
Superman (PWA) | 94,200 | 94,200 | 94,200 | 1 |
Tales From The Crypt (PWA) | 42,079,690 | 42,079,690 | 42,079,690 | 1 |
The Addams Family (PWA) | 31,191,620 | 76,289,750 | 2,833,410 | 8 |
The Flintstones (PWA) | 30,376,250 | 30,376,250 | 30,376,250 | 1 |
The Walking Dead LE (PWA) | 27,613,540 | 46,841,310 | 8,385,770 | 2 |
The Wizard of Oz (PWA) | 48,540 | 88,983 | 23,972 | 3 |
Theatre of Magic (PWA) | 430,062,640 | 764,005,510 | 190,100,180 | 8 |
Tommy (WPPP) | 74,375,000 | 129,537,220 | 19,212,780 | 2 |
Total Nuclear Annihilation (Ice Ice) | 621,230 | 621,231 | 621,231 | 1 |
Transformers LE (PWA) | 10,533,180 | 10,533,180 | 10,533,180 | 1 |
Tron (GSP) | 18,841,970 | 95,539,990 | 3,937,660 | 20 |
Tron LE (Ice Ice) | 4,641,890 | 4,641,890 | 4,641,890 | 1 |
Tron Legacy (PWA) | 10,387,870 | 19,034,780 | 1,740,950 | 2 |
Twilight Zone (DTR) | 13,430,840 | 13,430,840 | 13,430,840 | 1 |
Twilight Zone (PWA) | 108,217,640 | 163,998,090 | 39,348,840 | 3 |
Walking Dead (Ice Ice) | 52,514,160 | 52,514,160 | 52,514,160 | 1 |
Wheel of Fortune (PWA) | 2,872,950 | 2,872,950 | 2,872,950 | 1 |
Whitewater (PWA) | 60,045,110 | 202,959,370 | 12,705,330 | 9 |
Who Dunnit (PWA) | 777,112,470 | 1,203,655,850 | 255,139,630 | 4 |
Who Dunnit (WPPP) | 655,938,970 | 655,938,970 | 655,938,970 | 1 |
WillyWonka LE (Ice Ice) | 89,790 | 89,790 | 89,790 | 1 |
Wizard of Oz (GSP) | 82,710 | 482,957 | 13,799 | 10 |
World Cup Soccer (PWA) | 444,100,190 | 795,229,370 | 230,283,270 | 10 |
Xenon (PWA) | 176,710 | 307,560 | 109,620 | 7 |
Active from 03/09/2016 through 04/13/2016.
Played 1 season, 6 meets, 42 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
BadCatz (PWA) | 2,140,600 | 2,140,600 | 2,140,600 | 1 |
Black Knight (PWA) | 272,770 | 272,770 | 272,770 | 1 |
Black Rose (PWA) | 66,263,330 | 66,263,330 | 66,263,330 | 1 |
Bram Stokers Dracula (PWA) | 18,170,070 | 18,170,070 | 18,170,070 | 1 |
Cyclone (PWA) | 574,160 | 574,160 | 574,160 | 1 |
Eight Ball Deluxe (PWA) | 582,120 | 582,120 | 582,120 | 1 |
Firepower 2 (PWA) | 253,100 | 253,100 | 253,100 | 1 |
Genie (PWA) | 125,290 | 165,180 | 85,390 | 2 |
Gorgar (PWA) | 8,220 | 8,220 | 8,220 | 1 |
High Speed (PWA) | 534,000 | 534,000 | 534,000 | 1 |
KISS (PWA) | 106,310 | 116,130 | 96,490 | 2 |
Paragon (PWA) | 14,700 | 14,700 | 14,700 | 1 |
Police Force (PWA) | 2,112,630 | 3,460,460 | 1,299,260 | 3 |
Riverboat Gambler (PWA) | 3,438,310 | 7,394,470 | 1,075,330 | 3 |
Roller Disco (PWA) | 133,850 | 133,850 | 133,850 | 1 |
Silverball Mania (PWA) | 415,740 | 415,740 | 415,740 | 1 |
South Park (PWA) | 101,069,480 | 101,069,480 | 101,069,480 | 1 |
Star Trek LE (PWA) | 198,524,250 | 198,524,250 | 198,524,250 | 1 |
Stargate (PWA) | 161,829,880 | 205,222,250 | 118,437,500 | 2 |
The Addams Family (PWA) | 25,907,810 | 31,823,450 | 14,350,130 | 3 |
Tron Legacy (PWA) | 4,515,510 | 4,515,510 | 4,515,510 | 1 |
Wheel of Fortune (PWA) | 8,123,860 | 8,123,860 | 8,123,860 | 1 |
Whirlwind (PWA) | 1,893,750 | 1,893,750 | 1,893,750 | 1 |
Whitewater (PWA) | 50,945,300 | 50,945,300 | 50,945,300 | 1 |
Who Dunnit (PWA) | 946,316,190 | 1,794,542,550 | 500,981,830 | 3 |
World Cup Soccer (PWA) | 331,246,770 | 452,593,210 | 119,456,070 | 3 |
Xenon (PWA) | 159,390 | 222,370 | 63,710 | 3 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Charlie Pickwell | 3 | 4 | 42.86% |
Gail Edelstein | 13 | 1 | 92.86% |
Kenny Bourbeau | 4 | 3 | 57.14% |
Matt Guay | 2 | 5 | 28.57% |
Rechelle Bryan | 5 | 2 | 71.43% |
Richard Karamanian | 5 | 2 | 71.43% |
Shawn O'shea | 4 | 3 | 57.14% |
Active from 12/19/2019 through 01/09/2020.
Played 1 season, 4 meets, 16 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
2001 (SNHPC) | 2,800 | 3,254 | 2,340 | 2 |
Charlie's Angels (SNHPC) | 45,210 | 45,210 | 45,210 | 1 |
Doodle Bug (SNHPC) | 45,420 | 45,420 | 45,420 | 1 |
Flight 2000 (SNHPC) | 369,370 | 369,370 | 369,370 | 1 |
High Speed II The Getaway (SNHPC) | 38,757,300 | 38,757,300 | 38,757,300 | 1 |
Hot Line (SNHPC) | 1,500 | 1,504 | 1,504 | 1 |
Jacks Open (SNHPC) | 85,360 | 103,160 | 55,540 | 3 |
Lord of the Rings (SNHPC) | 24,974,260 | 24,974,260 | 24,974,260 | 1 |
Metallica (SNHPC) | 65,011,050 | 65,011,050 | 65,011,050 | 1 |
NBA Fastbreak (SNHPC) | 29 | 29 | 29 | 1 |
Target Pool (SNHPC) | 6,750 | 6,754 | 6,754 | 1 |
Torpedo Alley (SNHPC) | 1,250,000 | 1,250,000 | 1,250,000 | 1 |
World Cup Soccer (SNHPC) | 255,049,100 | 255,049,100 | 255,049,100 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Austin Chenelle | 1 | 3 | 25.00% |
Chip Morton | 6 | 6 | 50.00% |
Michael Corbett | 4 | 8 | 33.33% |
Ron Lulfs | 1 | 3 | 25.00% |
Ultra Jackpot Earned for scoring 2.718 total league points. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
Mega Jackpot Earned for scoring 2.067 total league points. Earned 02/11/2019 (New England Pinball League Winter 2019 meet 6) | |
Hit the Mark Earned for having a machine score ending in 000,000. Earned 01/08/2019 (New England Pinball League Winter 2019 meet 1) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 06/24/2018 (New England Pinball League Summer 2018 meet 8) | |
En Fuego Earned for winning all games in a meet. Earned 06/03/2018 (New England Pinball League Summer 2018 meet 5) | |
Super Jackpot Earned for scoring 1,597 total league points. Earned 06/03/2018 (New England Pinball League Summer 2018 meet 5) | |
Amethyst Earned for completing 10 seasons. Earned 02/25/2018 (New England Pinball League Spring 2018 meet 7) | |
Octuple Jackpot Earned for scoring 1,200 total league points. Earned 09/10/2017 (New England Pinball League Fall 2017 meet 1) | |
Head of the Class Earned for making A Division. Earned 07/10/2017 (New England Pinball League Summer 2017 meet 8) | |
Septuple Jackpot Earned for scoring 1,050 total league points. Earned 05/30/2017 (New England Pinball League Summer 2017 meet 3) | |
Sextuple Jackpot Earned for scoring 900 total league points. Earned 02/05/2017 (New England Pinball League Winter 2017 meet 5) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 10/24/2016 (New England Pinball League Fall 2016 meet 8) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 10/03/2016 (New England Pinball League Fall 2016 meet 5) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 10/03/2016 (New England Pinball League Fall 2016 meet 5) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 06/08/2016 (New England Pinball League Summer 2016 meet 6) | |
Amber Earned for completing 5 seasons. Earned 06/08/2016 (New England Pinball League Summer 2016 meet 6) | |
Middle of the Road Earned for scoring 2+2+2+2 points in a meet. Earned 06/01/2016 (New England Pinball League Summer 2016 meet 5) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 05/25/2016 (New England Pinball League Summer 2016 meet 4) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 05/11/2016 (New England Pinball League Summer 2016 meet 2) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 04/13/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 6) | |
Five for Fighting Earned for winning your group in 5 consecutive meets. Earned 04/06/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 5) | |
WTF?! Earned for winning a game with less than 20% of the league average score. Earned 03/30/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 4) | |
Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 03/30/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 4) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 03/23/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 3) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 03/16/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 2) | |
Museum Earned for playing 50 different machines. Earned 03/16/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 2) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 02/09/2016 (New England Pinball League Winter 2016 (season 11) meet 6) | |
Double Jackpot Earned for scoring 300 total league points. Earned 01/12/2016 (New England Pinball League Winter 2016 (season 11) meet 2) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 10/19/2015 (New England Pinball League Fall 2015 meet 7) | |
Arcade Earned for playing 30 different machines. Earned 10/05/2015 (New England Pinball League Fall 2015 meet 5) | |
Jackpot Earned for scoring 150 total league points. Earned 09/21/2015 (New England Pinball League Fall 2015 meet 3) | |
Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
Finish Line Earned for completing a season. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
Centurion Earned for scoring 100 points in a season. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
Triple Scoop Earned for scoring 3+3+3+3 points in a meet. Earned 06/15/2015 (New England Pinball League Summer 2015 meet 7) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 06/01/2015 (New England Pinball League Summer 2015 meet 5) | |
Game Room Earned for playing 15 different machines. Earned 06/01/2015 (New England Pinball League Summer 2015 meet 5) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 05/25/2015 (New England Pinball League Summer 2015 meet 4) | |
Old School Earned for having a machine score ending in 000. Earned 05/18/2015 (New England Pinball League Summer 2015 meet 3) | |
Red Line Earned for playing in a "close game". Earned 05/11/2015 (New England Pinball League Summer 2015 meet 2) | |
Weiner Earned for winning your group. Earned 05/11/2015 (New England Pinball League Summer 2015 meet 2) | |
Lollipop Earned for having a machine score not ending in zero. Earned 05/05/2015 (New England Pinball League Summer 2015 meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 05/05/2015 (New England Pinball League Summer 2015 meet 1) |