Active from 09/07/2015 through 02/24/2020.
Played 14 seasons, 102 meets, 408 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC\DC - Luci (GSP) | 14,283,380 | 33,353,400 | 4,257,550 | 14 |
Amazing Spiderman (WPPP) | 210,380 | 356,560 | 64,200 | 2 |
America's Most Haunted (PWA) | 4,617,610 | 4,617,610 | 4,617,610 | 1 |
Attack From Mars Remake (GSP) | 704,877,600 | 3,437,205,670 | 92,000 | 31 |
Banzai Run (PWA) | 329,750 | 329,750 | 329,750 | 1 |
Batman 66 (Ice Ice) | 57,970,820 | 88,514,170 | 27,427,470 | 2 |
Black Knight - SOR (Ice Ice) | 3,388,600 | 3,388,600 | 3,388,600 | 1 |
Black Knight - Sword of Rage (GSP) | 6,291,320 | 8,081,210 | 3,725,400 | 3 |
Black Knight 2000 (PWA) | 521,720 | 521,720 | 521,720 | 1 |
Black Rose (PWA) | 7,258,900 | 8,845,390 | 5,672,410 | 2 |
Blackwater 100 (PWA) | 273,120 | 273,120 | 273,120 | 1 |
Bram Stokers Dracula (PWA) | 4,531,280 | 4,531,280 | 4,531,280 | 1 |
Congo (WPPP) | 47,415,420 | 47,415,420 | 47,415,420 | 1 |
Doctor Who (PWA) | 30,285,640 | 50,739,640 | 9,831,640 | 2 |
Dr. Dude (PWA) | 1,948,340 | 1,948,340 | 1,948,340 | 1 |
Eight Ball Deluxe (PWA) | 370,640 | 457,180 | 164,180 | 4 |
Eight Ball Deluxe (WPPP) | 438,590 | 438,590 | 438,590 | 1 |
Elvira House of Horrors (GSP) | 4,019,970 | 5,373,150 | 2,120,710 | 3 |
Escape from the lost world (PWA) | 349,170 | 349,170 | 349,170 | 1 |
Evel Knievel (WPPP) | 137,530 | 137,530 | 137,530 | 1 |
Fire! (Ice Ice) | 1,093,370 | 1,093,370 | 1,093,370 | 1 |
Firepower 2 (PWA) | 102,880 | 113,650 | 92,100 | 2 |
Firepower II (GSP) | 11,104,840 | 32,969,280 | 108,090 | 3 |
Fish Tales (PWA) | 2,146,480 | 2,146,480 | 2,146,480 | 1 |
Full Throttle (PWA) | 12,609,360 | 25,858,740 | 1,557,280 | 4 |
FunHouse (PWA) | 2,273,530 | 2,273,530 | 2,273,530 | 1 |
Game of Thrones Premium (PWA) | 5,657,150 | 9,523,460 | 2,912,020 | 3 |
Game Show (DTR) | 1,081,240 | 1,081,240 | 1,081,240 | 1 |
Genie (GSP) | 14,701,760 | 49,635,770 | 67,630 | 9 |
Genie (PWA) | 88,670 | 88,670 | 88,670 | 1 |
Ghostbusters (Ice Ice) | 25,218,900 | 25,218,900 | 25,218,900 | 1 |
Ghostbusters Premium (GSP) | 11,941,640 | 37,669,710 | 1,714,400 | 18 |
Gorgar (PWA) | 64,100 | 64,100 | 64,100 | 1 |
Guardians of the Galaxy Pro (Ice Ice) | 76,894,970 | 76,894,970 | 76,894,970 | 1 |
Guns N Roses (PWA) | 122,932,980 | 141,763,280 | 104,102,680 | 2 |
Guns n Roses (WPPP) | 243,004,850 | 322,840,280 | 163,169,410 | 2 |
Houdini: Master of Mystery (GSP) | 136,850 | 355,349 | 22,432 | 9 |
Iron Maiden (GSP) | 37,154,200 | 113,153,640 | 5,027,060 | 13 |
Iron Maiden Premium (WPPP) | 17,574,540 | 27,400,000 | 7,749,070 | 2 |
Iron Man: VE (GSP) | 6,572,040 | 15,147,110 | 1,977,300 | 16 |
Jackbot (Ice Ice) | 525,334,340 | 599,886,450 | 450,782,220 | 2 |
Jokerz (PWA) | 693,120 | 693,120 | 693,120 | 1 |
Junkyard (PWA) | 816,680 | 816,680 | 816,680 | 1 |
KISS (PWA) | 793,450 | 793,450 | 793,450 | 1 |
Kiss LE (WPPP) | 20,093,910 | 20,093,910 | 20,093,910 | 1 |
Kiss Premium (PWA) | 6,407,890 | 10,144,060 | 2,671,720 | 2 |
KISS Pro (GSP) | 15,116,180 | 70,429,270 | 2,545,080 | 16 |
Lord of the Rings (GSP) | 4,979,070 | 8,140,870 | 3,042,320 | 3 |
Lord of the Rings (PWA) | 2,570,450 | 3,451,330 | 1,689,570 | 2 |
Medieval Madness (PWA) | 5,175,050 | 9,269,440 | 1,966,280 | 4 |
Medieval Madness Remake (GSP) | 8,733,770 | 27,262,840 | 1,494,930 | 26 |
Metallica (GSP) | 5,298,390 | 10,948,660 | 1,292,570 | 4 |
Metallica Premium (WPPP) | 3,848,490 | 3,848,490 | 3,848,490 | 1 |
Monster Bash (GSP) | 47,536,280 | 47,536,280 | 47,536,280 | 1 |
Monster Bash (WPPP) | 15,495,650 | 15,495,650 | 15,495,650 | 1 |
Mousin Around (PWA) | 663,650 | 663,650 | 663,650 | 1 |
Mustang LE (PWA) | 11,136,760 | 14,505,080 | 5,766,970 | 3 |
NASCAR (PWA) | 6,509,820 | 10,694,580 | 4,175,470 | 3 |
NBA Fast Break (PWA) | 25 | 40 | 10 | 3 |
No Fear (PWA) | 392,278,650 | 392,278,650 | 392,278,650 | 1 |
Paragon (PWA) | 64,250 | 93,430 | 20,710 | 5 |
Party Zone (PWA) | 2,090,870 | 2,090,870 | 2,090,870 | 1 |
Pinbot (DTR) | 387,590 | 387,590 | 387,590 | 1 |
Riverboat Gambler (PWA) | 828,090 | 1,492,530 | 484,300 | 4 |
Rob Zombie's Spookshow International (GSP) | 4,096,960 | 11,711,020 | 623,170 | 19 |
RollerGames (PWA) | 305,750 | 427,170 | 216,020 | 3 |
Scared Stiff (DTR) | 1,055,520 | 1,055,520 | 1,055,520 | 1 |
Scorpion (PWA) | 94,290 | 100,280 | 88,290 | 2 |
Silverball Mania (PWA) | 41,340 | 41,340 | 41,340 | 1 |
Sinbad (GSP) | 45,370 | 86,570 | 31,100 | 5 |
Sorcerer (PWA) | 249,830 | 249,830 | 249,830 | 1 |
Space Invaders (PWA) | 59,150 | 59,150 | 59,150 | 1 |
Space Shuttle (PWA) | 102,500 | 136,270 | 68,720 | 2 |
Space Station (PWA) | 957,170 | 957,170 | 957,170 | 1 |
Star Trek LE (PWA) | 12,312,280 | 14,639,410 | 9,985,140 | 2 |
Star Trek Premium - Stern (WPPP) | 28,665,680 | 28,665,680 | 28,665,680 | 1 |
Star Trek The Next Generation (PWA) | 69,480,690 | 69,480,690 | 69,480,690 | 1 |
Star Wars (Ice Ice) | 100,002,630 | 138,716,110 | 61,289,150 | 2 |
Stargate (PWA) | 94,735,270 | 97,827,130 | 91,643,410 | 2 |
Stern Star Trek (GSP) | 16,406,040 | 52,839,250 | 3,901,970 | 11 |
Stern Star Wars (GSP) | 87,066,220 | 371,550,420 | 12,570,800 | 13 |
Tales From The Crypt (PWA) | 91,936,520 | 94,288,110 | 89,584,926 | 2 |
The Addams Family (PWA) | 24,145,610 | 46,409,100 | 1,882,120 | 2 |
The Hobbit (DTR) | 170,130 | 170,132 | 170,132 | 1 |
The Hobbit (PWA) | 50,710 | 50,707 | 50,707 | 1 |
The Walking Dead LE (PWA) | 5,740,860 | 5,919,870 | 5,561,850 | 2 |
The Wizard of Oz (PWA) | 60,270 | 107,117 | 13,430 | 2 |
Theatre of Magic (PWA) | 332,588,000 | 516,275,880 | 148,900,120 | 2 |
Tommy (WPPP) | 54,806,870 | 54,806,870 | 54,806,870 | 1 |
Total Nuclear Annihilation (Ice Ice) | 329,100 | 352,881 | 305,321 | 2 |
Tron (GSP) | 6,583,320 | 11,677,620 | 1,752,440 | 13 |
Tron Legacy (PWA) | 4,129,630 | 5,317,730 | 2,834,470 | 4 |
Twilight Zone (PWA) | 5,807,710 | 5,807,710 | 5,807,710 | 1 |
Whirlwind (PWA) | 2,399,860 | 2,399,860 | 2,399,860 | 1 |
Whitewater (PWA) | 10,646,540 | 16,965,220 | 7,395,220 | 4 |
Who Dunnit (PWA) | 300,123,440 | 807,568,370 | 3,093,140 | 18 |
Who Dunnit (WPPP) | 123,935,840 | 123,935,840 | 123,935,840 | 1 |
Wizard (WPPP) | 28,160 | 29,910 | 26,400 | 2 |
Wizard of Oz (GSP) | 31,440 | 84,179 | 9,491 | 9 |
World Cup Soccer (PWA) | 424,503,090 | 1,422,277,080 | 54,646,400 | 18 |
Xenon (PWA) | 59,530 | 59,530 | 59,530 | 1 |
Active from 03/09/2016 through 04/13/2016.
Played 1 season, 6 meets, 42 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Black Knight (PWA) | 78,400 | 78,400 | 78,400 | 1 |
Black Rose (PWA) | 10,805,740 | 10,805,740 | 10,805,740 | 1 |
Bram Stokers Dracula (PWA) | 23,424,310 | 23,424,310 | 23,424,310 | 1 |
Cue Ball Wizard (PWA) | 44,614,080 | 44,614,080 | 44,614,080 | 1 |
Cyclone (PWA) | 326,210 | 326,210 | 326,210 | 1 |
Dr. Dude (PWA) | 933,140 | 933,140 | 933,140 | 1 |
Embryon (PWA) | 76,750 | 76,750 | 76,750 | 1 |
Firepower 2 (PWA) | 197,750 | 197,750 | 197,750 | 1 |
High Speed (PWA) | 147,300 | 147,300 | 147,300 | 1 |
KISS (PWA) | 38,030 | 61,490 | 16,650 | 3 |
Mario Andretti (PWA) | 299,384,670 | 299,384,670 | 299,384,670 | 1 |
Monopoly (PWA) | 3,861,900 | 3,861,900 | 3,861,900 | 1 |
Mousin Around (PWA) | 6,751,570 | 6,751,570 | 6,751,570 | 1 |
Mustang LE (PWA) | 16,401,260 | 16,401,260 | 16,401,260 | 1 |
No Fear (PWA) | 446,955,950 | 446,955,950 | 446,955,950 | 1 |
Police Force (PWA) | 1,767,380 | 1,767,380 | 1,767,380 | 1 |
Riverboat Gambler (PWA) | 1,539,830 | 5,095,170 | 143,470 | 5 |
Silverball Mania (PWA) | 65,220 | 68,190 | 62,240 | 2 |
Star Trek LE (PWA) | 86,353,630 | 86,353,630 | 86,353,630 | 1 |
The Addams Family (PWA) | 14,656,080 | 15,288,750 | 14,023,400 | 2 |
The Walking Dead LE (PWA) | 4,994,310 | 4,994,310 | 4,994,310 | 1 |
Theatre of Magic (PWA) | 163,000,140 | 163,000,140 | 163,000,140 | 1 |
Wheel of Fortune (PWA) | 3,888,260 | 3,888,260 | 3,888,260 | 1 |
Whitewater (PWA) | 26,828,820 | 44,480,550 | 16,660,000 | 3 |
Who Dunnit (PWA) | 506,503,860 | 653,681,430 | 262,861,000 | 5 |
World Cup Soccer (PWA) | 556,375,790 | 850,010,650 | 262,740,930 | 2 |
Xenon (PWA) | 58,520 | 58,520 | 58,520 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Howie Edelstein | 1 | 13 | 7.14% |
Hugh Spahr | 6 | 8 | 42.86% |
Kenny Bourbeau | 9 | 5 | 64.29% |
Mike Korcynski | 3 | 4 | 42.86% |
Active from 12/19/2019 through 01/09/2020.
Played 1 season, 4 meets, 16 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
2001 (SNHPC) | 2,450 | 2,448 | 2,448 | 1 |
Blackjack (SNHPC) | 38,840 | 38,840 | 38,840 | 1 |
Charlie's Angels (SNHPC) | 83,310 | 83,310 | 83,310 | 1 |
Count Down (SNHPC) | 31,770 | 31,770 | 31,770 | 1 |
High Speed (SNHPC) | 926,330 | 926,330 | 926,330 | 1 |
Hocus Pocus (SNHPC) | 56,840 | 69,890 | 43,780 | 2 |
Jacks Open (SNHPC) | 55,830 | 55,830 | 55,830 | 1 |
Kiss - Stern (SNHPC) | 51,999,320 | 74,170,320 | 29,828,320 | 2 |
Lord of the Rings (SNHPC) | 8,074,880 | 8,355,840 | 7,793,910 | 2 |
Metallica (SNHPC) | 6,202,360 | 6,893,380 | 5,511,340 | 2 |
Pinbot (SNHPC) | 370,900 | 370,900 | 370,900 | 1 |
World Cup Soccer (SNHPC) | 412,385,710 | 412,385,710 | 412,385,710 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Austin Chenelle | 0 | 7 | 0.00% |
Chip Morton | 0 | 4 | 0.00% |
Matt Lemoine | 1 | 3 | 25.00% |
Michael Corbett | 1 | 3 | 25.00% |
Mike Weiser | 3 | 5 | 37.50% |
Traynor Gauthier | 3 | 1 | 75.00% |
Super Jackpot Earned for scoring 1,597 total league points. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 01/22/2019 (New England Pinball League Winter 2019 meet 3) | |
Hit the Mark Earned for having a machine score ending in 000,000. Earned 01/08/2019 (New England Pinball League Winter 2019 meet 1) | |
Amethyst Earned for completing 10 seasons. Earned 10/22/2018 (New England Pinball League Fall 2018 meet 8) | |
Octuple Jackpot Earned for scoring 1,200 total league points. Earned 09/19/2018 (New England Pinball League Fall 2018 meet 4) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 09/05/2018 (New England Pinball League Fall 2018 meet 2) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/05/2018 (New England Pinball League Fall 2018 meet 2) | |
Septuple Jackpot Earned for scoring 1,050 total league points. Earned 06/03/2018 (New England Pinball League Summer 2018 meet 5) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 02/25/2018 (New England Pinball League Spring 2018 meet 7) | |
Sextuple Jackpot Earned for scoring 900 total league points. Earned 02/05/2018 (New England Pinball League Spring 2018 meet 4) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 09/10/2017 (New England Pinball League Fall 2017 meet 1) | |
The Answer Earned for scoring 4+2+4+2 points in a meet. Earned 07/10/2017 (New England Pinball League Summer 2017 meet 8) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 05/15/2017 (New England Pinball League Summer 2017 meet 1) | |
Amber Earned for completing 5 seasons. Earned 02/26/2017 (New England Pinball League Winter 2017 meet 8) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 02/05/2017 (New England Pinball League Winter 2017 meet 5) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 01/10/2017 (New England Pinball League Winter 2017 meet 1) | |
WTF?! Earned for winning a game with less than 20% of the league average score. Earned 10/10/2016 (New England Pinball League Fall 2016 meet 6) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/08/2016 (New England Pinball League Summer 2016 meet 6) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 06/01/2016 (New England Pinball League Summer 2016 meet 5) | |
Double Jackpot Earned for scoring 300 total league points. Earned 05/25/2016 (New England Pinball League Summer 2016 meet 4) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 05/18/2016 (New England Pinball League Summer 2016 meet 3) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 04/06/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 5) | |
Museum Earned for playing 50 different machines. Earned 04/06/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 5) | |
Weiner Earned for winning your group. Earned 03/09/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 1) | |
Old School Earned for having a machine score ending in 000. Earned 03/09/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 1) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
Lollipop Earned for having a machine score not ending in zero. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 02/02/2016 (New England Pinball League Winter 2016 (season 11) meet 5) | |
Jackpot Earned for scoring 150 total league points. Earned 02/02/2016 (New England Pinball League Winter 2016 (season 11) meet 5) | |
Arcade Earned for playing 30 different machines. Earned 01/25/2016 (New England Pinball League Winter 2016 (season 11) meet 4) | |
Middle of the Road Earned for scoring 2+2+2+2 points in a meet. Earned 01/12/2016 (New England Pinball League Winter 2016 (season 11) meet 2) | |
Finish Line Earned for completing a season. Earned 10/26/2015 (New England Pinball League Fall 2015 meet 8) | |
Game Room Earned for playing 15 different machines. Earned 10/05/2015 (New England Pinball League Fall 2015 meet 5) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 09/14/2015 (New England Pinball League Fall 2015 meet 2) | |
Red Line Earned for playing in a "close game". Earned 09/07/2015 (New England Pinball League Fall 2015 meet 1) |