New England Pinball League
Log In

New England Pinball League

Active from 01/12/2016 through 02/24/2020.

Played 14 seasons, 100 meets, 400 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
300 (SNHPC) 46,080 66,050 25,800 4
AC/DC (Premium) (BMLCA) 12,918,430 12,918,430 12,918,430 1
AC/DC Premium (WPPP) 35,170,110 52,538,000 22,176,370 3
Aerosmith Pro (WPPP) 51,216,000 117,184,970 1,447,530 8
Airborne (SNHPC) 21,494,800 21,494,800 21,494,800 1
Alice Cooper (WPPP) 7,846,210 8,195,170 7,497,250 2
Alien Poker (SNHPC) 154,110 154,110 154,110 1
Amazing Spiderman (WPPP) 212,210 275,030 118,610 7
America's Most Haunted (PWA) 2,553,030 2,553,030 2,553,030 1
Atlantis (Sanctum) 899,520 899,520 899,520 1
Attack from Mars (RIP) 3,974,640,440 4,912,227,550 3,037,053,320 2
Attack from Mars (Tokens) 542,994,170 542,994,170 542,994,170 1
Attack From Mars SE (FTJs) 3,298,341,450 3,431,828,080 3,164,854,810 2
Avatar (PWA) 2,676,150 2,676,150 2,676,150 1
Banzai Run (PWA) 1,618,280 1,618,280 1,618,280 1
Batman66 (SkyHi) 121,854,620 121,854,620 121,854,620 1
Big Game (BMLCA) 343,500 343,500 343,500 1
Black Knight 2000 (PWA) 5,155,040 5,155,040 5,155,040 1
Black Rose (PWA) 13,539,310 13,539,310 13,539,310 1
Blackjack (WPPP) 173,380 173,380 173,380 1
Blackout (WMPC) 1 1 1 1
BMX (WPPP) 890,210 2,865,780 113,240 8
Bobby Orr Power Play (RIP) 213,510 gold medal 213,510 213,510 1
Bow and Arrow (Sanctum) 58,380 58,380 58,380 1
Bram Stokers Dracula (PWA) 37,078,790 39,673,420 34,484,160 2
Bram Stokers Dracula (Sanctum) 92,021,840 92,021,840 92,021,840 1
Captain Fantastic (WPPP) 66,440 97,090 36,060 3
Card Whiz (WMPC) 47,670 47,670 47,670 1
Cat Trek (WMPC) 101,998,210 101,998,210 101,998,210 1
Cat Trek Next Gen (WPPP) 530,331,330 1,713,566,890 221,159,730 11
Charlie's Angels (SNHPC) 280,900 530,530 116,200 7
Cleopatra (SNHPC) 49,690 49,690 49,690 1
Congo (RIP) 845,198,750 845,198,750 845,198,750 1
Congo (SkyHi) 131,141,850 131,141,850 131,141,850 1
Congo (SNHPC) 443,482,850 654,229,570 247,069,030 3
Cosmos (WMPC) 2,710 2,707 2,707 1
Count Down (SNHPC) 62,840 62,840 62,840 1
Dialed In (DTR) 101,890 101,892 101,892 1
Disco Fever (WPPP) 182,620 203,100 162,130 2
Doctor Who (PWA) 8,532,600 8,532,600 8,532,600 1
Dolly Parton (WMPC) 36,640 36,640 36,640 1
Doodle Bug (SNHPC) 24,770 24,770 24,770 1
Earthshaker (PWA) 6,034,290 6,074,500 5,994,080 2
Eight Ball Deluxe (PWA) 269,590 269,590 269,590 1
Eight Ball Deluxe (WPPP) 653,910 1,235,390 237,590 5
Elvira (WPPP) 852,590 852,590 852,590 1
Escape from the lost world (PWA) 1,417,500 1,417,500 1,417,500 1
Evel Knievel (WPPP) 83,940 123,310 57,390 3
F-14 Tomcat (SNHPC) 1,528,760 2,432,670 256,800 9
Firepower (SNHPC) 197,400 197,400 197,400 2
Firepower 2 (PWA) 737,100 737,100 737,100 1
Fish Tales (PWA) 2,108,520 2,108,520 2,108,520 1
Fish Tales (RIP) 18,250,060 29,560,760 6,939,360 2
Flash (PWA) 198,410 198,410 198,410 1
Flash Gordon (SNHPC) 258,800 258,800 258,800 1
Flash Gordon (WPPP) 376,580 376,580 376,580 1
Flight 2000 (SNHPC) 465,500 465,500 465,500 1
Flintstones (SNHPC) 506,213,740 506,213,740 506,213,740 1
FunHouse (PWA) 7,882,660 9,963,210 5,802,100 2
Game of Thrones Premium (FTJs) 6,695,920 6,695,920 6,695,920 1
Game of Thrones Premium (PWA) 300,531,600 480,410,990 120,652,200 2
Game Show (SNHPC) 6,263,550 7,838,210 3,647,620 4
Genie (GSP) 20,245,680 20,245,680 20,245,680 1
Genie (PWA) 166,380 166,380 166,380 1
Ghostbusters (Sanctum) 11,479,980 11,479,980 11,479,980 1
Ghostbusters (SkyHi) 30,407,610 30,407,610 30,407,610 1
Ghostbusters (WPPP) 93,152,450 93,152,450 93,152,450 1
Gorgar (RIP) 116,150 116,150 116,150 1
Gorgar (WMPC) 218,180 218,180 218,180 1
Grand Lizard (WMPC) 3,270,700 gold medal 3,270,700 3,270,700 1
Grand Prix (SNHPC) 535,840 1,180,200 100,080 3
GuardiansGalaxy (FTJs) 82,865,410 133,163,340 25,631,870 3
Guns n Roses (WPPP) 741,325,640 1,713,324,680 279,603,300 7
Harlem Globetrotters (PWA) 92,180 92,180 92,180 1
Heavy Metal Meltdown (WPPP) 1,889,600 3,845,360 568,020 3
Hercules (PWA) 48,840 48,840 48,840 1
High Speed (PWA) 843,270 843,270 843,270 1
High Speed (SNHPC) 185,890 185,890 185,890 1
Hocus Pocus (SNHPC) 123,960 123,960 123,960 1
Hook (PWA) 12,660,500 12,660,500 12,660,500 1
Hot Line (SNHPC) 2,540 3,893 1,729 3
Iron Maiden (GSP) 26,554,010 26,554,010 26,554,010 1
Iron Maiden Premium (WPPP) 121,222,780 388,753,170 5,151,250 9
Iron Maiden pro (FTJs) 60,231,930 85,103,620 35,360,240 2
Iron Man: VE (GSP) 6,945,450 6,945,450 6,945,450 1
Jacks Open (SNHPC) 155,510 155,510 155,510 1
Johnny Mnemonic (SNHPC) 896,764,850 1,017,114,450 656,065,640 3
Junkyard (PWA) 618,530 618,530 618,530 1
Jurassic Park 2 (FTJs) 30,530,860 30,530,860 30,530,860 1
Kiss - Stern (SNHPC) 34,304,800 57,769,870 8,335,170 6
Kiss LE (WPPP) 70,453,350 294,791,630 13,455,430 6
Kiss Premium (PWA) 40,161,610 40,161,610 40,161,610 1
KISS Pro (GSP) 66,340,360 66,340,360 66,340,360 1
Lord of the Rings (PWA) 46,488,770 46,488,770 46,488,770 1
Lord of the Rings (SNHPC) 16,517,340 33,202,780 7,858,160 5
Lost World (SNHPC) 218,770 218,770 218,770 1
Mario Andretti (PWA) 471,579,410 471,579,410 471,579,410 1
Medieval Madness (PWA) 7,517,220 7,517,220 7,517,220 1
Metallica (SNHPC) 43,181,550 77,002,300 9,360,790 2
Monster Bash (WPPP) 25,451,710 56,351,720 4,570,920 4
Monster Bash Special (FTJs) 12,136,120 22,511,770 1,760,460 2
Moonwalking Dead (FTJs) 21,738,140 37,389,850 6,086,430 2
Mousin Around (PWA) 4,378,230 4,378,230 4,378,230 1
Munsters Pro (Tokens) 12,024,680 12,024,680 12,024,680 1
NASCAR (PWA) 12,550,080 12,550,080 12,550,080 1
NASCAR (SNHPC) 36,632,720 gold medal 44,067,490 31,489,550 3
NBA Fast Break (PWA) 62 71 48 3
NBA Fastbreak (SNHPC) 61 122 30 10
Nugent (WPPP) 88,900 126,220 60,720 5
Old Chicago (SNHPC) 41,650 55,680 27,620 2
Old Chicago (WPPP) 34,480 34,480 34,480 1
Paragon (BMLCA) 75,890 75,890 75,890 1
Paragon (PWA) 56,650 56,650 56,650 1
Paragon (WPPP) 63,490 92,410 46,930 3
Pinbot (SNHPC) 1,265,960 1,265,960 1,265,960 1
Pirates of the Caribbean (WMPC) 118,206,760 gold medal 170,242,650 66,170,870 2
Playboy (WPPP) 174,250 293,550 54,940 2
Police Force (PWA) 4,332,320 4,332,320 4,332,320 1
Pool Sharks (WMPC) 5,675,090 5,675,090 5,675,090 1
PowerPlay (WPPP) 71,110 145,220 21,860 6
Quicksilver (WPPP) 81,370 81,370 81,370 1
Ripleys (WPPP) 7,826,410 7,826,410 7,826,410 1
RoboCop (SNHPC) 1,555,860 1,555,860 1,555,860 1
ROBOCOP (WPPP) 3,424,620 5,386,580 1,462,660 2
RollerGames (PWA) 1,696,270 1,696,270 1,696,270 1
Scorpion (PWA) 105,670 105,670 105,670 1
Sharp Shooter II (WMPC) 214,490 gold medal 214,490 214,490 1
Silverball Mania (PWA) 236,300 417,980 135,030 3
Simpsons (PWA) 1,515,030 1,515,030 1,515,030 1
Simpsons Data East (Tokens) 3,006,600 3,006,600 3,006,600 1
Sorcerer (SNHPC) 1,641,460 4,998,610 99,280 8
South Park (PWA) 8,151,690 8,151,690 8,151,690 1
Space Invaders (PWA) 117,700 187,300 47,050 3
Space Shuttle (PWA) 230,820 371,780 89,860 2
Space Shuttle (SNHPC) 942,320 gold medal 3,877,030 120,530 9
Space Station (PWA) 1,098,210 1,515,860 607,800 3
Spider-Man (PWA) 70,468,000 70,468,000 70,468,000 1
Spider-Man vault (SkyHi) 66,835,930 66,835,930 66,835,930 1
Star Trek (FTJs) 5,303,720 5,303,720 5,303,720 1
Star Trek (RIP) 111,016,270 111,016,270 111,016,270 1
Star Trek (SkyHi) 5,246,340 5,246,340 5,246,340 1
Star Trek - Bally (WPPP) 114,890 190,940 25,190 7
Star Trek 25th (WPPP) 14,507,350 28,001,910 6,655,610 4
Star Trek Bally (SkyHi) 42,460 42,460 42,460 1
Star Trek LE (PWA) 15,046,070 23,724,290 6,367,840 2
Star Trek Premium - Stern (WPPP) 8,551,700 8,551,700 8,551,700 1
Strikes and Spares (SNHPC) 315,140 420,570 209,700 2
Target Pool (SNHPC) 5,040 6,643 3,413 4
Terminator 2 (FTJs) 14,519,710 14,519,710 14,519,710 1
Terminator 2 (PWA) 7,442,780 7,442,780 7,442,780 1
Terminator 2 (SNHPC) 83,050,450 83,050,450 83,050,450 1
The Addams Family (DTR) 13,409,280 13,409,280 13,409,280 1
The Addams Family (PWA) 31,765,540 59,451,030 4,080,040 2
The Simpsons Pinball Party (SNHPC) 7,070,550 11,985,160 2,155,930 2
Theater of Magic (DTR) 181,845,110 181,845,110 181,845,110 1
Theatre of Magic (PWA) 447,681,160 975,886,660 234,300,320 5
Time Fantasy (SNHPC) 293,290 293,290 293,290 1
Tommy (WPPP) 196,356,280 414,175,380 58,756,600 5
Torpedo Alley (WPPP) 1,507,870 1,507,870 1,507,870 1
Tron Legacy (PWA) 20,786,430 20,786,430 20,786,430 1
Twilight Zone (PWA) 88,220,790 119,181,930 57,259,640 2
Walking Dead (RIP) 45,224,460 45,224,460 45,224,460 1
Walking Dead Pro (Tokens) 5,608,090 5,608,090 5,608,090 1
Whirlwind (PWA) 4,275,930 7,725,930 2,597,890 4
White Water (RIP) 142,470,580 142,470,580 142,470,580 1
Whitewater (DTR) 60,571,220 60,571,220 60,571,220 1
Whitewater (PWA) 65,724,830 117,112,230 17,880,990 4
Who Dunnit (PWA) 829,421,110 2,616,441,980 71,672,700 5
Wizard (WPPP) 64,890 142,680 30,010 4
World Cup Soccer '94 (BMLCA) 467,667,580 467,667,580 467,667,580 1
World Cup Soccer (PWA) 465,075,530 825,386,190 154,157,550 6
World Cup Soccer (SNHPC) 524,967,390 958,900,780 124,571,600 5
World Poker Tour (SNHPC) 20,254,560 43,748,960 9,182,070 11
WWE Pro (RIP) 26,100,330 26,100,330 26,100,330 1
X-Men LE Wolverine (WMPC) 5,734,610 5,734,610 5,734,610 1

Head to Head Results

OpponentWinsLossesWin Percentage
Adam Meader9756.25%
Alex Quaintance2250.00%
Alyssa Alsheimer5362.50%
Andrew Stevens2250.00%
Anthony Radzicki2250.00%
Audrea Garland40100.00%
Augustus Eustis2250.00%
Austin Chenelle202445.45%
Becca Campbell40100.00%
Becky Woodbury6275.00%
Bill Davidson3175.00%
Bill MacDonald6275.00%
Bo Williams5362.50%
Bowen Kerins1325.00%
Brandon Martins1233.33%
Caitlin Barter80100.00%
Charlie Maher3175.00%
Charlie Pickwell3175.00%
Chip Morton161257.14%
Chris Brunette1325.00%
Chris Davis40100.00%
Chris Harvey5271.43%
Chris Varitimos40100.00%
Cody Gamache3537.50%
Colin Alsheimer5362.50%
Daniel Nieves1325.00%
Dave Barnes6275.00%
David Schumaker4450.00%
Derek Karamanian6275.00%
Dru Edmondson3175.00%
Ed Cabral3175.00%
Ed Giardina2166.67%
Ed Goll3175.00%
Ed Jacques40100.00%
Eric Geddes61037.50%
Eric Van Dyke40100.00%
Erik Peabody3175.00%
Erik Swedlund3175.00%
Fred Butts1325.00%
Gail Edelstein5362.50%
George Pratt8850.00%
Gerry Pipes40100.00%
Greg Bond1325.00%
Greg Koker6275.00%
Hank Lashua6275.00%
Heather Panic7187.50%
Hether Pickwell10283.33%
Howard Anderson3175.00%
Howie Edelstein5741.67%
Jack Jennings2250.00%
Jack Tarricone1325.00%
Jackson Reigner2250.00%
James McFatter1712.50%
Jason Aloisi2625.00%
Jason Dyer10283.33%
Joe Kirby2250.00%
John Luke Mills3175.00%
John Manuelian2250.00%
Jose Lozano3175.00%
Joseph Lemire4833.33%
Josh Trask2250.00%
Joshua Mazgelis3175.00%
Justin Peczkowski7187.50%
Kate Galvin7187.50%
Keith Merrill5362.50%
Kenny Bourbeau24485.71%
Kenny Johnson5362.50%
Kenny Weiner131154.17%
Kris Spaulding2250.00%
Kristen Gregory2250.00%
Kyle Gale4450.00%
Kyle Reutenauer2250.00%
Leslie Kozloski151353.57%
Luis Lora40100.00%
Marissa Pratt171160.71%
Mark Ross6275.00%
Martin Peloquin3537.50%
Matt Guay51525.00%
Matt Osborn1325.00%
Matt Scruton1325.00%
Matthew Blanding40100.00%
Michael Corbett151353.57%
Michelle Kret40100.00%
Mike Govang80100.00%
Mike Grant1325.00%
Mike Korcynski10662.50%
Mike Saraceno040.00%
Mike Schmitt7943.75%
Mike Testa192543.18%
Mike Weiser11568.75%
Nathan Davis3175.00%
Neil Graham2250.00%
Nick Destefano040.00%
Nick Pithis2250.00%
Noah Fiedler1325.00%
Patrick Galvin5362.50%
Paul Martel2250.00%
Pete Jaquay6275.00%
Richard Karamanian3175.00%
RM Weiner2250.00%
Robert Claffie3175.00%
Robert Skibicki2250.00%
Ron Lulfs421475.00%
Russ McFatter7187.50%
Russell McClellan3175.00%
Ryan McQuaid131154.17%
Sam Hirsch40100.00%
Samuel Bearg40100.00%
Sharon Hebenstreit5362.50%
Shawn Chastney3175.00%
Shawn O'shea80100.00%
Steve Deprez3537.50%
Steve Holton40100.00%
Steve Matos11568.75%
Steve Mossberg12860.00%
Ted Pappas40100.00%
Theresa Werth7558.33%
Trent Austin4450.00%
Tyler Aas1325.00%
Victor Larivee6275.00%
Victoria Shen2250.00%
Zack Murray51131.25%
Zeph LaCapria40100.00%

PinWiz Heads up

Active from 03/09/2016 through 04/13/2016.

Played 1 season, 6 meets, 42 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
Black Knight 2000 (PWA) 1,992,660 2,617,340 1,367,970 2
Black Rose (PWA) 3,812,770 3,812,770 3,812,770 1
Bram Stokers Dracula (PWA) 61,281,560 61,281,560 61,281,560 1
Earthshaker (PWA) 3,038,480 3,038,480 3,038,480 1
Eight Ball Deluxe (PWA) 254,370 290,620 218,120 2
Fish Tales (PWA) 79,907,570 193,910,210 17,188,520 3
Genie (PWA) 190,010 249,390 130,630 2
Gorgar (PWA) 75,220 75,220 75,220 1
Harlem Globetrotters (PWA) 404,330 404,330 404,330 1
High Speed (PWA) 1,030,030 1,030,030 1,030,030 1
Kiss Premium (PWA) 24,361,420 24,361,420 24,361,420 1
Mousin Around (PWA) 1,991,130 1,991,130 1,991,130 1
NBA Fast Break (PWA) 65 gold medal 78 52 2
Paragon (PWA) 136,570 gold medal 220,260 52,880 2
Pinbot (PWA) 777,000 gold medal 777,000 777,000 1
Revenge from mars (PWA) 121,369,290 121,369,290 121,369,290 1
Roller Disco (PWA) 64,880 64,880 64,880 1
Scorpion (PWA) 252,020 252,020 252,020 1
Silverball Mania (PWA) 54,220 91,440 17,000 2
Star Trek LE (PWA) 25,269,930 25,269,930 25,269,930 1
Star Trek The Next Generation (PWA) 70,339,440 70,339,440 70,339,440 1
Transformers LE (PWA) 9,855,580 9,855,580 9,855,580 1
Twilight Zone (PWA) 202,198,640 323,789,420 80,607,850 2
Wheel of Fortune (PWA) 7,850,150 7,850,150 7,850,150 1
Whirlwind (PWA) 2,138,990 gold medal 3,280,240 1,544,090 3
Whitewater (PWA) 234,216,020 gold medal 324,761,190 143,670,840 2
Who Dunnit (PWA) 536,234,810 536,234,810 536,234,810 1
World Cup Soccer (PWA) 913,313,940 1,007,456,760 819,171,110 2
Xenon (PWA) 120,850 120,850 120,850 1

Head to Head Results

OpponentWinsLossesWin Percentage
Chip Morton2528.57%
Michael Corbett4357.14%
Mike Testa4357.14%
Richard Karamanian3442.86%
Ron Lulfs2528.57%
Shawn Chastney6185.71%
Steve Mossberg70100.00%

Winter Freeze

Active from 12/19/2019 through 12/19/2019.

Played 1 season, 1 meet, 4 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
Kiss - Stern (SNHPC) 33,954,100 33,954,100 33,954,100 1
NBA Fastbreak (SNHPC) 38 38 38 1
Terminator 2 (SNHPC) 36,231,200 36,231,200 36,231,200 1

Head to Head Results

OpponentWinsLossesWin Percentage
Matt Lemoine1233.33%
Mike Weiser30100.00%

Badges Awarded (43)

Mega Jackpot
Mega Jackpot
Earned for scoring 2.067 total league points.

Earned 06/10/2019 (New England Pinball League Summer 2019 meet 6)
Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 05/06/2019 (New England Pinball League Summer 2019 meet 1)
Amethyst
Amethyst
Earned for completing 10 seasons.

Earned 10/22/2018 (New England Pinball League Fall 2018 meet 8)
Super Jackpot
Super Jackpot
Earned for scoring 1,597 total league points.

Earned 09/05/2018 (New England Pinball League Fall 2018 meet 2)
Most Improved
Most Improved
Earned for getting a personal high score on a machine you've played 10+ times.

Earned 06/17/2018 (New England Pinball League Summer 2018 meet 7)
Deja Vu
Deja Vu
Earned for playing the same grouping of opponents twice in a season.

Earned 02/25/2018 (New England Pinball League Spring 2018 meet 7)
Octuple Jackpot
Octuple Jackpot
Earned for scoring 1,200 total league points.

Earned 01/14/2018 (New England Pinball League Spring 2018 meet 1)
WTF?!
WTF?!
Earned for winning a game with less than 20% of the league average score.

Earned 10/15/2017 (New England Pinball League Fall 2017 meet 6)
Septuple Jackpot
Septuple Jackpot
Earned for scoring 1,050 total league points.

Earned 09/17/2017 (New England Pinball League Fall 2017 meet 2)
Sextuple Jackpot
Sextuple Jackpot
Earned for scoring 900 total league points.

Earned 05/30/2017 (New England Pinball League Summer 2017 meet 3)
Busy Bee
Busy Bee
Earned for playing 2 leagues simultaneously.

Earned 05/15/2017 (New England Pinball League Summer 2017 meet 1)
Amber
Amber
Earned for completing 5 seasons.

Earned 02/26/2017 (New England Pinball League Winter 2017 meet 8)
Quintuple Jackpot
Quintuple Jackpot
Earned for scoring 750 total league points.

Earned 02/19/2017 (New England Pinball League Winter 2017 meet 7)
Quadruple Jackpot
Quadruple Jackpot
Earned for scoring 600 total league points.

Earned 01/10/2017 (New England Pinball League Winter 2017 meet 1)
Player For All Seasons
Player For All Seasons
Earned for completing 3 consecutive seasons in a league.

Earned 10/24/2016 (New England Pinball League Fall 2016 meet 8)
Triple Jackpot
Triple Jackpot
Earned for scoring 450 total league points.

Earned 09/05/2016 (New England Pinball League Fall 2016 meet 1)
Museum
Museum
Earned for playing 50 different machines.

Earned 09/05/2016 (New England Pinball League Fall 2016 meet 1)
Double Jackpot
Double Jackpot
Earned for scoring 300 total league points.

Earned 05/11/2016 (New England Pinball League Summer 2016 meet 2)
Trifecta
Trifecta
Earned for finishing a season with the high score on 3 machines.

Earned 04/13/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 6)
Strong Finish
Strong Finish
Earned for getting a league high score on a machine in the final meet of a season.

Earned 04/13/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 6)
Mirror Mirror
Mirror Mirror
Earned for having a palindromic machine score.

Earned 03/30/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 4)
Middle of the Road
Middle of the Road
Earned for scoring 2+2+2+2 points in a meet.

Earned 03/23/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 3)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 03/16/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 2)
The Air Up There
The Air Up There
Earned for having the highest overall point total during a season.

Earned 03/09/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 1)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8)
Finish Line
Finish Line
Earned for completing a season.

Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8)
En Fuego
En Fuego
Earned for winning all games in a meet.

Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8)
Old School
Old School
Earned for having a machine score ending in 000.

Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8)
Head of the Class
Head of the Class
Earned for making A Division.

Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8)
Four of a Kind
Four of a Kind
Earned for winning your group in 4 consecutive meets.

Earned 02/02/2016 (New England Pinball League Winter 2016 (season 11) meet 5)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 02/02/2016 (New England Pinball League Winter 2016 (season 11) meet 5)
Red Line
Red Line
Earned for playing in a "close game".

Earned 02/02/2016 (New England Pinball League Winter 2016 (season 11) meet 5)
Three-peat
Three-peat
Earned for winning your group in 3 consecutive meets.

Earned 01/25/2016 (New England Pinball League Winter 2016 (season 11) meet 4)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 01/25/2016 (New England Pinball League Winter 2016 (season 11) meet 4)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 01/19/2016 (New England Pinball League Winter 2016 (season 11) meet 3)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 01/19/2016 (New England Pinball League Winter 2016 (season 11) meet 3)
Weiner
Weiner
Earned for winning your group.

Earned 01/12/2016 (New England Pinball League Winter 2016 (season 11) meet 2)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 01/12/2016 (New England Pinball League Winter 2016 (season 11) meet 2)
Clone
Clone
Earned for duplicating a score previously recorded on a machine.

Earned 01/12/2016 (New England Pinball League Winter 2016 (season 11) meet 2)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 01/12/2016 (New England Pinball League Winter 2016 (season 11) meet 2)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 01/12/2016 (New England Pinball League Winter 2016 (season 11) meet 2)