Active from 09/10/2019 through 10/21/2019.
Played 1 season, 5 meets, 20 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC\DC - Luci (GSP) | 5,689,360 | 5,689,360 | 5,689,360 | 1 |
| Aerosmith (Ice Ice) | 4,061,680 | 4,061,680 | 4,061,680 | 1 |
| Avatar (Ice Ice) | 10,141,820 | 10,141,820 | 10,141,820 | 1 |
| Black Knight - SOR (Ice Ice) | 11,430,460 | 11,430,460 | 11,430,460 | 1 |
| Fire! (Ice Ice) | 573,200 | 573,200 | 573,200 | 1 |
| Game of Thrones (Ice Ice) | 3,517,030 | 3,517,030 | 3,517,030 | 1 |
| Ghostbusters (Ice Ice) | 20,664,400 | 20,664,400 | 20,664,400 | 1 |
| Ghostbusters Premium (GSP) | 362,960,730 | 362,960,730 | 362,960,730 | 1 |
| Guardians of the Galaxy Pro (Ice Ice) | 56,831,540 | 57,503,250 | 56,159,830 | 2 |
| Houdini: Master of Mystery (GSP) | 333,040 | 333,035 | 333,035 | 1 |
| Iron Maiden (GSP) | 80,611,400 | 80,611,400 | 80,611,400 | 1 |
| Iron Man: VE (GSP) | 3,643,830 | 3,643,830 | 3,643,830 | 1 |
| Rob Zombie's Spookshow International (GSP) | 1,614,440 | 1,614,440 | 1,614,440 | 1 |
| Stern Star Trek (GSP) | 16,408,240 | 16,408,240 | 16,408,240 | 1 |
| TMNT (Ice Ice) | 3,588,580 | 3,588,580 | 3,588,580 | 1 |
| Total Nuclear Annihilation (Ice Ice) | 650,460 | 650,460 | 650,460 | 1 |
| Tron (GSP) | 3,537,330 | 3,537,330 | 3,537,330 | 1 |
| Tron LE (Ice Ice) | 1,428,320 | 1,428,320 | 1,428,320 | 1 |
| WillyWonka LE (Ice Ice) | 11,930 | 11,930 | 11,930 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alan Maclean | 3 | 5 | 37.50% |
| Chris Brunette | 1 | 7 | 12.50% |
| Erik Peabody | 6 | 2 | 75.00% |
| Gail Edelstein | 2 | 2 | 50.00% |
| Hayley Colaizzi | 2 | 2 | 50.00% |
| Kris Spaulding | 3 | 1 | 75.00% |
| Mitchell Gagnon | 5 | 3 | 62.50% |
| Rebecca Pendleton | 1 | 3 | 25.00% |
| Ryan McQuaid | 0 | 4 | 0.00% |
| Todd Nixon | 2 | 2 | 50.00% |
| Game Room Earned for playing 15 different machines. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 09/17/2019 (NEPL S22 Fall 2019 meet 3) | |
| Weiner Earned for winning your group. Earned 09/17/2019 (NEPL S22 Fall 2019 meet 3) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 09/10/2019 (NEPL S22 Fall 2019 meet 2) |