Active from 01/12/2016 through 02/17/2020.
Played 9 seasons, 66 meets, 264 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 8 Ball Deluxe (Ice Ice) | 552,200 | 629,360 | 475,030 | 2 |
| AC\DC - Luci (GSP) | 17,139,290 | 49,006,590 | 6,100,000 | 8 |
| Aerosmith (Ice Ice) | 38,978,340 | 71,009,250 | 1,884,370 | 4 |
| Aerosmith Pro (WPPP) | 36,920,600 | 36,920,600 | 36,920,600 | 1 |
| Alien Poker (Ice Ice) | 589,120 | 872,930 | 274,810 | 4 |
| Amazing Spiderman (WPPP) | 437,000 | 437,000 | 437,000 | 1 |
| Attack From Mars Remake (GSP) | 368,272,770 | 3,586,965,010 | 229,500 | 23 |
| Avatar (Ice Ice) | 3,596,740 | 4,648,890 | 2,544,580 | 2 |
| Batman 66 (Ice Ice) | 71,989,830 | 122,427,410 | 29,781,390 | 4 |
| Big Juicy Melons (Ice Ice) | 2,570 | 3,121 | 2,062 | 4 |
| Black Knight - SOR (Ice Ice) | 14,633,880 | 20,442,070 | 10,614,030 | 4 |
| Black Knight 2000 (PWA) | 611,180 | 611,180 | 611,180 | 1 |
| Captain Fantastic (WPPP) | 31,960 | 31,960 | 31,960 | 1 |
| Deadpool (Ice Ice) | 55,799,660 | 91,309,780 | 17,088,120 | 5 |
| Doctor Who (PWA) | 11,848,670 | 11,848,670 | 11,848,670 | 1 |
| Eight Ball Deluxe (PWA) | 229,900 | 355,530 | 108,100 | 3 |
| Embryon (PWA) | 457,870 | 457,870 | 457,870 | 1 |
| Fire! (Ice Ice) | 1,437,810 | 2,711,540 | 164,070 | 2 |
| Firepower (PWA) | 108,100 | 108,100 | 108,100 | 1 |
| Firepower II (GSP) | 34,456,120 | 57,072,520 | 13,000,000 | 4 |
| Full Throttle (PWA) | 7,365,350 | 7,365,350 | 7,365,350 | 1 |
| FunHouse (PWA) | 1,109,760 | 1,109,760 | 1,109,760 | 1 |
| Game of Thrones (Ice Ice) | 37,874,990 | 37,874,990 | 37,874,990 | 1 |
| Genie (GSP) | 7,346,970 | 63,770,920 | 30,020 | 16 |
| Genie (PWA) | 257,910 | 257,910 | 257,910 | 1 |
| Ghostbusters (Ice Ice) | 50,355,870 | 177,863,820 | 5,637,690 | 5 |
| Ghostbusters Premium (GSP) | 23,077,150 | 65,000,000 | 2,048,090 | 14 |
| Guardians of the Galaxy Pro (Ice Ice) | 114,886,530 | 244,243,080 | 5,285,990 | 5 |
| Harlem Globetrotters (PWA) | 130,340 | 130,340 | 130,340 | 1 |
| Heavy Metal Meltdown (WPPP) | 1,359,280 | 1,359,280 | 1,359,280 | 1 |
| Hollywood Heat (Ice Ice) | 634,840 | 947,870 | 321,800 | 2 |
| Houdini: Master of Mystery (GSP) | 129,540 | 129,544 | 129,544 | 1 |
| Iron Maiden (GSP) | 50,997,440 | 146,000,000 | 1,612,220 | 11 |
| Iron Maiden Premium (WPPP) | 25,900,000 | 25,900,000 | 25,900,000 | 1 |
| Iron Man: VE (GSP) | 5,556,210 | 11,518,950 | 2,114,820 | 10 |
| Jackbot (Ice Ice) | 595,721,310 | 686,008,920 | 505,433,690 | 2 |
| Junkyard (PWA) | 3,712,850 | 3,712,850 | 3,712,850 | 1 |
| Jurassic Park 3 (Ice Ice) | 68,512,850 | 68,512,850 | 68,512,850 | 1 |
| Kiss LE (WPPP) | 7,828,670 | 7,828,670 | 7,828,670 | 1 |
| KISS Pro (GSP) | 18,111,910 | 46,210,540 | 3,904,220 | 9 |
| Lord of the Rings (GSP) | 6,688,460 | 6,688,460 | 6,688,460 | 1 |
| Lord of the Rings (PWA) | 20,123,700 | 20,123,700 | 20,123,700 | 1 |
| Medieval Madness Remake (GSP) | 5,100,970 | 11,100,540 | 1,241,720 | 12 |
| Metallica (GSP) | 4,118,860 | 4,951,110 | 3,619,860 | 4 |
| Monopoly (PWA) | 3,387,110 | 3,387,110 | 3,387,110 | 1 |
| NASCAR (PWA) | 1,991,790 | 1,991,790 | 1,991,790 | 1 |
| Paragon (PWA) | 43,950 | 43,950 | 43,950 | 1 |
| Revenge from mars (PWA) | 25,618,880 | 25,618,880 | 25,618,880 | 1 |
| Ripley's Believe It Or Not (JR) | 2,937,730 | 2,937,730 | 2,937,730 | 1 |
| Rob Zombie's Spookshow International (GSP) | 4,871,080 | 17,462,140 | 300,000 | 13 |
| Robocop (Ice Ice) | 1,803,900 | 1,803,900 | 1,803,900 | 1 |
| ROBOCOP (WPPP) | 1,179,000 | 1,179,000 | 1,179,000 | 1 |
| Simpsons (PWA) | 2,318,680 | 4,136,310 | 810,300 | 3 |
| Sinbad (GSP) | 89,640 | 100,280 | 79,000 | 2 |
| Sorcerer (Ice Ice) | 310,150 | 398,160 | 212,320 | 5 |
| Star Trek LE (PWA) | 6,956,810 | 6,956,810 | 6,956,810 | 1 |
| Star Wars (Ice Ice) | 158,409,950 | 158,409,950 | 158,409,950 | 1 |
| Starship Troopers (Ice Ice) | 12,993,100 | 19,221,340 | 6,764,860 | 2 |
| Stern Star Trek (GSP) | 22,368,790 | 61,098,840 | 4,107,900 | 6 |
| Stern Star Wars (GSP) | 165,292,020 | 392,000,000 | 15,175,820 | 6 |
| The Addams Family (PWA) | 8,517,420 | 8,517,420 | 8,517,420 | 1 |
| Theatre of Magic (PWA) | 130,702,720 | 131,450,230 | 129,955,200 | 2 |
| TMNT (Ice Ice) | 1,408,990 | 2,286,270 | 969,110 | 3 |
| Tommy (WPPP) | 95,416,660 | 95,416,660 | 95,416,660 | 1 |
| Total Nuclear Annihilation (Ice Ice) | 312,730 | 637,511 | 136,710 | 4 |
| Transporter: The Rescue (PWA) | 869,160 | 869,160 | 869,160 | 1 |
| Tron (GSP) | 6,726,610 | 18,800,000 | 1,672,120 | 11 |
| Tron Legacy (PWA) | 15,434,690 | 15,434,690 | 15,434,690 | 1 |
| Twilight Zone (PWA) | 98,000,000 | 98,000,000 | 98,000,000 | 1 |
| Walking Dead (Ice Ice) | 25,639,340 | 61,570,900 | 9,009,480 | 5 |
| Whirlwind (PWA) | 1,012,040 | 1,012,040 | 1,012,040 | 1 |
| WillyWonka LE (Ice Ice) | 428,730 | 1,072,150 | 94,990 | 3 |
| Wizard of Oz (GSP) | 63,320 | 80,876 | 25,792 | 4 |
| WWF Royal Rumble (Ice Ice) | 102,156,540 | 102,156,540 | 102,156,540 | 1 |
Active from 03/09/2016 through 04/13/2016.
Played 1 season, 5 meets, 35 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| America's Most Haunted (PWA) | 1,831,320 | 1,831,320 | 1,831,320 | 1 |
| Black Knight 2000 (PWA) | 1,750,420 | 3,056,140 | 953,160 | 5 |
| Eight Ball Deluxe (PWA) | 239,180 | 239,180 | 239,180 | 1 |
| Embryon (PWA) | 101,840 | 101,840 | 101,840 | 1 |
| Full Throttle (PWA) | 7,421,120 | 7,421,120 | 7,421,120 | 1 |
| Genie (PWA) | 88,800 | 118,570 | 70,190 | 3 |
| Gorgar (PWA) | 28,980 | 28,980 | 28,980 | 1 |
| Hercules (PWA) | 70,400 | 98,530 | 39,760 | 3 |
| Lord of the Rings (PWA) | 2,766,750 | 2,766,750 | 2,766,750 | 1 |
| Maverick (PWA) | 94,001,990 | 94,001,990 | 94,001,990 | 1 |
| Millionaire (PWA) | 879,210 | 879,210 | 879,210 | 1 |
| Mousin Around (PWA) | 2,378,810 | 2,378,810 | 2,378,810 | 1 |
| Mustang LE (PWA) | 30,192,480 | 30,192,480 | 30,192,480 | 1 |
| No Good Gofers (PWA) | 2,446,480 | 2,446,480 | 2,446,480 | 1 |
| Silverball Mania (PWA) | 74,800 | 74,800 | 74,800 | 1 |
| Simpsons (PWA) | 1,541,850 |
1,541,850
|
1,541,850 | 1 |
| Star Trek LE (PWA) | 42,521,460 | 42,521,460 | 42,521,460 | 1 |
| Superman (PWA) | 74,660 |
83,180
|
66,130 | 2 |
| Tales From The Crypt (PWA) | 31,610,820 | 31,610,820 | 31,610,820 | 1 |
| Twilight Zone (PWA) | 111,444,390 | 111,444,390 | 111,444,390 | 1 |
| Wheel of Fortune (PWA) | 3,615,710 | 3,615,710 | 3,615,710 | 1 |
| Whirlwind (PWA) | 1,413,840 | 1,427,070 | 1,400,600 | 2 |
| Whitewater (PWA) | 39,446,130 | 39,446,130 | 39,446,130 | 1 |
| World Cup Soccer (PWA) | 337,908,460 | 456,777,920 | 219,039,000 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Kenny Weiner | 2 | 5 | 28.57% |
| Michael Corbett | 3 | 4 | 42.86% |
| Mike Weiser | 6 | 1 | 85.71% |
| Rechelle Bryan | 4 | 3 | 57.14% |
| Ron Lulfs | 3 | 4 | 42.86% |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
| Head of the Class Earned for making A Division. Earned 08/25/2019 (New England Pinball League Winter 2019 meet 8) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 06/17/2019 (New England Pinball League Summer 2019 meet 7) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 02/18/2019 (New England Pinball League Winter 2019 meet 7) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 02/11/2019 (New England Pinball League Winter 2019 meet 6) | |
| En Fuego Earned for winning all games in a meet. Earned 02/04/2019 (New England Pinball League Winter 2019 meet 5) | |
| WTF?! Earned for winning a game with less than 20% of the league average score. Earned 02/04/2019 (New England Pinball League Winter 2019 meet 5) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 01/08/2019 (New England Pinball League Winter 2019 meet 1) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 10/03/2018 (New England Pinball League Fall 2018 meet 6) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 09/05/2018 (New England Pinball League Fall 2018 meet 2) | |
| Amber Earned for completing 5 seasons. Earned 06/24/2018 (New England Pinball League Summer 2018 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/24/2018 (New England Pinball League Summer 2018 meet 8) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 06/24/2018 (New England Pinball League Summer 2018 meet 8) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 06/17/2018 (New England Pinball League Summer 2018 meet 7) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 05/27/2018 (New England Pinball League Summer 2018 meet 4) | |
| Bad Beat Earned for getting a personal high score on a machine and still losing. Earned 05/20/2018 (New England Pinball League Summer 2018 meet 3) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 05/20/2018 (New England Pinball League Summer 2018 meet 3) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 02/18/2018 (New England Pinball League Spring 2018 meet 6) | |
| Museum Earned for playing 50 different machines. Earned 01/21/2018 (New England Pinball League Spring 2018 meet 2) | |
| Middle of the Road Earned for scoring 2+2+2+2 points in a meet. Earned 01/21/2018 (New England Pinball League Spring 2018 meet 2) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 01/21/2018 (New England Pinball League Spring 2018 meet 2) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 01/14/2018 (New England Pinball League Spring 2018 meet 1) | |
| Jackpot Earned for scoring 150 total league points. Earned 09/10/2017 (New England Pinball League Fall 2017 meet 1) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 04/13/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 6) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 04/13/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 6) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 03/23/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 3) | |
| Arcade Earned for playing 30 different machines. Earned 03/16/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 2) | |
| Weiner Earned for winning your group. Earned 03/16/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 2) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 03/09/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 1) | |
| Hit the Mark Earned for having a machine score ending in 000,000. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Old School Earned for having a machine score ending in 000. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Finish Line Earned for completing a season. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Game Room Earned for playing 15 different machines. Earned 02/02/2016 (New England Pinball League Winter 2016 (season 11) meet 5) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 02/02/2016 (New England Pinball League Winter 2016 (season 11) meet 5) | |
| Red Line Earned for playing in a "close game". Earned 01/25/2016 (New England Pinball League Winter 2016 (season 11) meet 4) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 01/25/2016 (New England Pinball League Winter 2016 (season 11) meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/12/2016 (New England Pinball League Winter 2016 (season 11) meet 2) |