Active from 08/29/2018 through 10/22/2018.
Played 1 season, 7 meets, 28 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Attack From Mars Remake (GSP) | 703,204,080 | 795,425,070 | 646,397,280 | 3 |
| Firepower II (GSP) | 23,502,950 | 36,487,640 | 11,000,000 | 4 |
| Genie (GSP) | 131,690 | 177,380 | 96,580 | 3 |
| Ghostbusters Premium (GSP) | 47,799,020 | 128,596,300 | 3,228,680 | 3 |
| Houdini: Master of Mystery (GSP) | 251,680 | 461,826 | 41,526 | 2 |
| Iron Maiden (GSP) | 19,287,310 | 32,938,430 | 7,021,960 | 5 |
| KISS Pro (GSP) | 28,205,620 | 28,205,620 | 28,205,620 | 1 |
| Medieval Madness Remake (GSP) | 7,225,620 | 10,966,110 | 3,485,130 | 2 |
| Rob Zombie's Spookshow International (GSP) | 7,581,930 | 13,285,150 | 4,702,760 | 3 |
| Stern Star Trek (GSP) | 10,093,100 | 10,093,100 | 10,093,100 | 1 |
| Tron (GSP) | 7,466,090 | 7,466,090 | 7,466,090 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alan Maclean | 2 | 2 | 50.00% |
| Bill MacDonald | 0 | 4 | 0.00% |
| Chris Shepherd | 1 | 3 | 25.00% |
| Chris Varitimos | 3 | 5 | 37.50% |
| David Stonely | 3 | 1 | 75.00% |
| Derek Karamanian | 2 | 2 | 50.00% |
| Emma Spaulding | 2 | 2 | 50.00% |
| Gail Edelstein | 0 | 4 | 0.00% |
| Greg Bond | 2 | 2 | 50.00% |
| Howie Edelstein | 2 | 2 | 50.00% |
| James Ducas | 3 | 1 | 75.00% |
| Jim Gianitsis | 1 | 3 | 25.00% |
| Jim LaJeunesse | 1 | 3 | 25.00% |
| Keith Maffei | 0 | 4 | 0.00% |
| Kris Spaulding | 1 | 3 | 25.00% |
| Mark LaJeunesse | 1 | 3 | 25.00% |
| Matt Osborn | 3 | 1 | 75.00% |
| Todd Nixon | 4 | 4 | 50.00% |
| Finish Line Earned for completing a season. Earned 10/22/2018 (New England Pinball League Fall 2018 meet 8) | |
| Old School Earned for having a machine score ending in 000. Earned 10/22/2018 (New England Pinball League Fall 2018 meet 8) | |
| Hit the Mark Earned for having a machine score ending in 000,000. Earned 10/22/2018 (New England Pinball League Fall 2018 meet 8) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 10/15/2018 (New England Pinball League Fall 2018 meet 7) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 09/12/2018 (New England Pinball League Fall 2018 meet 3) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 09/12/2018 (New England Pinball League Fall 2018 meet 3) | |
| Red Line Earned for playing in a "close game". Earned 09/12/2018 (New England Pinball League Fall 2018 meet 3) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 09/12/2018 (New England Pinball League Fall 2018 meet 3) |