Active from 09/05/2016 through 02/24/2020.
Played 5 seasons, 37 meets, 148 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC\DC - Luci (GSP) | 9,759,870 | 21,607,180 | 4,463,520 | 6 |
Aerosmith Pro (Tokens) | 2,154,300 | 2,154,300 | 2,154,300 | 1 |
Attack From Mars Remake (GSP) | 762,329,390 | 3,195,969,290 | 320,860 | 10 |
BadCatz (PWA) | 726,240 | 726,240 | 726,240 | 1 |
Black Knight - SOR (Ice Ice) | 16,082,850 | 16,082,850 | 16,082,850 | 1 |
Black Knight - Sword of Rage (GSP) | 18,975,680 | 43,220,190 | 8,950,020 | 5 |
Black Knight 2000 (PWA) | 509,680 | 743,160 | 276,200 | 2 |
Black Rose (PWA) | 6,745,240 | 9,094,530 | 4,395,940 | 2 |
Doctor Who (Tokens) | 59,832,140 | 59,832,140 | 59,832,140 | 1 |
Elvira House of Horrors (GSP) | 8,465,940 | 8,805,110 | 8,126,760 | 2 |
Firepower II (GSP) | 31,773,260 | 67,385,630 | 124,470 | 5 |
Fish Tales (PWA) | 9,076,180 | 9,076,180 | 9,076,180 | 1 |
Full Throttle (PWA) | 5,513,650 | 8,767,780 | 2,259,510 | 2 |
Genie (GSP) | 7,693,100 | 40,155,880 | 94,410 | 8 |
Ghostbusters (Ice Ice) | 276,930,220 | 276,930,220 | 276,930,220 | 1 |
Ghostbusters Premium (GSP) | 294,263,010 | 992,524,630 | 18,807,760 | 6 |
Hercules (PWA) | 61,910 | 61,910 | 61,910 | 1 |
High Speed (PWA) | 390,530 | 572,140 | 208,910 | 2 |
Houdini: Master of Mystery (GSP) | 132,280 | 187,373 | 84,624 | 4 |
Iron Maiden (GSP) | 44,888,290 | 153,322,470 | 1,003,190 | 9 |
Iron Man: VE (GSP) | 8,069,290 | 26,815,220 | 1,860,280 | 8 |
Jackbot (Ice Ice) | 1,497,012,300 | 1,497,012,300 | 1,497,012,300 | 1 |
Junkyard (PWA) | 5,332,660 | 5,332,660 | 5,332,660 | 1 |
Kiss Premium (PWA) | 24,218,200 | 24,218,200 | 24,218,200 | 1 |
KISS Pro (GSP) | 12,220,550 | 26,698,140 | 2,735,640 | 8 |
Medieval Madness Remake (GSP) | 6,737,770 | 14,676,150 | 2,214,440 | 7 |
Metallica (GSP) | 2,681,130 | 2,681,130 | 2,681,130 | 1 |
Monster Bash (GSP) | 19,368,960 | 29,580,750 | 9,157,160 | 2 |
Mousin Around (PWA) | 720,600 | 720,600 | 720,600 | 1 |
Munsters Pro (Tokens) | 4,357,420 | 4,357,420 | 4,357,420 | 1 |
Paragon (PWA) | 112,840 | 112,840 | 112,840 | 1 |
Pinbot (Tokens) | 293,360 | 293,360 | 293,360 | 1 |
Pirates of the caribbean (PWA) | 1,955,540 | 1,955,540 | 1,955,540 | 1 |
Red & Ted's Road Show (PWA) | 38,090,140 | 38,090,140 | 38,090,140 | 1 |
Revenge from mars (PWA) | 43,141,840 | 43,141,840 | 43,141,840 | 1 |
Rob Zombie's Spookshow International (GSP) | 3,799,060 | 6,686,860 | 2,109,710 | 4 |
Scorpion (PWA) | 56,470 | 56,470 | 56,470 | 1 |
Silverball Mania (PWA) | 97,610 | 97,610 | 97,610 | 1 |
South Park (PWA) | 12,800,000 | 12,800,000 | 12,800,000 | 1 |
Space Shuttle (PWA) | 236,000 | 244,090 | 223,870 | 3 |
Stern Star Trek (GSP) | 15,052,980 | 31,075,450 | 2,978,800 | 7 |
Stern Star Wars (GSP) | 131,695,490 | 177,072,890 | 70,606,270 | 6 |
Super Mario Bros - Mushroom (PWA) | 68,663,290 | 68,663,290 | 68,663,290 | 1 |
The Addams Family (PWA) | 5,646,610 | 6,453,170 | 4,840,050 | 2 |
The Hobbit (PWA) | 19,880 | 19,878 | 19,878 | 1 |
The Walking Dead LE (PWA) | 4,763,740 | 4,763,740 | 4,763,740 | 1 |
The Wizard of Oz (PWA) | 28,070 | 28,071 | 28,071 | 1 |
Theatre of Magic (PWA) | 74,150,150 | 74,150,150 | 74,150,150 | 1 |
Tron (GSP) | 11,655,670 | 42,257,680 | 1,630,530 | 6 |
WillyWonka LE (Ice Ice) | 29,920 | 29,920 | 29,920 | 1 |
Wizard of Oz (GSP) | 53,880 | 164,463 | 7,450 | 4 |
World Cup Soccer (PWA) | 206,624,380 | 206,624,380 | 206,624,380 | 1 |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
Museum Earned for playing 50 different machines. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 10/22/2018 (New England Pinball League Fall 2018 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 10/22/2018 (New England Pinball League Fall 2018 meet 8) | |
Double Jackpot Earned for scoring 300 total league points. Earned 09/19/2018 (New England Pinball League Fall 2018 meet 4) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 09/12/2018 (New England Pinball League Fall 2018 meet 3) | |
Weiner Earned for winning your group. Earned 09/12/2018 (New England Pinball League Fall 2018 meet 3) | |
Arcade Earned for playing 30 different machines. Earned 01/21/2018 (New England Pinball League Spring 2018 meet 2) | |
Middle of the Road Earned for scoring 2+2+2+2 points in a meet. Earned 01/21/2018 (New England Pinball League Spring 2018 meet 2) | |
Jackpot Earned for scoring 150 total league points. Earned 01/14/2018 (New England Pinball League Spring 2018 meet 1) | |
Finish Line Earned for completing a season. Earned 10/24/2016 (New England Pinball League Fall 2016 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 10/24/2016 (New England Pinball League Fall 2016 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 10/24/2016 (New England Pinball League Fall 2016 meet 8) | |
Old School Earned for having a machine score ending in 000. Earned 10/03/2016 (New England Pinball League Fall 2016 meet 5) | |
Red Line Earned for playing in a "close game". Earned 10/03/2016 (New England Pinball League Fall 2016 meet 5) | |
Game Room Earned for playing 15 different machines. Earned 10/03/2016 (New England Pinball League Fall 2016 meet 5) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/12/2016 (New England Pinball League Fall 2016 meet 2) | |
Lollipop Earned for having a machine score not ending in zero. Earned 09/05/2016 (New England Pinball League Fall 2016 meet 1) |