Active from 01/13/2014 through 05/25/2016.
Played 7 seasons, 50 meets, 200 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC LE (L&G) | 22,045,260 | 64,734,890 | 6,377,770 | 17 |
Demolition Man (L&G) | 509,740,530 |
![]() |
189,000,000 | 2 |
Game of Thrones (L&G) | 57,841,130 | 176,732,850 | 6,025,210 | 6 |
Ghostbusters (L&G) | 17,414,030 | 17,414,030 | 17,414,030 | 1 |
Indiana Jones (Stern) (L&G) | 32,531,410 | 85,678,090 | 5,816,890 | 23 |
Iron Man (L&G) | 9,655,580 | 27,013,690 | 3,232,440 | 8 |
Iron Man VE (L&G) | 9,562,510 | 29,103,820 | 2,029,320 | 13 |
KISS (L&G) | 20,585,430 | 43,371,770 | 2,892,810 | 13 |
Metallica (L&G) | 13,645,430 | 35,442,250 | 3,042,000 | 8 |
Mustang (L&G) | 22,616,280 | 43,358,750 | 12,297,310 | 9 |
Spider-Man (L&G) | 27,992,350 | 81,435,930 | 3,889,320 | 10 |
Star Trek (Stern) (L&G) | 27,104,860 | 79,121,010 | 3,354,450 | 24 |
The Addams Family (L&G) | 51,649,160 | 116,952,010 | 9,296,320 | 12 |
The Avengers (L&G) | 2,910,410 | 2,910,410 | 2,910,410 | 1 |
The Simpsons Pinball Party (L&G) | 20,280,730 | 52,388,920 | 1,324,140 | 12 |
The Walking Dead (L&G) | 10,346,950 | 23,185,100 | 5,148,000 | 16 |
Tron Legacy (L&G) | 13,879,740 | 52,140,980 | 1,579,240 | 16 |
Whoa Nellie (L&G) | 1,760 | 2,668 | 973 | 5 |
X-Men LE (L&G) | 24,163,340 | 32,419,240 | 9,076,660 | 3 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Andrew Stevens | 5 | 3 | 62.50% |
Anthony Radzicki | 7 | 12 | 36.84% |
Augustus Eustis | 3 | 9 | 25.00% |
Austin Chenelle | 1 | 6 | 14.29% |
Bo Williams | 14 | 6 | 70.00% |
Bowen Kerins | 3 | 29 | 9.38% |
Chuck Webster | 5 | 7 | 41.67% |
Dan Apstein | 3 | 1 | 75.00% |
Dan Piantoni | 15 | 5 | 75.00% |
Dan Robinson | 10 | 2 | 83.33% |
Dana Carvey | 3 | 1 | 75.00% |
Ed Giardina | 11 | 13 | 45.83% |
Eric Geddes | 6 | 10 | 37.50% |
George Pratt | 6 | 2 | 75.00% |
Hank Lashua | 3 | 1 | 75.00% |
John Manuelian | 11 | 4 | 73.33% |
John Tomsich | 3 | 1 | 75.00% |
Joseph Lemire | 1 | 3 | 25.00% |
Kenny Weiner | 4 | 8 | 33.33% |
Kevin Wenrich | 5 | 3 | 62.50% |
Leslie Kozloski | 6 | 2 | 75.00% |
Mark Ross | 9 | 15 | 37.50% |
Martin Peloquin | 12 | 24 | 33.33% |
Matt Wenger | 8 | 12 | 40.00% |
Michael Corbett | 3 | 1 | 75.00% |
Michael Rogove | 3 | 1 | 75.00% |
Mike Engel | 7 | 9 | 43.75% |
Mike Fratus | 2 | 2 | 50.00% |
Mike Saraceno | 4 | 20 | 16.67% |
Mike Schondek | 6 | 2 | 75.00% |
Mitchell Curtis | 2 | 22 | 8.33% |
Noah Fiedler | 19 | 13 | 59.38% |
S. Mark Wisniewski | 5 | 3 | 62.50% |
Sharon Hebenstreit | 15 | 9 | 62.50% |
Steve Feeney | 7 | 5 | 58.33% |
Steve Matos | 6 | 6 | 50.00% |
Toby Zimmerman | 9 | 11 | 45.00% |
Mirror Mirror Earned for having a palindromic machine score. Earned 05/25/2016 (New England Pinball League Summer 2016 meet 4) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 05/18/2016 (New England Pinball League Summer 2016 meet 3) | |
Double Jackpot Earned for scoring 300 total league points. Earned 01/19/2016 (New England Pinball League Winter 2016 (season 11) meet 3) | |
Finish Line Earned for completing a season. Earned 10/26/2015 (New England Pinball League Fall 2015 meet 8) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 10/19/2015 (New England Pinball League Fall 2015 meet 7) | |
Red Line Earned for playing in a "close game". Earned 09/21/2015 (New England Pinball League Fall 2015 meet 3) | |
Jackpot Earned for scoring 150 total league points. Earned 09/21/2015 (New England Pinball League Fall 2015 meet 3) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 09/07/2015 (New England Pinball League Fall 2015 meet 1) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 06/15/2015 (New England Pinball League Summer 2015 meet 7) | |
Lollipop Earned for having a machine score not ending in zero. Earned 06/01/2015 (New England Pinball League Summer 2015 meet 5) | |
Old School Earned for having a machine score ending in 000. Earned 05/11/2015 (New England Pinball League Summer 2015 meet 2) | |
Weiner Earned for winning your group. Earned 05/05/2015 (New England Pinball League Summer 2015 meet 1) | |
Hit the Mark Earned for having a machine score ending in 000,000. Earned 10/15/2014 (New England Pinball League Fall 2014 meet 7) |