Active from 01/13/2014 through 02/16/2016.
Played 3 seasons, 16 meets, 64 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC LE (L&G) | 17,889,730 | 33,712,810 | 8,301,330 | 3 |
| Bally Star Trek (PBP) | 126,530 | 126,530 | 126,530 | 1 |
| Big Guns (PWA) | 179,090 | 179,090 | 179,090 | 1 |
| Champion Pub (PWA) | 4,436,000 | 4,436,000 | 4,436,000 | 1 |
| Creature from the Black Lagoon (PWA) | 31,258,110 | 31,258,110 | 31,258,110 | 1 |
| Dr. Dude (TPS) | 965,600 | 965,600 | 965,600 | 1 |
| Earthshaker (PWA) | 1,576,210 | 2,021,630 | 1,130,790 | 2 |
| Eight Ball (PBP) | 35,860 | 35,860 | 35,860 | 1 |
| Eight Ball Deluxe (PWA) | 450,530 | 450,530 | 450,530 | 1 |
| Fish Tales (PWA) | 2,801,420 | 2,801,420 | 2,801,420 | 1 |
| Granada (PBP) | 35,400 | 35,400 | 35,400 | 1 |
| Grand Prix (PBP) | 61,550 | 61,550 | 61,550 | 1 |
| Guns N Roses (PWA) | 367,586,240 | 367,586,240 | 367,586,240 | 1 |
| Hook (PWA) | 9,112,960 | 9,112,960 | 9,112,960 | 1 |
| Indiana Jones (Stern) (L&G) | 44,694,680 | 52,682,880 | 39,797,230 | 3 |
| Iron Man (L&G) | 5,117,000 | 5,117,000 | 5,117,000 | 1 |
| Iron Man VE (L&G) | 25,333,030 | 35,247,460 | 15,418,600 | 2 |
| Junkyard (PWA) | 13,972,850 | 26,139,030 | 1,806,660 | 2 |
| KISS (L&G) | 85,731,850 | 163,774,850 | 7,688,840 | 2 |
| Mati Hari (PBP) | 314,140 |
581,000
|
100,030 | 3 |
| Medieval Madness (PWA) | 12,049,560 | 12,049,560 | 12,049,560 | 1 |
| Monopoly (PWA) | 13,202,030 |
18,814,440
|
7,589,610 | 2 |
| NBA Fast Break (PWA) | 17 | 17 | 17 | 1 |
| Pat Hand (PBP) | 17,590 | 23,220 | 11,950 | 2 |
| Pirates of the caribbean (PWA) | 5,874,810 | 5,874,810 | 5,874,810 | 1 |
| Red & Ted's Road Show (PWA) | 89,162,480 | 89,162,480 | 89,162,480 | 1 |
| Simpsons (PWA) | 1,776,950 | 1,776,950 | 1,776,950 | 1 |
| Sinbad (PBP) | 179,920 |
218,450
|
141,380 | 2 |
| Soccer (PBP) | 34,960 | 47,780 | 22,140 | 2 |
| Space Mission (PBP) | 34,820 | 50,060 | 19,570 | 2 |
| Spider-Man (L&G) | 77,060,550 | 77,060,550 | 77,060,550 | 1 |
| Star Wars (Data East) (PWA) | 28,455,360 | 28,455,360 | 28,455,360 | 1 |
| Target Pool (PBP) | 6,110 |
6,109
|
6,109 | 1 |
| The Addams Family (L&G) | 17,581,120 | 18,656,240 | 16,506,000 | 2 |
| The Avengers (L&G) | 9,720,000 | 9,720,000 | 9,720,000 | 1 |
| The Simpsons Pinball Party (L&G) | 7,941,710 | 13,400,000 | 2,483,420 | 2 |
| The Walking Dead (L&G) | 25,231,870 | 47,688,430 | 10,067,920 | 3 |
| The Wizard of Oz (PWA) | 26,740 | 26,735 | 26,735 | 1 |
| Theatre of Magic (PWA) | 1,140,671,250 | 1,140,671,250 | 1,140,671,250 | 1 |
| Tron Legacy (L&G) | 8,680,170 | 13,047,010 | 5,160,180 | 4 |
| Whirlwind (PWA) | 5,780,410 | 5,780,410 | 5,780,410 | 1 |
| Whitewater (PWA) | 65,755,220 | 65,755,220 | 65,755,220 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Augustus Eustis | 0 | 4 | 0.00% |
| Bowen Kerins | 3 | 1 | 75.00% |
| Brett Bybell | 1 | 3 | 25.00% |
| Chip Morton | 1 | 3 | 25.00% |
| Chuck Webster | 5 | 7 | 41.67% |
| Dan Apstein | 4 | 0 | 100.00% |
| Doni Crosby | 1 | 3 | 25.00% |
| Ed Giardina | 2 | 2 | 50.00% |
| Eric Geddes | 4 | 4 | 50.00% |
| Gretchen Scruton | 3 | 1 | 75.00% |
| Hank Lashua | 3 | 1 | 75.00% |
| Jeff Crocker | 2 | 2 | 50.00% |
| Jeff Moyer | 2 | 2 | 50.00% |
| Jim Gianitsis | 3 | 1 | 75.00% |
| Jim Gueli | 3 | 5 | 37.50% |
| Jim LaJeunesse | 2 | 2 | 50.00% |
| John Shanahan | 7 | 5 | 58.33% |
| Joseph Lemire | 1 | 3 | 25.00% |
| Kenny Bourbeau | 1 | 3 | 25.00% |
| Kenny Weiner | 2 | 2 | 50.00% |
| Mark Ross | 2 | 2 | 50.00% |
| Martin Peloquin | 4 | 4 | 50.00% |
| Matt Guay | 1 | 3 | 25.00% |
| Matt Osborn | 1 | 3 | 25.00% |
| Matt Wenger | 2 | 2 | 50.00% |
| Mike Engel | 2 | 2 | 50.00% |
| Mike Korcynski | 4 | 4 | 50.00% |
| Mike Saraceno | 3 | 1 | 75.00% |
| Sharon Hebenstreit | 2 | 2 | 50.00% |
| Steve Matos | 2 | 2 | 50.00% |
| Steven Moran | 8 | 8 | 50.00% |
| Todd Nixon | 3 | 1 | 75.00% |
| Victor Larivee | 3 | 1 | 75.00% |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 02/16/2016 (New England Pinball League Winter 2016 (season 11) meet 7) | |
| Game Room Earned for playing 15 different machines. Earned 02/09/2016 (New England Pinball League Winter 2016 (season 11) meet 6) | |
| Jackpot Earned for scoring 150 total league points. Earned 02/09/2016 (New England Pinball League Winter 2016 (season 11) meet 6) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 02/09/2016 (New England Pinball League Winter 2016 (season 11) meet 6) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 02/02/2016 (New England Pinball League Winter 2016 (season 11) meet 5) | |
| Weiner Earned for winning your group. Earned 01/25/2016 (New England Pinball League Winter 2016 (season 11) meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/05/2016 (New England Pinball League Winter 2016 (season 11) meet 1) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 01/05/2016 (New England Pinball League Winter 2016 (season 11) meet 1) | |
| Red Line Earned for playing in a "close game". Earned 01/05/2016 (New England Pinball League Winter 2016 (season 11) meet 1) |