Active from 08/29/2018 through 06/24/2019.
Played 3 seasons, 23 meets, 92 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| ACDC Pro (Tokens) | 6,476,900 | 7,168,170 | 5,941,210 | 3 |
| Addams Family (FTJs) | 5,202,490 | 5,202,490 | 5,202,490 | 1 |
| Addams Family (Tokens) | 20,728,620 | 68,641,010 | 3,612,300 | 8 |
| Aerosmith Pro (Tokens) | 5,081,020 | 6,687,810 | 3,065,150 | 5 |
| Bram Stokers Dracula (Tokens) | 18,260,880 | 76,438,660 | 3,231,450 | 7 |
| F14 Tomcat (Tokens) | 238,460 | 304,780 | 134,830 | 3 |
| Getaway High Speed 2 (Tokens) | 26,711,620 | 49,573,090 | 16,297,820 | 6 |
| Iron Maiden Pro (Tokens) | 25,790,510 | 83,756,700 | 4,162,720 | 6 |
| KISS Pro (Tokens) | 35,897,990 | 65,976,150 | 12,719,730 | 5 |
| Pirates of the Caribbean STERN (Tokens) | 2,617,360 | 5,513,280 | 514,760 | 5 |
| Ripley's Believe it or Not (Tokens) | 634,060 | 634,060 | 634,060 | 1 |
| Road Show (Tokens) | 124,613,290 | 252,669,490 | 36,682,120 | 11 |
| Scared Stiff (Tokens) | 1,734,720 | 3,837,890 | 544,230 | 7 |
| Simpsons Data East (Tokens) | 528,250 | 528,250 | 528,250 | 1 |
| Sinbad (Tokens) | 69,350 | 121,010 | 13,000 | 4 |
| Star Trek Next Gen (Tokens) | 86,263,910 | 96,025,210 | 76,502,610 | 2 |
| Theater of Magic (Tokens) | 139,067,630 | 331,691,150 | 30,200,100 | 9 |
| Walking Dead Pro (Tokens) | 19,214,280 | 65,520,190 | 4,995,770 | 8 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alissa Champigny | 1 | 7 | 12.50% |
| Andrea Hafford | 9 | 7 | 56.25% |
| Austin Chenelle | 0 | 3 | 0.00% |
| Ben Troy | 2 | 2 | 50.00% |
| Daniel Nieves | 6 | 10 | 37.50% |
| Erik Swanson | 0 | 4 | 0.00% |
| Jack Jennings | 2 | 2 | 50.00% |
| Jeffrey Pinard | 5 | 7 | 41.67% |
| Jesse VanDeinse | 2 | 2 | 50.00% |
| Jessie Troy | 1 | 3 | 25.00% |
| Jim Farris | 2 | 6 | 25.00% |
| Josh Hynes | 4 | 12 | 25.00% |
| Karim Bahai | 8 | 4 | 66.67% |
| Kenny Bourbeau | 2 | 2 | 50.00% |
| Laura Fellin | 4 | 4 | 50.00% |
| Lisa Breton | 2 | 2 | 50.00% |
| Matt Lemoine | 9 | 15 | 37.50% |
| Matt Scruton | 0 | 4 | 0.00% |
| Matthew Lister | 2 | 2 | 50.00% |
| Meag Rice | 3 | 1 | 75.00% |
| Mike Freeman | 7 | 17 | 29.17% |
| Mike Morris | 1 | 3 | 25.00% |
| Mike Thomas | 6 | 2 | 75.00% |
| Rebecca Pendleton | 3 | 9 | 25.00% |
| Robert Skibicki | 0 | 8 | 0.00% |
| Seth Rowell | 7 | 1 | 87.50% |
| Todd Crawford | 9 | 11 | 45.00% |
| Warren Brigham | 1 | 3 | 25.00% |
| Middle of the Road Earned for scoring 2+2+2+2 points in a meet. Earned 06/03/2019 (New England Pinball League Summer 2019 meet 5) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 05/06/2019 (New England Pinball League Summer 2019 meet 1) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 02/18/2019 (New England Pinball League Winter 2019 meet 7) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 01/22/2019 (New England Pinball League Winter 2019 meet 3) | |
| Old School Earned for having a machine score ending in 000. Earned 01/22/2019 (New England Pinball League Winter 2019 meet 3) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 01/15/2019 (New England Pinball League Winter 2019 meet 2) | |
| Weiner Earned for winning your group. Earned 01/15/2019 (New England Pinball League Winter 2019 meet 2) | |
| Finish Line Earned for completing a season. Earned 10/22/2018 (New England Pinball League Fall 2018 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 10/22/2018 (New England Pinball League Fall 2018 meet 8) | |
| Jackpot Earned for scoring 150 total league points. Earned 10/22/2018 (New England Pinball League Fall 2018 meet 8) | |
| Game Room Earned for playing 15 different machines. Earned 10/03/2018 (New England Pinball League Fall 2018 meet 6) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 09/05/2018 (New England Pinball League Fall 2018 meet 2) | |
| Red Line Earned for playing in a "close game". Earned 09/05/2018 (New England Pinball League Fall 2018 meet 2) |