Active from 08/29/2018 through 02/24/2020.
Played 5 seasons, 40 meets, 160 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC Pro (HCB) | 9,335,750 | 9,335,750 | 9,335,750 | 1 |
| ACDC Pro (Tokens) | 14,963,480 | 31,039,930 | 7,663,040 | 5 |
| AC\DC - Luci (GSP) | 16,802,240 | 16,802,240 | 16,802,240 | 1 |
| Addams Family (Tokens) | 25,485,960 | 46,501,010 | 6,776,800 | 9 |
| Aerosmith Pro (Tokens) | 28,998,280 | 72,910,540 | 3,584,750 | 3 |
| Airborne (SNHPC) | 27,325,160 | 27,325,160 | 27,325,160 | 1 |
| Alice Cooper (Jim's RealHouse) | 5,711,250 | 8,521,069 | 2,901,420 | 2 |
| Attack from Mars (Tokens) | 1,673,391,000 | 2,601,546,110 | 810,955,130 | 5 |
| Attack From Mars Remake (GSP) | 438,760,570 | 438,760,570 | 438,760,570 | 1 |
| Avatar LE (Jim's RealHouse) | 26,613,840 |
26,613,840
|
26,613,840 | 1 |
| Black Jack (Jim's RealHouse) | 19,660 | 19,660 | 19,660 | 1 |
| Bram Stoker's Dracula (JR) | 85,966,750 | 85,966,750 | 85,966,750 | 1 |
| Bram Stokers Dracula (Jim's RealHouse) | 110,552,460 | 110,552,460 | 110,552,460 | 1 |
| Bram Stokers Dracula (Tokens) | 38,437,750 | 62,888,360 | 5,286,170 | 3 |
| Bride of Pinbot (Jim's RealHouse) | 1,165,230 | 1,165,230 | 1,165,230 | 1 |
| Buckaroo (Jim's RealHouse) | 435 | 572 | 298 | 2 |
| Count Down (SNHPC) | 65,380 | 65,380 | 65,380 | 1 |
| Doctor Who (Tokens) | 27,603,380 | 57,600,120 | 7,272,570 | 4 |
| F-14 Tomcat (Walrus) | 192,200 | 192,200 | 192,200 | 1 |
| F14 Tomcat (Tokens) | 463,160 | 678,810 | 239,070 | 5 |
| Fathom (Jim's RealHouse) | 2,249,910 | 2,582,850 | 1,916,960 | 2 |
| Fathom (Tokens) | 139,110 | 139,110 | 139,110 | 1 |
| Flash (Jim's RealHouse) | 180,860 | 180,860 | 180,860 | 1 |
| Flash Gordon (Jim's RealHouse) | 296,230 | 296,230 | 296,230 | 1 |
| Genie (GSP) | 222,200 | 222,200 | 222,200 | 1 |
| Getaway High Speed 2 (Tokens) | 26,182,230 | 37,482,050 | 17,186,820 | 3 |
| GhostBusters premium (Jim's RealHouse) | 12,885,410 | 12,885,410 | 12,885,410 | 1 |
| Guns N' Roses (Tokens) | 450,816,220 | 715,790,330 | 286,866,390 | 4 |
| Indiana Jones (Tokens) | 91,130,800 | 121,963,090 | 60,298,510 | 2 |
| Iron Maiden Pro (Tokens) | 30,740,740 | 69,178,460 | 10,749,080 | 8 |
| Johnny Mnemonic (SNHPC) | 690,725,230 | 690,725,230 | 690,725,230 | 1 |
| Kings of Steel (JR) | 594,810 | 594,810 | 594,810 | 1 |
| KISS Pro (Tokens) | 18,839,810 | 41,314,890 | 5,147,910 | 5 |
| Lights Camera Action (HCB) | 3,377,510 | 3,377,510 | 3,377,510 | 1 |
| Lord of the Rings (Jim's RealHouse) | 26,030,610 |
26,030,610
|
26,030,610 | 1 |
| Medusa (Jim's RealHouse) | 132,670 | 156,310 | 109,030 | 2 |
| Medusa (JR) | 200,740 | 200,740 | 200,740 | 1 |
| Metallica Pro (Jim's RealHouse) | 4,793,000 | 4,793,000 | 4,793,000 | 1 |
| Munsters Pro (Tokens) | 3,505,880 | 3,505,880 | 3,505,880 | 1 |
| Panthera (Walrus) | 211,410 |
211,410
|
211,410 | 1 |
| Pirates of the Caribbean STERN (Tokens) | 3,716,340 | 6,820,740 | 1,243,930 | 3 |
| Ripley's Believe it or Not (Tokens) | 2,525,690 | 2,525,690 | 2,525,690 | 1 |
| Road Show (Tokens) | 129,480,260 | 217,187,620 | 77,201,300 | 5 |
| Rolling Stones (Jim's RealHouse) | 81,210 | 81,210 | 81,210 | 1 |
| Scared Stiff (Tokens) | 5,726,730 | 10,956,470 | 904,950 | 6 |
| Seawitch (Jim's RealHouse) | 959,810 | 959,810 | 959,810 | 1 |
| Sharkey's Shootout (Tokens) | 31,560,670 | 39,623,660 | 15,454,290 | 3 |
| Sharkeys Shootout (HCB) | 86,224,000 | 86,224,000 | 86,224,000 | 1 |
| Simpsons Data East (Tokens) | 291,770 | 314,530 | 269,000 | 2 |
| Simpsons Pinball Party (Jim's RealHouse) | 6,426,650 | 6,426,650 | 6,426,650 | 1 |
| Sinbad (Tokens) | 68,540 | 98,880 | 38,200 | 2 |
| Sorcerer (Jim's RealHouse) | 206,790 | 206,790 | 206,790 | 1 |
| South Park (Tokens) | 23,173,300 | 24,194,000 | 22,152,600 | 2 |
| Space Shuttle (Jim's RealHouse) | 323,270 | 323,270 | 323,270 | 1 |
| Star Trek Next Gen (Tokens) | 137,989,520 | 212,448,870 | 86,698,890 | 6 |
| Stern Star Trek (GSP) | 18,361,400 | 18,361,400 | 18,361,400 | 1 |
| The Shadow (Walrus) | 57,041,100 | 57,041,100 | 57,041,100 | 1 |
| The Simpsons Pinball Party (SNHPC) | 1,222,320 | 1,222,316 | 1,222,316 | 1 |
| Theater of Magic (Tokens) | 155,472,040 | 274,965,520 | 74,250,130 | 6 |
| Time Warp (Walrus) | 113,500 | 127,450 | 99,550 | 2 |
| Tommy (Jim's RealHouse) | 121,036,520 | 181,083,710 | 60,989,330 | 2 |
| total nuclear annihilation (HCB) | 488,500 | 488,501 | 488,501 | 1 |
| Walking Dead Pro (Tokens) | 23,699,230 | 66,918,530 | 10,747,690 | 11 |
| White Water (Tokens) | 65,493,280 | 147,879,690 | 4,105,220 | 6 |
| Wipeout (Walrus) | 48,293,270 | 56,691,360 | 39,895,170 | 2 |
| World Cup Soccer (Tokens) | 489,100,520 | 489,100,520 | 489,100,520 | 1 |
| World Cup Soccer (Walrus) | 81,660,420 | 81,660,420 | 81,660,420 | 1 |
| Xenon (JR) | 113,660 | 113,660 | 113,660 | 1 |
Active from 12/19/2019 through 01/02/2020.
Played 1 season, 3 meets, 12 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Count Down (SNHPC) | 94,210 |
101,340
|
87,080 | 2 |
| High Speed (SNHPC) | 277,690 | 277,690 | 277,690 | 1 |
| Hocus Pocus (SNHPC) | 79,900 | 79,900 | 79,900 | 1 |
| Hot Line (SNHPC) | 1,330 | 1,334 | 1,334 | 1 |
| Jacks Open (SNHPC) | 113,430 | 113,430 | 113,430 | 1 |
| Johnny Mnemonic (SNHPC) | 918,907,370 | 918,907,370 | 918,907,370 | 1 |
| Kiss - Stern (SNHPC) | 44,626,440 | 46,335,850 | 42,917,030 | 2 |
| NBA Fastbreak (SNHPC) | 46 | 46 | 46 | 1 |
| Pinbot (SNHPC) | 385,320 | 385,320 | 385,320 | 1 |
| Terminator 2 (SNHPC) | 32,039,020 | 32,039,020 | 32,039,020 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Gail Edelstein | 3 | 1 | 75.00% |
| Kevin Duffy | 2 | 1 | 66.67% |
| Mike Weiser | 7 | 5 | 58.33% |
| Traynor Gauthier | 2 | 2 | 50.00% |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
| Amber Earned for completing 5 seasons. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
| Museum Earned for playing 50 different machines. Earned 09/17/2019 (NEPL S22 Fall 2019 meet 3) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 08/25/2019 (New England Pinball League Winter 2019 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 08/25/2019 (New England Pinball League Winter 2019 meet 8) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 06/24/2019 (New England Pinball League Summer 2019 meet 8) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 06/03/2019 (New England Pinball League Summer 2019 meet 5) | |
| Old School Earned for having a machine score ending in 000. Earned 06/03/2019 (New England Pinball League Summer 2019 meet 5) | |
| Arcade Earned for playing 30 different machines. Earned 05/06/2019 (New England Pinball League Summer 2019 meet 1) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 02/11/2019 (New England Pinball League Winter 2019 meet 6) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 01/15/2019 (New England Pinball League Winter 2019 meet 2) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 01/15/2019 (New England Pinball League Winter 2019 meet 2) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 01/08/2019 (New England Pinball League Winter 2019 meet 1) | |
| Jackpot Earned for scoring 150 total league points. Earned 10/22/2018 (New England Pinball League Fall 2018 meet 8) | |
| Finish Line Earned for completing a season. Earned 10/22/2018 (New England Pinball League Fall 2018 meet 8) | |
| Game Room Earned for playing 15 different machines. Earned 10/15/2018 (New England Pinball League Fall 2018 meet 7) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 09/19/2018 (New England Pinball League Fall 2018 meet 4) | |
| Weiner Earned for winning your group. Earned 09/05/2018 (New England Pinball League Fall 2018 meet 2) | |
| Red Line Earned for playing in a "close game". Earned 09/05/2018 (New England Pinball League Fall 2018 meet 2) |