Active from 01/20/2014 through 02/24/2020.
Played 19 seasons, 130 meets, 520 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 300 (SNHPC) | 41,090 | 47,680 | 36,950 | 3 |
| AC/DC Premium (WPPP) | 12,012,990 | 19,132,140 | 5,424,550 | 3 |
| ACDC Pro (Tokens) | 19,526,660 | 25,862,080 | 13,191,240 | 2 |
| AC\DC - Luci (GSP) | 3,671,020 | 3,671,020 | 3,671,020 | 1 |
| AC\DC Pro (Jim's) | 6,735,780 | 6,735,780 | 6,735,780 | 1 |
| Addams Family (Tokens) | 22,204,220 | 53,815,160 | 970,020 | 6 |
| Aerosmith Pro (Tokens) | 19,707,980 | 37,343,770 | 6,392,760 | 4 |
| Aerosmith Pro (WPPP) | 8,136,270 | 13,521,700 | 2,750,830 | 2 |
| Amazing Spiderman (WPPP) | 160,090 | 160,090 | 160,090 | 1 |
| Apollo (SNHPC) | 348 | 348 | 348 | 1 |
| Attack From Mars (JR) | 1,494,821,460 | 2,037,659,300 | 1,056,783,330 | 3 |
| Attack from Mars (Tokens) | 1,252,761,530 | 2,311,048,250 | 701,415,610 | 3 |
| Attack From Mars Remake (GSP) | 1,307,206,450 | 1,307,206,450 | 1,307,206,450 | 1 |
| Avatar (Jim's) | 4,026,840 | 4,026,840 | 4,026,840 | 1 |
| Avatar (JR) | 4,017,800 | 5,033,140 | 3,002,460 | 2 |
| Avatar (PWA) | 3,718,430 | 4,484,260 | 3,261,300 | 3 |
| Banzai Run (PWA) | 399,390 | 579,240 | 185,510 | 9 |
| Batman 66 (PWA) | 61,789,660 | 61,789,660 | 61,789,660 | 1 |
| Big Guns (PWA) | 969,420 | 969,420 | 969,420 | 1 |
| Black Hole (Jim's RealHouse) | 57,740 | 57,740 | 57,740 | 1 |
| Black Knight - Sword of Rage (GSP) | 17,237,500 | 17,237,500 | 17,237,500 | 1 |
| Black Knight 2000 (PWA) | 672,580 | 1,214,300 | 318,810 | 7 |
| Black Rose (PWA) | 4,937,210 | 7,967,970 | 2,511,840 | 4 |
| BMX (WPPP) | 88,200 | 164,390 | 12,000 | 2 |
| Bram Stokers Dracula (PWA) | 11,404,240 | 16,556,880 | 5,849,480 | 4 |
| Bram Stokers Dracula (Tokens) | 33,485,110 | 59,695,480 | 9,517,530 | 5 |
| Bride of Pinbot (Jim's RealHouse) | 987,580 | 987,580 | 987,580 | 1 |
| Captain Fantastic (WPPP) | 22,340 | 22,340 | 22,340 | 1 |
| Cat Trek Next Gen (WPPP) | 99,158,710 | 99,158,710 | 99,158,710 | 1 |
| Champion Pub (PWA) | 4,463,230 | 7,586,170 | 1,340,290 | 2 |
| Charlie's Angels (SNHPC) | 150,790 | 434,220 | 25,440 | 12 |
| Cirqus Voltaire (PWA) | 7,964,550 | 7,964,550 | 7,964,550 | 1 |
| Congo (SNHPC) | 50,852,630 | 50,852,630 | 50,852,630 | 1 |
| Congo (WPPP) | 233,404,480 | 233,404,480 | 233,404,480 | 1 |
| Count Down (SNHPC) | 124,990 | 179,260 | 70,710 | 2 |
| Creature from the Black Lagoon (PWA) | 85,539,440 | 100,855,660 | 72,854,320 | 4 |
| Cyclone (JR) | 347,120 | 347,120 | 347,120 | 1 |
| Cyclone (PWA) | 520,860 | 640,310 | 401,410 | 2 |
| Demolition Man (JR) | 13,531,510 | 13,531,510 | 13,531,510 | 1 |
| Diner (JR) | 857,600 | 1,272,680 | 442,510 | 2 |
| Doctor Who (Tokens) | 94,073,010 | 232,816,580 | 7,494,090 | 4 |
| Dr. Dude (PWA) | 832,220 | 1,102,120 | 471,260 | 3 |
| Earthshaker (PWA) | 3,003,180 | 3,946,290 | 1,727,180 | 3 |
| Egg Head (Jim's RealHouse) | 645 | 645 | 645 | 1 |
| Eight Ball Champ (JR) | 57,560 | 57,560 | 57,560 | 1 |
| Eight Ball Deluxe (PWA) | 203,730 | 360,030 | 90,500 | 6 |
| Eight Ball Deluxe (WPPP) | 263,700 | 282,000 | 235,590 | 3 |
| Elektra (JR) | 75,800 | 75,800 | 75,800 | 1 |
| Embryon (PWA) | 163,150 | 281,800 | 82,060 | 5 |
| F-14 Tomcat (SNHPC) | 846,700 | 1,080,090 | 613,300 | 2 |
| F14 Tomcat (PWA) | 384,700 | 736,460 | 128,500 | 3 |
| F14 Tomcat (Tokens) | 567,820 | 567,820 | 567,820 | 1 |
| Firepower 2 (PWA) | 306,240 | 830,150 | 80,150 | 12 |
| Fish Tales (Jim's) | 8,908,300 | 9,981,230 | 7,835,360 | 2 |
| Fish Tales (PWA) | 64,141,180 | 64,141,180 | 64,141,180 | 1 |
| Flash (Jim's RealHouse) | 22,300 | 22,300 | 22,300 | 1 |
| Flash (Jim's) | 131,070 | 131,070 | 131,070 | 1 |
| Flash (JR) | 96,390 | 130,720 | 62,060 | 2 |
| Flash (PWA) | 74,260 | 139,700 | 27,050 | 3 |
| Flash Gordon (JR) | 144,080 | 144,080 | 144,080 | 1 |
| Flight 2000 (JR) | 318,450 | 521,030 | 181,040 | 3 |
| Flintstones (SNHPC) | 89,353,760 | 159,820,610 | 46,633,020 | 3 |
| FunHouse (PWA) | 2,078,420 | 3,694,890 | 1,049,880 | 3 |
| Game of Thrones Premium (PWA) | 11,868,320 | 11,868,320 | 11,868,320 | 1 |
| Game Show (SNHPC) | 3,585,890 | 5,325,340 | 1,846,440 | 2 |
| Getaway High Speed 2 (Tokens) | 53,698,900 | 71,560,980 | 34,466,980 | 4 |
| Ghostbusters Premium (GSP) | 3,938,060 | 3,938,060 | 3,938,060 | 1 |
| Gorgar (PWA) | 59,630 | 89,020 | 30,240 | 2 |
| Grand Prix (SNHPC) | 218,760 | 240,130 | 197,380 | 2 |
| Guns N Roses (PWA) | 469,861,760 | 990,742,880 | 95,228,000 | 5 |
| Guns N' Roses (Tokens) | 406,851,880 | 544,211,880 | 257,983,020 | 3 |
| Harlem Globetrotters (PWA) | 58,780 | 175,700 | 21,360 | 7 |
| Harlem Globetrotters On Tour (JR) | 99,300 | 99,300 | 99,300 | 1 |
| Heavy Metal Meltdown (WPPP) | 380,080 | 380,080 | 380,080 | 1 |
| Hercules (PWA) | 80,590 | 110,890 | 50,290 | 2 |
| High Speed (PWA) | 529,100 | 753,960 | 218,470 | 8 |
| High Speed (SNHPC) | 576,390 | 751,310 | 455,790 | 4 |
| High Speed II The Getaway (SNHPC) | 33,049,750 | 33,049,750 | 33,049,750 | 1 |
| Hook (PWA) | 21,245,900 | 30,366,900 | 12,124,890 | 2 |
| Hot Line (SNHPC) | 2,730 | 2,725 | 2,725 | 1 |
| Hot Shot (SNHPC) | 9,150 | 9,150 | 9,150 | 1 |
| Indiana Jones (Tokens) | 46,903,830 | 69,337,500 | 9,549,760 | 4 |
| Iron Maiden (GSP) | 47,424,200 | 47,424,200 | 47,424,200 | 1 |
| Iron Maiden Pro (Tokens) | 23,091,920 | 53,722,320 | 9,860,870 | 9 |
| Jacks Open (SNHPC) | 7,810 | 7,810 | 7,810 | 1 |
| Johnny Mnemonic (SNHPC) | 287,644,510 | 401,070,920 | 174,218,090 | 2 |
| Jokerz (PWA) | 1,734,210 | 1,734,210 | 1,734,210 | 1 |
| Judge Dredd (PWA) | 74,627,860 | 74,627,860 | 74,627,860 | 1 |
| Judge Dredd (SNHPC) | 41,098,630 | 41,098,630 | 41,098,630 | 1 |
| Junkyard (PWA) | 1,553,660 | 2,110,300 | 997,010 | 2 |
| KISS (PWA) | 99,140 | 296,360 | 36,970 | 7 |
| Kiss - Stern (SNHPC) | 15,719,700 | 37,754,310 | 4,551,850 | 5 |
| Kiss Premium (PWA) | 14,664,720 | 16,451,620 | 12,877,820 | 2 |
| KISS Pro (GSP) | 40,308,830 | 40,308,830 | 40,308,830 | 1 |
| KISS Pro (Jim's RealHouse) | 3,402,370 | 3,402,370 | 3,402,370 | 1 |
| KISS Pro (Jim's) | 34,225,170 | 34,225,170 | 34,225,170 | 1 |
| KISS Pro (Tokens) | 26,036,210 | 46,520,010 | 13,058,390 | 3 |
| Lord of the Rings (Jim's) | 4,803,000 | 4,803,000 | 4,803,000 | 1 |
| Lord of the Rings (JR) | 5,373,910 | 9,157,980 | 1,589,830 | 2 |
| Lord of the Rings (PWA) | 6,506,890 | 9,645,580 | 4,169,680 | 3 |
| Lost World (SNHPC) | 47,190 | 52,540 | 41,840 | 2 |
| Mary Shelly's Frankenstein (JR) | 403,780,650 | 403,780,650 | 403,780,650 | 1 |
| Medieval Madness (PWA) | 2,953,410 | 4,877,320 | 1,299,080 | 5 |
| Medieval Madness Remake (GSP) | 7,388,170 | 7,954,750 | 6,821,580 | 2 |
| Metallica (SNHPC) | 12,521,920 | 21,812,410 | 3,231,430 | 2 |
| Metallica Premium (WPPP) | 12,039,990 | 12,039,990 | 12,039,990 | 1 |
| Monster Bash (WPPP) | 45,169,190 | 45,169,186 | 45,169,186 | 1 |
| Mousin Around (PWA) | 1,951,670 | 2,628,910 | 659,640 | 3 |
| Munsters Pro (Tokens) | 3,364,680 | 3,364,680 | 3,364,680 | 1 |
| Mustang LE (PWA) | 26,873,220 | 43,461,430 | 10,285,010 | 2 |
| NASCAR (PWA) | 3,146,580 | 3,146,580 | 3,146,580 | 1 |
| NASCAR (SNHPC) | 8,778,970 | 13,885,880 | 2,322,490 | 4 |
| NBA Fast Break (PWA) | 38 | 56 | 26 | 4 |
| NBA Fastbreak (SNHPC) | 7 | 7 | 7 | 1 |
| Nine Ball (JR) | 371,330 | 371,330 | 371,330 | 1 |
| No Fear (PWA) | 455,777,320 | 471,447,330 | 440,107,300 | 2 |
| No Good Gofers (PWA) | 3,487,770 | 3,487,770 | 3,487,770 | 1 |
| Nugent (WPPP) | 63,290 | 88,540 | 38,040 | 2 |
| Old Chicago (SNHPC) | 45,530 | 61,040 | 38,980 | 7 |
| Paragon (PWA) | 53,840 | 66,150 | 41,530 | 2 |
| Pinbot (PWA) | 165,600 | 165,600 | 165,600 | 1 |
| Pinbot (Tokens) | 285,110 | 285,110 | 285,110 | 1 |
| Pirates of the caribbean (PWA) | 9,794,510 | 17,595,280 | 1,993,730 | 2 |
| Pirates of the Caribbean STERN (Tokens) | 7,974,740 | 9,093,620 | 6,855,860 | 2 |
| Pirates of the Caribean (Jim's) | 11,881,090 | 22,159,960 | 1,602,220 | 2 |
| Playboy - Bally (Jim's RealHouse) | 73,260 | 73,260 | 73,260 | 1 |
| Police Force (PWA) | 1,541,180 | 1,723,180 | 1,359,180 | 2 |
| Pool Sharks (PWA) | 2,700,200 | 2,700,200 | 2,700,200 | 1 |
| PowerPlay (WPPP) | 86,530 | 86,530 | 86,530 | 1 |
| Red & Ted's Road Show (PWA) | 87,047,420 | 107,964,210 | 66,130,620 | 2 |
| Revenge from mars (PWA) | 46,621,220 | 88,580,110 | 23,980,670 | 4 |
| Road Show (Tokens) | 106,656,060 | 131,930,330 | 55,835,520 | 4 |
| Rob Zombie Spookshow (Jim's RealHouse) | 1,730,110 | 1,730,110 | 1,730,110 | 1 |
| ROBOCOP (WPPP) | 2,081,520 | 2,081,520 | 2,081,520 | 1 |
| Roller Disco (PWA) | 203,260 | 333,330 | 73,190 | 2 |
| Scared Stiff (Tokens) | 3,858,600 | 5,204,390 | 2,046,270 | 5 |
| Scorpion (PWA) | 92,080 | 215,710 | 54,070 | 8 |
| Seawitch (JR) | 393,870 | 552,060 | 229,490 | 3 |
| Silverball Mania (PWA) | 79,220 | 93,170 | 67,700 | 3 |
| Silverball Mania (WPPP) | 568,820 | 568,820 | 568,820 | 1 |
| Simpsons (PWA) | 143,780 | 143,780 | 143,780 | 1 |
| Sinbad (Tokens) | 71,000 | 123,630 | 30,700 | 4 |
| Sky Kings (Jim's) | 23,340 | 30,340 | 16,340 | 2 |
| Sopranos (Jim's) | 6,609,390 | 7,910,650 | 5,308,130 | 2 |
| Sorcerer (PWA) | 242,170 | 359,550 | 112,490 | 3 |
| Sorcerer (SNHPC) | 166,510 | 479,350 | 57,530 | 5 |
| Sorceror (JR) | 279,210 | 279,210 | 279,210 | 1 |
| South Park (PWA) | 54,477,000 | 54,477,000 | 54,477,000 | 1 |
| South Park (Tokens) | 53,268,910 | 53,268,910 | 53,268,910 | 1 |
| Space Shuttle (PWA) | 314,860 | 314,860 | 314,860 | 1 |
| Space Shuttle (SNHPC) | 450,700 | 638,470 | 103,540 | 6 |
| Space Station (PWA) | 916,180 | 1,771,240 | 344,610 | 11 |
| Spider-Man (PWA) | 12,587,370 | 14,081,160 | 9,879,270 | 3 |
| Star Trek 25th Anniversary (PWA) | 13,947,000 | 13,947,000 | 13,947,000 | 1 |
| Star Trek LE (PWA) | 11,006,130 | 23,438,610 | 5,334,190 | 6 |
| Star Trek Next Gen (Tokens) | 202,757,890 | 253,338,360 | 152,177,420 | 2 |
| Star Trek Premium - Stern (WPPP) | 5,998,310 | 5,998,310 | 5,998,310 | 1 |
| Star Trek The Next Generation (PWA) | 222,073,980 | 297,998,790 | 146,149,170 | 2 |
| Star Wars (Data East) (PWA) | 5,262,720 | 5,734,590 | 4,790,850 | 2 |
| Stargate (PWA) | 156,384,570 | 171,781,430 | 140,987,700 | 2 |
| Strikes and Spares (SNHPC) | 158,670 | 280,670 | 36,670 | 2 |
| Super Sonic (JR) | 72,710 | 72,710 | 72,710 | 1 |
| Superman (PWA) | 59,950 | 59,950 | 59,950 | 1 |
| T3 (Jim's) | 18,322,640 | 18,322,640 | 18,322,640 | 1 |
| Tales From The Crypt (PWA) | 90,627,190 | 163,065,350 | 40,816,230 | 3 |
| Tales of the Arabian Nights (Jim's) | 3,426,120 | 4,669,910 | 2,182,330 | 2 |
| Tales of the Arabian Nights (PWA) | 2,117,410 | 3,664,100 | 570,710 | 2 |
| Target Alpha (SNHPC) | 26,790 | 26,790 | 26,790 | 1 |
| Target Pool (SNHPC) | 2,510 | 4,821 | 218 | 5 |
| Terminator 2 (SNHPC) | 19,139,410 | 29,381,800 | 8,897,020 | 2 |
| The Addams Family (PWA) | 8,797,310 | 13,257,420 | 4,337,190 | 2 |
| The Shadow (JR) | 69,731,540 | 69,731,540 | 69,731,540 | 1 |
| The Simpsons Pinball Party (SNHPC) | 1,198,170 | 1,198,170 | 1,198,170 | 1 |
| The Walking Dead LE (PWA) | 16,815,010 | 36,163,440 | 5,232,660 | 3 |
| The Wizard of Oz (PWA) | 28,350 | 53,068 | 14,367 | 3 |
| Theater of Magic (JR) | 672,798,170 | 672,798,170 | 672,798,170 | 1 |
| Theater of Magic (Tokens) | 173,983,010 | 345,650,170 | 79,843,800 | 5 |
| Theatre of Magic (PWA) | 186,105,500 | 417,850,210 | 61,335,970 | 7 |
| Time Fantasy (SNHPC) | 130,160 | 130,160 | 130,160 | 1 |
| Tommy (PWA) | 101,735,810 | 143,384,740 | 37,409,480 | 3 |
| Tommy (WPPP) | 92,379,960 | 92,379,960 | 92,379,960 | 1 |
| Torpedo Alley (WPPP) | 114,040 | 114,040 | 114,040 | 1 |
| Transformers LE (PWA) | 15,380,050 |
39,981,350
|
4,300,870 | 4 |
| Transporter: The Rescue (PWA) | 528,540 | 636,020 | 421,060 | 2 |
| Tron (Jim's) | 6,272,410 | 6,272,410 | 6,272,410 | 1 |
| Tron Legacy (PWA) | 4,223,230 | 5,668,560 | 1,805,910 | 4 |
| Twilight Zone (PWA) | 44,056,810 | 61,542,990 | 21,200,700 | 4 |
| Twister (PWA) | 137,481,560 | 137,481,560 | 137,481,560 | 1 |
| Walking Dead Pro (Tokens) | 23,572,320 | 42,937,760 | 4,987,350 | 7 |
| Wheel of Fortune (PWA) | 8,000,710 | 8,417,360 | 7,584,060 | 2 |
| Whirlwind (PWA) | 1,229,840 | 1,805,850 | 751,880 | 4 |
| White Water (Tokens) | 26,963,520 | 47,617,800 | 7,085,460 | 3 |
| Whitewater (Jim's RealHouse) | 10,265,120 | 10,265,120 | 10,265,120 | 1 |
| Whitewater (PWA) | 27,777,540 | 43,368,970 | 17,575,660 | 3 |
| Who Dunnit (PWA) | 291,812,420 | 366,207,350 | 252,810,000 | 3 |
| World Cup Soccer (Jim's) | 274,000,110 | 276,916,940 | 271,083,270 | 2 |
| World Cup Soccer (PWA) | 373,003,160 | 617,809,970 | 216,997,330 | 4 |
| World Cup Soccer (SNHPC) | 423,015,700 | 719,967,940 | 160,865,730 | 4 |
| World Cup Soccer (Tokens) | 431,436,190 | 431,436,190 | 431,436,190 | 1 |
| World Poker Tour (SNHPC) | 10,580,700 | 18,198,690 | 4,632,520 | 3 |
| X-Men (Jim's) | 7,129,120 | 7,129,120 | 7,129,120 | 1 |
| Xenon (PWA) | 88,640 | 114,930 | 66,160 | 3 |
Active from 03/09/2016 through 03/30/2016.
Played 1 season, 3 meets, 21 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Black Knight (PWA) | 33,500 | 33,500 | 33,500 | 1 |
| Cyclone (PWA) | 886,270 | 966,400 | 806,140 | 2 |
| Dr. Dude (PWA) | 1,951,080 |
1,951,080
|
1,951,080 | 1 |
| Firepower 2 (PWA) | 78,050 | 109,650 | 46,450 | 2 |
| High Speed (PWA) | 567,080 | 577,310 | 556,840 | 2 |
| KISS (PWA) | 60,660 | 89,430 | 39,810 | 3 |
| Monopoly (PWA) | 856,670 | 856,670 | 856,670 | 1 |
| Mustang LE (PWA) | 51,713,300 | 51,713,300 | 51,713,300 | 1 |
| Riverboat Gambler (PWA) | 1,294,280 | 1,886,880 | 701,670 | 2 |
| Spider-Man (PWA) | 6,268,670 | 6,268,670 | 6,268,670 | 1 |
| Theatre of Magic (PWA) | 153,150,020 | 153,150,020 | 153,150,020 | 1 |
| Whitewater (PWA) | 14,935,000 | 14,935,000 | 14,935,000 | 1 |
| Who Dunnit (PWA) | 204,878,820 | 293,940,540 | 115,817,100 | 2 |
| World Cup Soccer (PWA) | 180,335,670 | 180,335,670 | 180,335,670 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Chuck Webster | 2 | 5 | 28.57% |
| Gail Edelstein | 5 | 9 | 35.71% |
| Howie Edelstein | 3 | 4 | 42.86% |
| Ron Lulfs | 1 | 6 | 14.29% |
Active from 03/09/2016 through 12/06/2017.
Played 4 seasons, 37 meets, 148 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC\DC Pro (Jim's) | 9,682,090 | 17,069,080 | 3,439,070 | 5 |
| Addams Family (Jim's) | 39,606,030 | 95,031,340 | 4,212,210 | 6 |
| Avatar (Jim's) | 3,823,010 | 7,317,590 | 1,935,650 | 8 |
| Batman Forever (Jim's) | 416,270,480 | 416,270,480 | 416,270,480 | 1 |
| Dracula (Jim's) | 27,709,850 | 54,962,750 | 11,108,300 | 9 |
| Earthshaker (Jim's) | 2,378,450 | 2,378,450 | 2,378,450 | 1 |
| F-14 Tomcat (Jim's) | 372,880 | 453,160 | 292,590 | 2 |
| Fish Tales (Jim's) | 20,347,350 | 27,279,350 | 16,395,630 | 5 |
| Flash (Jim's) | 33,240 | 33,240 | 33,240 | 1 |
| Ghost Busters Pro (Jim's) | 47,431,980 | 47,431,980 | 47,431,980 | 1 |
| Jack-Bot (Jim's) | 887,189,570 | 1,238,277,790 | 536,101,350 | 2 |
| KISS Pro (Jim's) | 17,900,420 | 46,027,660 | 4,405,370 | 11 |
| Last Action Hero (Jim's) | 57,605,900 | 77,928,780 | 25,006,970 | 7 |
| Lord of the Rings (Jim's) | 10,688,610 | 22,529,330 | 3,671,716 | 6 |
| Metallica Pro (Jim's) | 15,432,020 | 15,432,020 | 15,432,020 | 1 |
| No Good Gofers (Jim's) | 4,179,400 | 4,348,310 | 4,010,490 | 2 |
| Party Zone (Jim's) | 3,290,590 | 3,290,590 | 3,290,590 | 1 |
| Pirates of the Caribean (Jim's) | 29,245,410 |
100,350,980
|
1,626,170 | 6 |
| Revenge From Mars (Jim's) | 10,444,300 | 10,444,300 | 10,444,300 | 1 |
| Rob Zombie (Jim's) | 3,244,210 | 6,260,280 | 2,170,200 | 5 |
| Scared Stiff (Jim's) | 4,009,120 | 6,179,550 | 1,838,690 | 2 |
| Sinbad (Jim's) | 66,500 | 126,560 | 43,930 | 6 |
| Sky Kings (Jim's) | 23,460 | 35,460 | 9,290 | 4 |
| Sopranos (Jim's) | 17,899,280 | 30,632,660 | 5,369,420 | 5 |
| Star Trek Next Gen (Jim's) | 312,946,110 | 473,305,520 | 152,586,700 | 2 |
| T3 (Jim's) | 16,427,630 | 30,496,990 | 6,537,670 | 7 |
| Tales of the Arabian Nights (Jim's) | 3,170,260 | 4,416,560 | 2,565,790 | 6 |
| Theatre of Magic (Jim's) | 488,911,130 | 873,723,580 | 124,200,160 | 7 |
| Tron (Jim's) | 6,863,170 | 13,707,460 | 1,931,430 | 5 |
| Whirlwind (Jim's) | 4,623,220 | 9,325,690 | 1,657,920 | 3 |
| Whitewater (Jim's) | 54,293,030 | 110,316,820 | 14,740,570 | 16 |
| World Cup Soccer (Jim's) | 228,194,840 | 233,245,750 | 225,372,890 | 3 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Austin Chenelle | 5 | 7 | 41.67% |
| Cherie Nordengren | 20 | 4 | 83.33% |
| Chris Freeman | 9 | 2 | 81.82% |
| Chuck Webster | 0 | 4 | 0.00% |
| Dave Madore | 1 | 3 | 25.00% |
| Devin Shepard | 20 | 16 | 55.56% |
| Ed Dolaher | 4 | 4 | 50.00% |
| Gretchen Scruton | 6 | 2 | 75.00% |
| Jeff Parsons | 0 | 8 | 0.00% |
| Jim Boucher | 11 | 5 | 68.75% |
| Jim Farris | 6 | 18 | 25.00% |
| John Moore | 9 | 7 | 56.25% |
| Keith Maffei | 13 | 26 | 33.33% |
| Ken Larrabee | 10 | 10 | 50.00% |
| Linda Murphy | 13 | 3 | 81.25% |
| Matt Scruton | 1 | 11 | 8.33% |
| Michael Seavey | 3 | 1 | 75.00% |
| Mike Freeman | 4 | 8 | 33.33% |
| Nicole Bernier | 12 | 24 | 33.33% |
| Rita Martin | 15 | 5 | 75.00% |
| Robert Skibicki | 3 | 5 | 37.50% |
| Robert Skibicki II | 1 | 3 | 25.00% |
| Roxanne Moore | 14 | 6 | 70.00% |
| Todd Jakubec | 7 | 5 | 58.33% |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 05/20/2019 (New England Pinball League Summer 2019 meet 3) | |
| Mega Jackpot Earned for scoring 2.067 total league points. Earned 10/15/2018 (New England Pinball League Fall 2018 meet 7) | |
| En Fuego Earned for winning all games in a meet. Earned 08/29/2018 (New England Pinball League Fall 2018 meet 1) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 08/29/2018 (New England Pinball League Fall 2018 meet 1) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 08/29/2018 (New England Pinball League Fall 2018 meet 1) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 06/24/2018 (New England Pinball League Summer 2018 meet 8) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 11/15/2017 (Wakefield Wizards Pinball League Fall 2017 meet 8) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 10/25/2017 (Wakefield Wizards Pinball League Fall 2017 meet 5) | |
| Super Jackpot Earned for scoring 1,597 total league points. Earned 10/15/2017 (New England Pinball League Fall 2017 meet 6) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 09/10/2017 (New England Pinball League Fall 2017 meet 1) | |
| Amethyst Earned for completing 10 seasons. Earned 07/10/2017 (New England Pinball League Summer 2017 meet 8) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 07/10/2017 (New England Pinball League Summer 2017 meet 8) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 05/17/2017 (Wakefield Wizards Pinball League Spring 2017 meet 7) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 02/19/2017 (New England Pinball League Winter 2017 meet 7) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 02/16/2017 (Wakefield Wizards Pinball League Winter 2016 meet 12) | |
| Head of the Class Earned for making A Division. Earned 02/16/2017 (Wakefield Wizards Pinball League Winter 2016 meet 12) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 01/26/2017 (Wakefield Wizards Pinball League Winter 2016 meet 9) | |
| WTF?! Earned for winning a game with less than 20% of the league average score. Earned 01/26/2017 (Wakefield Wizards Pinball League Winter 2016 meet 9) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 01/26/2017 (Wakefield Wizards Pinball League Winter 2016 meet 9) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 01/19/2017 (Wakefield Wizards Pinball League Winter 2016 meet 8) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 01/05/2017 (Wakefield Wizards Pinball League Winter 2016 meet 6) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 12/15/2016 (Wakefield Wizards Pinball League Winter 2016 meet 3) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 10/24/2016 (New England Pinball League Fall 2016 meet 8) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 10/24/2016 (New England Pinball League Fall 2016 meet 8) | |
| Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 10/10/2016 (New England Pinball League Fall 2016 meet 6) | |
| The Answer Earned for scoring 4+2+4+2 points in a meet. Earned 10/03/2016 (New England Pinball League Fall 2016 meet 5) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 09/26/2016 (New England Pinball League Fall 2016 meet 4) | |
| Amber Earned for completing 5 seasons. Earned 06/08/2016 (New England Pinball League Summer 2016 meet 6) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 05/04/2016 (New England Pinball League Summer 2016 meet 1) | |
| You Devil Earned for playing 3 consecutive meets in group 6. Earned 03/30/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 4) | |
| DOHO Earned for earning the DOHO badge. Earned 03/23/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 3) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 03/09/2016 (Wakefield Wizards Pinball League Spring 2016 meet 2) | |
| Busy Bee Earned for playing 2 leagues simultaneously. Earned 03/09/2016 (Wakefield Wizards Pinball League Spring 2016 meet 2) | |
| Museum Earned for playing 50 different machines. Earned 02/09/2016 (New England Pinball League Winter 2016 (season 11) meet 6) | |
| Old School Earned for having a machine score ending in 000. Earned 02/02/2016 (New England Pinball League Winter 2016 (season 11) meet 5) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 10/26/2015 (New England Pinball League Fall 2015 meet 8) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 10/19/2015 (New England Pinball League Fall 2015 meet 7) | |
| Jackpot Earned for scoring 150 total league points. Earned 10/12/2015 (New England Pinball League Fall 2015 meet 6) | |
| Middle of the Road Earned for scoring 2+2+2+2 points in a meet. Earned 10/05/2015 (New England Pinball League Fall 2015 meet 5) | |
| Arcade Earned for playing 30 different machines. Earned 09/28/2015 (New England Pinball League Fall 2015 meet 4) | |
| Finish Line Earned for completing a season. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
| Game Room Earned for playing 15 different machines. Earned 06/08/2015 (New England Pinball League Summer 2015 meet 6) | |
| Weiner Earned for winning your group. Earned 05/25/2015 (New England Pinball League Summer 2015 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 05/25/2015 (New England Pinball League Summer 2015 meet 4) | |
| Red Line Earned for playing in a "close game". Earned 05/25/2015 (New England Pinball League Summer 2015 meet 4) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 05/11/2015 (New England Pinball League Summer 2015 meet 2) |