Active from 09/21/2015 through 08/25/2019.
Played 7 seasons, 50 meets, 200 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC Premium (WPPP) | 20,049,010 | 22,872,810 | 17,225,200 | 2 |
| ACDC Pro (Tokens) | 14,320,420 | 20,624,730 | 8,016,110 | 2 |
| AC\DC Pro (Jim's) | 30,108,730 | 87,419,600 | 7,471,860 | 10 |
| Addams Family (Jim's) | 64,115,560 | 114,061,580 | 42,940,680 | 7 |
| Addams Family (Tokens) | 28,818,520 | 47,195,560 | 2,200,020 | 7 |
| Aerosmith Pro (Tokens) | 21,761,710 | 27,957,140 | 15,566,270 | 2 |
| Apollo 13 (Jim's) | 861,528,890 | 1,494,798,720 | 302,131,930 | 3 |
| Avatar (Jim's) | 18,223,680 |
46,595,450
|
2,238,950 | 6 |
| Black Knight (PWA) | 214,610 | 214,610 | 214,610 | 1 |
| Black Knight 2000 (PWA) | 535,660 | 705,020 | 366,300 | 2 |
| BMX (WPPP) | 296,010 | 582,140 | 52,240 | 6 |
| Bram Stokers Dracula (Tokens) | 45,096,310 | 49,560,390 | 38,695,500 | 3 |
| Cat Trek Next Gen (WPPP) | 348,844,920 | 348,844,920 | 348,844,920 | 1 |
| Dracula (Jim's) | 27,196,520 | 35,233,490 | 19,159,550 | 2 |
| Earthshaker (Jim's) | 3,650,420 |
3,650,420
|
3,650,420 | 1 |
| Eight Ball Deluxe (WPPP) | 261,530 | 261,530 | 261,530 | 1 |
| F14 Tomcat (Tokens) | 1,248,300 | 2,319,960 | 322,450 | 3 |
| F14 Tomcat (WPPP) | 1,031,200 | 1,031,200 | 1,031,200 | 1 |
| Fathom (Tokens) | 62,910 | 62,910 | 62,910 | 1 |
| Firepower 2 (PWA) | 168,000 | 168,000 | 168,000 | 1 |
| Fish Tales (Jim's) | 23,053,440 | 23,053,440 | 23,053,440 | 1 |
| Fish Tales (PWA) | 3,797,400 | 3,797,400 | 3,797,400 | 1 |
| Flash (Jim's) | 114,780 | 114,780 | 114,780 | 1 |
| FunHouse (PWA) | 1,741,370 | 1,741,370 | 1,741,370 | 1 |
| Getaway High Speed 2 (Tokens) | 114,819,940 | 324,871,760 | 26,094,770 | 9 |
| Ghost Busters Pro (Jim's) | 79,579,550 | 257,755,030 | 10,628,460 | 4 |
| Guns n Roses (WPPP) | 630,811,140 | 630,811,140 | 630,811,140 | 1 |
| Iron Maiden Pro (Tokens) | 60,702,350 | 80,685,300 | 21,715,000 | 5 |
| KISS Pro (Jim's) | 30,785,250 | 70,384,050 | 2,363,350 | 8 |
| KISS Pro (Tokens) | 18,172,750 | 32,651,620 | 5,337,000 | 3 |
| Lord of the Rings (Jim's) | 12,691,410 | 32,014,150 | 3,835,940 | 7 |
| Metallica Pro (Jim's) | 17,634,760 | 26,355,420 | 12,739,270 | 4 |
| NASCAR (Jim's) | 2,827,390 | 2,827,390 | 2,827,390 | 1 |
| Nugent (Jim's) | 99,640 | 99,640 | 99,640 | 1 |
| Party Zone (Jim's) | 9,410,380 | 9,410,380 | 9,410,380 | 1 |
| Pirates of the Caribbean STERN (Tokens) | 7,640,750 | 10,207,490 | 6,273,630 | 3 |
| Pirates of the Caribean (Jim's) | 34,011,500 | 95,455,610 | 12,194,800 | 6 |
| Quicksilver (WPPP) | 157,630 | 251,660 | 63,600 | 2 |
| Road Show (Tokens) | 109,455,860 | 169,714,810 | 49,196,900 | 2 |
| Scared Stiff (Jim's) | 10,384,580 | 16,968,470 | 6,818,920 | 4 |
| Scared Stiff (Tokens) | 2,610,640 | 4,647,800 | 1,015,060 | 3 |
| Sinbad (Jim's) | 43,850 | 43,850 | 43,850 | 1 |
| Sinbad (Tokens) | 50,000 | 66,200 | 34,700 | 3 |
| Sky Kings (Jim's) | 43,350 | 66,150 | 20,550 | 2 |
| Sopranos (Jim's) | 21,666,010 | 32,220,000 | 4,669,500 | 3 |
| South Park (PWA) | 8,210,910 | 8,210,910 | 8,210,910 | 1 |
| Space Station (PWA) | 381,170 | 381,170 | 381,170 | 1 |
| Spider-Man (PWA) | 20,401,300 | 20,401,300 | 20,401,300 | 1 |
| Spiderman VE (WPPP) | 57,191,320 | 72,082,210 | 29,324,450 | 3 |
| Star Trek - Bally (WPPP) | 159,440 | 239,510 | 79,370 | 2 |
| Star Trek Next Gen (Tokens) | 330,664,700 | 968,457,010 | 47,991,270 | 4 |
| Strikes & Spares (Jim's) | 2,240 | 2,821 | 993 | 4 |
| T3 (Jim's) | 48,903,870 | 100,069,180 | 18,122,570 | 19 |
| Theater of Magic (Tokens) | 1,072,631,010 | 1,072,631,010 | 1,072,631,010 | 1 |
| Tommy (PWA) | 20,850,260 | 20,850,260 | 20,850,260 | 1 |
| Tommy (WPPP) | 124,415,210 | 139,912,510 | 108,917,910 | 2 |
| Twilight Zone (PWA) | 5,302,370 | 5,302,370 | 5,302,370 | 1 |
| Walking Dead Pro (Tokens) | 12,452,030 | 37,705,190 | 4,194,510 | 8 |
| Whirlwind (Jim's) | 3,364,290 |
4,962,940
|
2,090,570 | 3 |
| Whitewater (Jim's) | 71,917,250 | 106,801,440 | 46,870,670 | 4 |
| Whitewater (PWA) | 183,886,120 | 183,886,120 | 183,886,120 | 1 |
| Wizard (WPPP) | 66,180 | 72,830 | 59,520 | 2 |
| World Cup Soccer (Jim's) | 287,682,050 | 353,243,000 | 222,121,090 | 2 |
Active from 03/02/2016 through 04/04/2018.
Played 3 seasons, 23 meets, 92 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC\DC Pro (Jim's) | 13,289,180 | 15,262,410 | 10,777,360 | 3 |
| Avatar (Jim's) | 14,868,580 |
47,692,010
|
3,121,780 | 10 |
| Dracula (Jim's) | 31,698,010 | 63,596,010 | 16,244,460 | 4 |
| F-14 Tomcat (Jim's) | 963,710 | 2,115,060 | 201,260 | 6 |
| Fish Tales (Jim's) | 47,143,460 |
146,352,090
|
8,401,420 | 5 |
| Flash (Jim's) | 81,630 |
122,550
|
40,700 | 2 |
| Ghost Busters Pro (Jim's) | 81,522,760 | 161,040,630 | 2,004,880 | 2 |
| High Speed 2 The Getaway (Jim's) | 59,041,790 |
89,049,760
|
34,102,830 | 3 |
| Jack-Bot (Jim's) | 794,394,910 | 1,185,512,320 | 470,936,970 | 4 |
| KISS Pro (Jim's) | 23,320,300 | 63,866,390 | 4,202,450 | 6 |
| Last Action Hero (Jim's) | 118,509,860 | 194,368,800 | 42,650,920 | 2 |
| Lord of the Rings (Jim's) | 17,731,370 | 46,577,440 | 4,396,720 | 4 |
| Metallica Pro (Jim's) | 62,922,060 |
110,563,820
|
15,280,290 | 2 |
| NASCAR (Jim's) | 8,522,260 | 8,522,260 | 8,522,260 | 1 |
| No Good Gofers (Jim's) | 2,465,280 | 3,578,810 | 1,351,750 | 2 |
| Pirates of the Caribean (Jim's) | 21,371,670 | 33,079,500 | 9,663,830 | 2 |
| Road Show (Jim's) | 149,144,700 | 244,957,120 | 53,332,280 | 2 |
| Rob Zombie (Jim's) | 9,779,160 | 9,779,160 | 9,779,160 | 1 |
| Scared Stiff (Jim's) | 3,533,140 | 3,533,140 | 3,533,140 | 1 |
| Sinbad (Jim's) | 72,540 | 72,540 | 72,540 | 1 |
| Sopranos (Jim's) | 51,335,660 | 51,335,660 | 51,335,660 | 1 |
| Star Trek Next Gen (Jim's) | 542,606,380 | 765,710,900 | 319,501,850 | 2 |
| Strikes & Spares (Jim's) | 2,210 |
2,732
|
1,913 | 3 |
| T3 (Jim's) | 45,041,660 | 84,106,540 | 18,316,970 | 9 |
| Theatre of Magic (Jim's) | 117,200,080 | 117,200,080 | 117,200,080 | 1 |
| Tron (Jim's) | 4,094,220 | 6,117,420 | 2,071,020 | 2 |
| Twilight Zone (Jim's) | 173,332,710 | 173,332,710 | 173,332,710 | 1 |
| Whirlwind (Jim's) | 2,836,110 | 2,836,110 | 2,836,110 | 1 |
| Whitewater (Jim's) | 131,987,410 | 257,398,530 | 18,345,230 | 6 |
| World Cup Soccer (Jim's) | 497,236,610 | 542,047,660 | 452,425,550 | 2 |
| X-Men (Jim's) | 19,057,840 | 19,057,840 | 19,057,840 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Austin Chenelle | 6 | 6 | 50.00% |
| Cherie Nordengren | 22 | 2 | 91.67% |
| Chris Freeman | 12 | 0 | 100.00% |
| Devin Shepard | 10 | 2 | 83.33% |
| Eddie Dolaher | 13 | 3 | 81.25% |
| Jeff Parsons | 1 | 3 | 25.00% |
| Jim Boucher | 15 | 9 | 62.50% |
| Jim Farris | 5 | 3 | 62.50% |
| Justin Farris | 1 | 3 | 25.00% |
| Keith Maffei | 1 | 3 | 25.00% |
| Kenny Bourbeau | 11 | 1 | 91.67% |
| Kevin Frank | 2 | 2 | 50.00% |
| Linda Murphy | 15 | 1 | 93.75% |
| Michael Seavey | 4 | 0 | 100.00% |
| Mike Freeman | 8 | 8 | 50.00% |
| Nicole Bernier | 15 | 13 | 53.57% |
| Rita Martin | 8 | 0 | 100.00% |
| Robert Skibicki | 2 | 2 | 50.00% |
| Ron Dusavitch | 4 | 0 | 100.00% |
| Roxanne Moore | 10 | 2 | 83.33% |
| Sam Diamant | 3 | 1 | 75.00% |
| Tim Holz | 3 | 1 | 75.00% |
| Travis Thibeau | 3 | 1 | 75.00% |
| Super Jackpot Earned for scoring 1,597 total league points. Earned 04/04/2018 (Wakefield Wizards Pinball League Spring 2018 meet 9) | |
| Museum Earned for playing 50 different machines. Earned 04/19/2017 (Wakefield Wizards Pinball League Spring 2017 meet 3) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 04/05/2017 (Wakefield Wizards Pinball League Spring 2017 meet 1) | |
| Amber Earned for completing 5 seasons. Earned 02/26/2017 (New England Pinball League Winter 2017 meet 8) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 02/26/2017 (New England Pinball League Winter 2017 meet 8) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 01/22/2017 (New England Pinball League Winter 2017 meet 3) | |
| WTF?! Earned for winning a game with less than 20% of the league average score. Earned 01/22/2017 (New England Pinball League Winter 2017 meet 3) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 10/24/2016 (New England Pinball League Fall 2016 meet 8) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 10/10/2016 (New England Pinball League Fall 2016 meet 6) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 09/19/2016 (New England Pinball League Fall 2016 meet 3) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 09/19/2016 (New England Pinball League Fall 2016 meet 3) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 06/08/2016 (New England Pinball League Summer 2016 meet 6) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 06/08/2016 (New England Pinball League Summer 2016 meet 6) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 06/01/2016 (New England Pinball League Summer 2016 meet 5) | |
| Arcade Earned for playing 30 different machines. Earned 05/18/2016 (New England Pinball League Summer 2016 meet 3) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 05/04/2016 (New England Pinball League Summer 2016 meet 1) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 04/20/2016 (Wakefield Wizards Pinball League Spring 2016 meet 8) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 03/23/2016 (Wakefield Wizards Pinball League Spring 2016 meet 4) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 03/23/2016 (Wakefield Wizards Pinball League Spring 2016 meet 4) | |
| Clean Sweep Earned for having the top score for every machine in a meet. Earned 03/16/2016 (Wakefield Wizards Pinball League Spring 2016 meet 3) | |
| En Fuego Earned for winning all games in a meet. Earned 03/16/2016 (Wakefield Wizards Pinball League Spring 2016 meet 3) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Head of the Class Earned for making A Division. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 02/09/2016 (New England Pinball League Winter 2016 (season 11) meet 6) | |
| Old School Earned for having a machine score ending in 000. Earned 02/02/2016 (New England Pinball League Winter 2016 (season 11) meet 5) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 01/25/2016 (New England Pinball League Winter 2016 (season 11) meet 4) | |
| Jackpot Earned for scoring 150 total league points. Earned 01/05/2016 (New England Pinball League Winter 2016 (season 11) meet 1) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 10/26/2015 (New England Pinball League Fall 2015 meet 8) | |
| Finish Line Earned for completing a season. Earned 10/26/2015 (New England Pinball League Fall 2015 meet 8) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 10/19/2015 (New England Pinball League Fall 2015 meet 7) | |
| Game Room Earned for playing 15 different machines. Earned 10/19/2015 (New England Pinball League Fall 2015 meet 7) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 10/12/2015 (New England Pinball League Fall 2015 meet 6) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 10/12/2015 (New England Pinball League Fall 2015 meet 6) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 10/12/2015 (New England Pinball League Fall 2015 meet 6) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 10/12/2015 (New England Pinball League Fall 2015 meet 6) | |
| Middle of the Road Earned for scoring 2+2+2+2 points in a meet. Earned 10/05/2015 (New England Pinball League Fall 2015 meet 5) | |
| Weiner Earned for winning your group. Earned 09/28/2015 (New England Pinball League Fall 2015 meet 4) | |
| Red Line Earned for playing in a "close game". Earned 09/28/2015 (New England Pinball League Fall 2015 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 09/28/2015 (New England Pinball League Fall 2015 meet 4) |