Active from 01/05/2016 through 10/21/2019.
Played 4 seasons, 28 meets, 112 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC LE (L&G) | 5,174,770 | 5,174,770 | 5,174,770 | 1 |
| AC\DC - Luci (GSP) | 11,872,140 | 20,244,000 | 6,359,680 | 5 |
| Aerosmith (Ice Ice) | 76,710,550 | 76,710,550 | 76,710,550 | 1 |
| Attack From Mars Remake (GSP) | 894,336,200 | 1,394,556,100 | 346,340,890 | 4 |
| Avatar (Ice Ice) | 17,569,410 | 21,198,340 | 13,940,480 | 2 |
| BadCatz (PWA) | 1,366,050 | 2,100,480 | 631,610 | 2 |
| Batman66 (SkyHi) | 29,549,920 | 29,549,920 | 29,549,920 | 1 |
| Black Knight - Sword of Rage (GSP) | 10,480,750 | 10,480,750 | 10,480,750 | 1 |
| Black Knight 2000 (PWA) | 930,110 | 930,110 | 930,110 | 1 |
| Bram Stokers Dracula (PWA) | 23,023,700 | 23,023,700 | 23,023,700 | 1 |
| Congo (SkyHi) | 98,909,320 | 98,909,320 | 98,909,320 | 1 |
| Deadpool (Ice Ice) | 52,634,810 | 52,634,810 | 52,634,810 | 1 |
| Earthshaker (PWA) | 1,820,490 | 1,820,490 | 1,820,490 | 1 |
| Eight Ball Deluxe (PWA) | 420,260 | 640,830 | 260,530 | 4 |
| Fire! (Ice Ice) | 685,190 | 685,190 | 685,190 | 1 |
| Firepower II (GSP) | 234,150 | 378,690 | 89,610 | 2 |
| Ghostbusters (Ice Ice) | 829,889,860 | 829,889,860 | 829,889,860 | 1 |
| Ghostbusters (SkyHi) | 90,245,620 | 90,245,620 | 90,245,620 | 1 |
| Ghostbusters Premium (GSP) | 80,508,390 | 286,100,202 | 3,667,520 | 4 |
| Guardians of the Galaxy Pro (Ice Ice) | 14,783,210 | 15,667,560 | 13,898,860 | 2 |
| High Speed (PWA) | 439,190 | 439,190 | 439,190 | 1 |
| Hook (PWA) | 17,613,330 | 17,613,330 | 17,613,330 | 1 |
| Houdini: Master of Mystery (GSP) | 413,290 | 693,702 | 76,563 | 3 |
| Indiana Jones: The Pinball Adventure (PWA) | 8,716,320 | 8,716,320 | 8,716,320 | 1 |
| Iron Maiden (GSP) | 129,668,390 | 256,667,990 | 74,007,440 | 5 |
| Iron Maiden Premium (WPPP) | 86,100,000 | 86,100,000 | 86,100,000 | 1 |
| Iron Man: VE (GSP) | 13,353,470 | 22,988,980 | 3,424,970 | 3 |
| KISS (PWA) | 113,930 | 113,930 | 113,930 | 1 |
| Kiss Premium (PWA) | 11,853,170 | 18,411,250 | 5,295,090 | 2 |
| KISS Pro (GSP) | 41,319,690 | 152,892,770 | 5,022,730 | 8 |
| Medieval Madness Remake (GSP) | 10,433,740 | 26,782,600 | 1,183,110 | 5 |
| Monopoly (PWA) | 11,098,550 | 11,098,550 | 11,098,550 | 1 |
| Paragon (PWA) | 63,550 | 63,550 | 63,550 | 1 |
| Revenge from mars (PWA) | 10,092,230 | 10,092,230 | 10,092,230 | 1 |
| Rob Zombie's Spookshow International (GSP) | 9,887,730 | 17,937,730 | 388,730 | 4 |
| Simpsons (PWA) | 2,006,700 | 2,006,700 | 2,006,700 | 1 |
| Sinbad (GSP) | 183,390 | 209,030 | 157,750 | 2 |
| Sorcerer (Ice Ice) | 254,640 | 254,640 | 254,640 | 1 |
| South Park (PWA) | 37,710,560 | 65,253,770 | 10,167,340 | 2 |
| Space Invaders (PWA) | 130,530 | 159,000 | 102,050 | 2 |
| Space Station (PWA) | 1,996,030 | 1,996,030 | 1,996,030 | 1 |
| Spider-Man (PWA) | 23,046,540 | 23,046,540 | 23,046,540 | 1 |
| Star Trek (Stern) (L&G) | 14,609,340 | 14,609,340 | 14,609,340 | 1 |
| Star Trek Bally (SkyHi) | 93,010 | 93,010 | 93,010 | 1 |
| Stern Star Trek (GSP) | 36,271,960 | 67,136,740 | 4,829,930 | 5 |
| Stern Star Wars (GSP) | 186,403,660 | 382,554,270 | 58,371,860 | 8 |
| The Walking Dead (L&G) | 7,892,960 | 7,892,960 | 7,892,960 | 1 |
| Theatre of Magic (PWA) | 377,860,450 | 377,860,450 | 377,860,450 | 1 |
| Tommy (PWA) | 59,146,110 | 59,146,110 | 59,146,110 | 1 |
| Total Nuclear Annihilation (Ice Ice) | 27,980 | 27,980 | 27,980 | 1 |
| Tron (GSP) | 19,122,620 | 33,018,580 | 3,228,070 | 3 |
| Tron LE (Ice Ice) | 46,655,290 |
46,655,290
|
46,655,290 | 1 |
| Tron Legacy (L&G) | 4,387,980 | 4,387,980 | 4,387,980 | 1 |
| Whitewater (PWA) | 85,890,940 | 85,890,940 | 85,890,940 | 1 |
| WillyWonka LE (Ice Ice) | 233,850 | 233,850 | 233,850 | 1 |
| Wizard of Oz (GSP) | 90,030 | 90,030 | 90,030 | 1 |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
| Museum Earned for playing 50 different machines. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 08/25/2019 (New England Pinball League Winter 2019 meet 8) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 06/24/2019 (New England Pinball League Summer 2019 meet 8) | |
| Head of the Class Earned for making A Division. Earned 06/24/2019 (New England Pinball League Summer 2019 meet 8) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 02/11/2019 (New England Pinball League Winter 2019 meet 6) | |
| Arcade Earned for playing 30 different machines. Earned 01/15/2019 (New England Pinball League Winter 2019 meet 2) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 01/15/2019 (New England Pinball League Winter 2019 meet 2) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 01/08/2019 (New England Pinball League Winter 2019 meet 1) | |
| Hit the Mark Earned for having a machine score ending in 000,000. Earned 01/08/2019 (New England Pinball League Winter 2019 meet 1) | |
| Finish Line Earned for completing a season. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Jackpot Earned for scoring 150 total league points. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Red Line Earned for playing in a "close game". Earned 02/02/2016 (New England Pinball League Winter 2016 (season 11) meet 5) | |
| Game Room Earned for playing 15 different machines. Earned 02/02/2016 (New England Pinball League Winter 2016 (season 11) meet 5) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 02/02/2016 (New England Pinball League Winter 2016 (season 11) meet 5) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 01/25/2016 (New England Pinball League Winter 2016 (season 11) meet 4) | |
| Old School Earned for having a machine score ending in 000. Earned 01/25/2016 (New England Pinball League Winter 2016 (season 11) meet 4) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 01/25/2016 (New England Pinball League Winter 2016 (season 11) meet 4) | |
| En Fuego Earned for winning all games in a meet. Earned 01/25/2016 (New England Pinball League Winter 2016 (season 11) meet 4) | |
| Weiner Earned for winning your group. Earned 01/19/2016 (New England Pinball League Winter 2016 (season 11) meet 3) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 01/19/2016 (New England Pinball League Winter 2016 (season 11) meet 3) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/19/2016 (New England Pinball League Winter 2016 (season 11) meet 3) |