Active from 09/03/2014 through 02/24/2020.
Played 17 seasons, 133 meets, 532 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC Premium (J&T) | 13,432,010 | 29,038,250 | 5,404,000 | 3 |
| ACDC (Jim's RealHouse) | 50,133,540 |
50,133,540
|
50,133,540 | 1 |
| AC\DC Pro (Jim's) | 23,423,920 | 46,942,140 | 7,046,270 | 9 |
| Addams Family (Jim's) | 42,762,040 | 94,342,100 | 1,592,180 | 9 |
| Aerosmith Pro (WPPP) | 19,922,320 | 37,174,830 | 2,669,800 | 2 |
| Algar (JR) | 355,170 | 635,800 | 23,790 | 3 |
| Ali (JR) | 149,410 | 467,130 | 42,330 | 12 |
| Amazing Spiderman (WPPP) | 270,000 | 390,740 | 149,250 | 2 |
| Atlantis (JR) | 1,412,030 | 3,128,730 | 453,900 | 6 |
| Attack From Mars (J&T) | 664,881,670 | 1,065,321,660 | 136,624,350 | 6 |
| Attack From Mars (JR) | 2,170,086,630 | 6,222,260,900 | 669,203,680 | 13 |
| Avatar (Arcadia) | 5,191,200 | 5,191,200 | 5,191,200 | 1 |
| Avatar (J&T) | 16,126,990 | 16,126,990 | 16,126,990 | 1 |
| Avatar (Jim's) | 8,363,210 | 28,361,030 | 2,558,630 | 13 |
| Avatar (JR) | 7,444,650 | 18,796,160 | 1,584,750 | 5 |
| Avatar (PWA) | 20,001,890 | 20,001,890 | 20,001,890 | 1 |
| Avatar LE (Jim's RealHouse) | 3,606,280 | 3,902,030 | 3,310,520 | 2 |
| Bad Cats (Arcadia) | 821,730 | 821,730 | 821,730 | 1 |
| Barracora (JR) | 158,730 | 216,020 | 48,760 | 3 |
| Batman66 (SkyHi) | 42,608,410 | 59,600,130 | 25,616,680 | 2 |
| Big Game (JR) | 420,580 | 652,330 | 188,830 | 2 |
| Black Hole (JR) | 91,110 | 91,110 | 91,110 | 1 |
| Black Knight 2000 (PWA) | 1,079,210 | 1,079,210 | 1,079,210 | 1 |
| Bram Stoker's Dracula (JR) | 152,223,020 | 154,389,700 | 150,056,340 | 2 |
| Bram Stokers Dracula (Arcadia) | 38,538,530 | 38,538,530 | 38,538,530 | 1 |
| Bram Stokers Dracula (PWA) | 17,476,600 | 17,476,600 | 17,476,600 | 1 |
| Bride of Pinbot (Arcadia) | 769,230 | 769,230 | 769,230 | 1 |
| Bride of Pinbot (Jim's RealHouse) | 3,518,680 | 3,518,680 | 3,518,680 | 1 |
| Cat Trek Intergalatcitc Poker (WPPP) | 14,646,500 |
14,646,500
|
14,646,500 | 1 |
| Cat Trek Next Gen (WPPP) | 287,428,510 | 287,428,510 | 287,428,510 | 1 |
| Centaur (JR) | 330,460 | 787,080 | 144,540 | 5 |
| Cheetah (JR) | 559,740 | 1,022,230 | 282,030 | 5 |
| Cirqus Voltaire (Jim's RealHouse) | 13,130,690 | 13,130,690 | 13,130,690 | 1 |
| Congo (Arcadia) | 287,408,120 | 399,357,460 | 159,134,880 | 5 |
| Congo (WPPP) | 199,465,900 | 199,465,900 | 199,465,900 | 1 |
| Creature from the Black Lagoon (J&T) | 70,389,140 | 196,462,630 | 30,159,000 | 6 |
| Cyclone (JR) | 1,036,350 | 2,190,750 | 608,250 | 5 |
| Demolition Man (JR) | 241,595,290 | 411,053,370 | 82,166,160 | 4 |
| Devil's Dare (JR) | 66,520 | 66,520 | 66,520 | 1 |
| Diner (JR) | 2,730,310 | 4,259,090 | 767,300 | 4 |
| Doctor Who (J&T) | 40,375,580 | 73,192,120 | 7,559,040 | 2 |
| Dr. Dude (JR) | 1,516,360 | 2,193,580 | 1,026,970 | 5 |
| Dracula (Jim's) | 81,516,650 | 154,878,070 | 8,100,240 | 7 |
| Earthshaker (Jim's) | 594,300 | 594,300 | 594,300 | 1 |
| Egg Head (Jim's RealHouse) | 869 | 869 | 869 | 1 |
| Eight Ball (Jim's RealHouse) | 113,280 | 113,280 | 113,280 | 1 |
| Eight Ball Champ (JR) | 2,372,170 | 3,224,170 | 1,520,160 | 2 |
| Eight Ball Deluxe (JR) | 334,650 | 693,480 | 123,000 | 10 |
| Eight Ball Deluxe (WPPP) | 513,580 | 884,650 | 142,500 | 2 |
| Elektra (JR) | 247,850 | 461,790 | 62,000 | 5 |
| Embryon (JR) | 85,440 | 148,470 | 45,810 | 8 |
| F-14 Tomcat (Jim's) | 621,060 | 1,022,500 | 219,620 | 2 |
| Family Guy (JR) | 11,532,060 | 11,532,060 | 11,532,060 | 1 |
| Fathom (Jim's RealHouse) | 103,310 | 103,310 | 103,310 | 1 |
| Fathom (JR) | 232,780 | 283,980 | 164,900 | 3 |
| Fish Tales (Jim's) | 59,133,570 | 71,560,690 | 46,706,450 | 2 |
| Flash (Jim's) | 68,720 | 68,720 | 68,720 | 1 |
| Flash (JR) | 174,070 | 202,260 | 110,400 | 4 |
| Flash Gordon (JR) | 182,000 | 255,060 | 105,640 | 5 |
| Flight 2000 (JR) | 251,850 | 435,200 | 68,500 | 2 |
| Frankenstein (JR) | 390,293,620 | 390,293,620 | 390,293,620 | 1 |
| Ghost Busters Pro (Jim's) | 41,790,120 | 120,283,120 | 8,123,520 | 7 |
| Ghostbusters (SkyHi) | 56,579,610 | 67,207,660 | 45,951,550 | 2 |
| Ghostbusters (WPPP) | 51,670,650 | 51,670,650 | 51,670,650 | 1 |
| GhostBusters premium (Jim's RealHouse) | 49,029,830 | 83,882,250 | 14,177,400 | 2 |
| Gorgar (PWA) | 42,100 | 42,100 | 42,100 | 1 |
| Harlem Globetrotters On Tour (JR) | 71,310 | 141,520 | 22,130 | 7 |
| Haunted House (J&T) | 132,930 | 231,580 | 44,990 | 10 |
| High Speed 2 The Getaway (Jim's) | 108,629,940 | 108,629,940 | 108,629,940 | 1 |
| Hotdoggin (JR) | 186,350 | 392,900 | 56,410 | 4 |
| Incredible Hulk (JR) | 119,890 | 119,890 | 119,890 | 1 |
| Indiana Jones (WMS) (JR) | 196,371,850 | 220,302,270 | 172,441,420 | 2 |
| Jack-Bot (Jim's) | 980,067,970 | 1,193,767,440 | 766,368,500 | 2 |
| Johnny Mnemonic (JR) | 599,816,920 | 761,918,390 | 437,715,450 | 2 |
| Jungle Queen (JR) | 63,450 | 81,230 | 41,850 | 3 |
| Kings of Steel (JR) | 523,070 | 1,101,750 | 118,800 | 3 |
| Kiss LE (WPPP) | 49,306,520 | 49,306,520 | 49,306,520 | 1 |
| KISS Pro (Jim's) | 33,940,830 | 133,306,220 | 2,301,430 | 26 |
| Last Action Hero (Jim's) | 90,906,030 | 90,906,030 | 90,906,030 | 1 |
| Lord of the Rings (Arcadia) | 9,192,290 | 9,192,290 | 9,192,290 | 1 |
| Lord of the Rings (Jim's) | 14,346,980 | 33,224,420 | 2,965,980 | 4 |
| Lord of the Rings (JR) | 10,147,290 | 18,119,260 | 6,173,390 | 4 |
| Mary Shelly's Frankenstein (JR) | 173,203,380 | 235,503,270 | 110,903,490 | 2 |
| Medieval Madness Remake (SkyHi) | 1,494,430 | 1,494,430 | 1,494,430 | 1 |
| Medusa (JR) | 579,260 | 1,072,580 | 252,460 | 3 |
| Metallica Premium (WPPP) | 3,822,880 | 3,822,880 | 3,822,880 | 1 |
| Metallica Pro (Jim's) | 7,918,120 | 17,033,400 | 3,987,420 | 5 |
| Metallica Pro (JR) | 3,056,860 | 3,056,860 | 3,056,860 | 1 |
| Monopoly (JR) | 607,340 | 607,340 | 607,340 | 1 |
| Monster Bash (SkyHi) | 18,656,540 | 18,656,540 | 18,656,540 | 1 |
| Monster Bash (WPPP) | 59,678,470 | 59,678,470 | 59,678,470 | 1 |
| Mousin' Around (J&T) | 2,827,440 | 4,641,930 | 857,580 | 3 |
| Mustang LE (PWA) | 6,542,050 | 6,542,050 | 6,542,050 | 1 |
| Nine Ball (JR) | 290,480 | 293,180 | 287,770 | 2 |
| No Fear (J&T) | 258,201,110 | 397,496,900 | 134,215,490 | 3 |
| No Good Gofers (Jim's) | 4,879,930 | 6,888,290 | 3,543,710 | 3 |
| No Good Gofers (JR) | 6,258,660 | 6,258,660 | 6,258,660 | 1 |
| Nugent (Jim's) | 101,400 | 101,400 | 101,400 | 1 |
| Nugent (WPPP) | 117,330 | 117,330 | 117,330 | 1 |
| Party Zone (JR) | 5,354,680 | 5,354,680 | 5,354,680 | 1 |
| Pin Bot (JR) | 410,720 | 554,310 | 267,120 | 2 |
| Pirates of the Caribbean (Arcadia) | 2,720,720 | 2,720,720 | 2,720,720 | 1 |
| Pirates of the Caribean (Jim's) | 43,996,940 | 68,058,520 | 19,935,360 | 2 |
| Playboy (Bally) (JR) | 151,600 |
732,630
|
15,430 | 7 |
| Playboy - Bally (Jim's RealHouse) | 84,980 | 84,980 | 84,980 | 1 |
| PowerPlay (WPPP) | 174,450 | 174,450 | 174,450 | 1 |
| Road Show (Jim's) | 40,986,120 | 40,986,120 | 40,986,120 | 1 |
| Roadshow (Arcadia) | 141,573,700 | 186,956,350 | 89,203,060 | 3 |
| Rob Zombie (Jim's) | 4,490,140 | 9,852,770 | 795,170 | 10 |
| Rolling Stones (Bally) (JR) | 28,890 | 28,890 | 28,890 | 1 |
| Rolling Stones (Jim's RealHouse) | 14,430 | 14,430 | 14,430 | 1 |
| Scared Stiff (J&T) | 1,441,080 | 1,654,060 | 1,228,090 | 2 |
| Scared Stiff (Jim's) | 2,290,540 | 2,290,540 | 2,290,540 | 1 |
| Scared Stiff (JR) | 4,394,290 | 7,023,380 | 1,765,190 | 2 |
| Seawitch (Jim's RealHouse) | 95,060 | 95,060 | 95,060 | 1 |
| Seawitch (JR) | 223,350 | 332,570 | 28,450 | 5 |
| Simpsons Pinball Party (Jim's RealHouse) | 6,065,130 | 6,065,130 | 6,065,130 | 1 |
| Sinbad (Jim's) | 105,070 | 173,690 | 41,310 | 6 |
| Skateball (JR) | 210,350 | 210,350 | 210,350 | 1 |
| Sky Kings (Jim's) | 46,360 | 53,270 | 42,140 | 3 |
| Sopranos (Jim's) | 24,106,800 | 36,570,710 | 10,552,120 | 6 |
| Sorcerer (PWA) | 199,240 | 199,240 | 199,240 | 1 |
| Sorceror (JR) | 850,400 | 1,234,140 | 641,790 | 3 |
| Space Jam (JR) | 23,730,900 | 23,730,900 | 23,730,900 | 1 |
| Space Shuttle (Jim's RealHouse) | 124,330 | 124,330 | 124,330 | 1 |
| Space Station (J&T) | 592,130 | 592,130 | 592,130 | 1 |
| Spectrum (Jim's RealHouse) | 652,750 | 652,750 | 652,750 | 1 |
| Spider-Man Stern (JR) | 26,821,260 | 48,342,820 | 5,299,690 | 2 |
| Spider-Man vault (SkyHi) | 56,202,100 | 59,800,000 | 52,604,190 | 2 |
| Star Trek (SkyHi) | 11,446,400 | 14,376,120 | 8,516,680 | 2 |
| Star Trek - Bally (WPPP) | 75,490 | 75,490 | 75,490 | 1 |
| Star Trek Bally (SkyHi) | 140,720 | 140,720 | 140,720 | 1 |
| Star Trek LE (JR) | 17,277,430 | 34,761,090 | 2,839,180 | 6 |
| Star Trek Premium - Stern (WPPP) | 28,280,680 | 28,280,680 | 28,280,680 | 1 |
| Star Wars Episode 1 (JR) | 8,303,300 | 8,303,300 | 8,303,300 | 1 |
| Stargate (PWA) | 83,161,070 | 83,161,070 | 83,161,070 | 1 |
| Stellar Wars (JR) | 60,190 | 108,950 | 11,430 | 2 |
| Super Sonic (JR) | 104,380 | 366,100 | 14,840 | 19 |
| T3 (Jim's) | 23,972,970 | 63,524,200 | 10,232,860 | 12 |
| Tales of the Arabian Nights (Jim's) | 8,558,690 |
12,086,490
|
5,030,890 | 2 |
| Tales of the Arabian Nights (JR) | 5,448,480 | 17,004,720 | 870,950 | 11 |
| Terminator 2 (Arcadia) | 6,910,700 | 6,910,700 | 6,910,700 | 1 |
| Terminator 3 (JR) | 53,770,940 | 81,515,190 | 13,493,990 | 4 |
| The Addams Family (Arcadia) | 52,646,930 | 80,393,390 | 24,900,470 | 2 |
| The Addams Family (J&T) | 46,360,910 | 74,760,890 | 12,022,180 | 3 |
| The Addams Family (RIP) | 38,441,030 | 38,441,030 | 38,441,030 | 1 |
| The Shadow (JR) | 144,015,910 | 545,561,990 | 38,550,000 | 8 |
| Theater of Magic (JR) | 233,635,740 | 336,366,850 | 150,075,780 | 4 |
| Theatre of Magic (Jim's) | 554,820,830 | 932,170,990 | 331,250,290 | 4 |
| Theatre of Magic (PWA) | 171,750,150 | 171,750,150 | 171,750,150 | 1 |
| Tommy (WPPP) | 68,293,560 | 120,918,010 | 19,462,830 | 3 |
| Transformers Pro (J&T) | 2,205,760 | 2,205,760 | 2,205,760 | 1 |
| Tri Zone (JR) | 161,250 | 291,630 | 30,860 | 2 |
| Tron (Jim's) | 7,829,510 | 9,713,020 | 5,468,500 | 4 |
| Twilight Zone (JR) | 68,639,010 | 161,373,330 | 20,105,140 | 3 |
| Twister (JR) | 369,733,800 | 369,733,800 | 369,733,800 | 1 |
| Vector (JR) | 53,060 | 53,060 | 53,060 | 1 |
| Viking (J&T) | 97,630 | 173,760 | 25,580 | 7 |
| Viking (JR) | 140,570 | 286,680 | 9,070 | 7 |
| Whirlwind (JR) | 4,407,360 | 6,461,200 | 2,353,520 | 2 |
| Whitewater (Jim's) | 60,892,800 | 86,775,670 | 30,456,210 | 6 |
| Whitewater (PWA) | 23,445,220 | 23,445,220 | 23,445,220 | 1 |
| Wipe Out (Arcadia) | 38,004,720 | 38,004,720 | 38,004,720 | 1 |
| Wizard (WPPP) | 55,400 | 55,400 | 55,400 | 1 |
| World Cup Soccer (Arcadia) | 479,813,130 | 479,813,130 | 479,813,130 | 1 |
| World Cup Soccer (Jim's) | 358,836,240 | 474,653,730 | 233,657,230 | 3 |
| X-Men (Jim's) | 3,092,810 | 3,092,810 | 3,092,810 | 1 |
| X-Men Pro (JR) | 4,836,920 | 6,906,550 | 2,767,280 | 2 |
| Xenon (JR) | 180,960 | 180,960 | 180,960 | 1 |
Active from 03/02/2016 through 04/11/2018.
Played 5 seasons, 47 meets, 188 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC\DC Pro (Jim's) | 11,804,060 | 21,351,100 | 3,901,160 | 9 |
| Addams Family (Jim's) | 61,150,350 | 85,778,340 | 34,575,910 | 3 |
| Avatar (Jim's) | 8,352,830 | 20,273,460 | 2,184,320 | 11 |
| Batman Forever (Jim's) | 591,632,320 | 879,170,910 | 231,934,710 | 3 |
| Dracula (Jim's) | 126,011,860 | 278,530,060 | 5,159,450 | 5 |
| F-14 Tomcat (Jim's) | 630,550 | 930,350 | 292,360 | 5 |
| Fish Tales (Jim's) | 31,952,650 | 55,190,980 | 7,552,960 | 7 |
| Ghost Busters Pro (Jim's) | 89,322,360 | 277,691,230 | 7,789,160 | 5 |
| High Speed 2 The Getaway (Jim's) | 16,882,440 | 16,882,440 | 16,882,440 | 1 |
| Jack-Bot (Jim's) | 944,453,120 | 1,548,774,250 | 365,183,150 | 7 |
| KISS Pro (Jim's) | 37,604,610 | 135,049,260 | 5,203,520 | 31 |
| Last Action Hero (Jim's) | 115,785,630 | 141,749,220 | 79,273,960 | 3 |
| Lord of the Rings (Jim's) | 6,961,900 | 15,053,770 | 3,091,400 | 6 |
| Metallica Pro (Jim's) | 9,776,780 | 17,604,710 | 4,098,350 | 3 |
| No Good Gofers (Jim's) | 5,789,960 | 7,050,350 | 4,823,820 | 4 |
| Pirates of the Caribean (Jim's) | 11,504,760 | 35,593,230 | 1,686,410 | 4 |
| Road Show (Jim's) | 419,515,270 | 419,515,270 | 419,515,270 | 1 |
| Rob Zombie (Jim's) | 4,843,430 | 8,139,730 | 1,270,360 | 8 |
| Scared Stiff (Jim's) | 15,298,300 | 15,298,300 | 15,298,300 | 1 |
| Sinbad (Jim's) | 59,480 | 106,500 | 19,210 | 5 |
| Sky Kings (Jim's) | 30,820 | 68,390 | 7,580 | 9 |
| Sopranos (Jim's) | 38,221,570 |
100,624,220
|
5,747,140 | 7 |
| Star Trek Next Gen (Jim's) | 254,205,000 | 254,205,000 | 254,205,000 | 1 |
| Strikes & Spares (Jim's) | 1,830 | 2,227 | 1,424 | 2 |
| T3 (Jim's) | 31,090,530 | 77,586,870 | 10,102,960 | 19 |
| Tales of the Arabian Nights (Jim's) | 376,960 | 376,960 | 376,960 | 1 |
| Theatre of Magic (Jim's) | 472,548,070 | 747,487,790 | 88,600,040 | 7 |
| Tron (Jim's) | 3,390,270 | 3,390,270 | 3,390,270 | 1 |
| Twilight Zone (Jim's) | 39,576,190 | 57,551,400 | 10,617,990 | 4 |
| Whirlwind (Jim's) | 4,485,780 | 4,485,780 | 4,485,780 | 1 |
| Whitewater (Jim's) | 52,012,490 | 179,500,670 | 5,330,220 | 10 |
| World Cup Soccer (Jim's) | 432,020,230 |
785,802,600
|
226,533,750 | 4 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Austin Chenelle | 9 | 11 | 45.00% |
| Cherie Nordengren | 29 | 3 | 90.63% |
| Chris Freeman | 22 | 2 | 91.67% |
| Chuck Webster | 2 | 2 | 50.00% |
| Dan Hastings | 3 | 5 | 37.50% |
| Devin Shepard | 16 | 8 | 66.67% |
| Ed Dolaher | 4 | 0 | 100.00% |
| Gretchen Scruton | 2 | 2 | 50.00% |
| Ilona Dolaher | 3 | 1 | 75.00% |
| Jeff Parsons | 3 | 5 | 37.50% |
| Jim Boucher | 18 | 6 | 75.00% |
| Jim Farris | 18 | 30 | 37.50% |
| John Moore | 15 | 9 | 62.50% |
| Justin Farris | 1 | 3 | 25.00% |
| Keith Maffei | 13 | 11 | 54.17% |
| Ken Larrabee | 13 | 3 | 81.25% |
| Kenny Bourbeau | 24 | 12 | 66.67% |
| Kevin Frank | 4 | 4 | 50.00% |
| Leo Paquette | 3 | 1 | 75.00% |
| Linda Murphy | 22 | 10 | 68.75% |
| Matt Scruton | 13 | 15 | 46.43% |
| Meag Rice | 3 | 1 | 75.00% |
| Michael Seavey | 2 | 2 | 50.00% |
| Mike Freeman | 5 | 7 | 41.67% |
| Rita Martin | 18 | 2 | 90.00% |
| Robert Skibicki | 18 | 6 | 75.00% |
| Ron Dusavitch | 10 | 2 | 83.33% |
| Roxanne Moore | 14 | 2 | 87.50% |
| Russ Bookholz | 6 | 2 | 75.00% |
| Sam Diamant | 6 | 2 | 75.00% |
| Todd Jakubec | 12 | 8 | 60.00% |
| Travis Thibeau | 7 | 1 | 87.50% |
| Sapphire Earned for completing 20 seasons. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
| Turbo Jackpot Earned for scoring 3.142 total league points. Earned 10/03/2018 (New England Pinball League Fall 2018 meet 6) | |
| Ultra Jackpot Earned for scoring 2.718 total league points. Earned 04/04/2018 (Wakefield Wizards Pinball League Spring 2018 meet 9) | |
| Mega Jackpot Earned for scoring 2.067 total league points. Earned 10/04/2017 (Wakefield Wizards Pinball League Fall 2017 meet 2) | |
| Amethyst Earned for completing 10 seasons. Earned 07/10/2017 (New England Pinball League Summer 2017 meet 8) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 07/10/2017 (New England Pinball League Summer 2017 meet 8) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 06/27/2017 (New England Pinball League Summer 2017 meet 7) | |
| Clean Sweep Earned for having the top score for every machine in a meet. Earned 05/24/2017 (Wakefield Wizards Pinball League Spring 2017 meet 8) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 05/22/2017 (New England Pinball League Summer 2017 meet 2) | |
| Super Jackpot Earned for scoring 1,597 total league points. Earned 05/10/2017 (Wakefield Wizards Pinball League Spring 2017 meet 6) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 04/26/2017 (Wakefield Wizards Pinball League Spring 2017 meet 4) | |
| En Fuego Earned for winning all games in a meet. Earned 04/19/2017 (Wakefield Wizards Pinball League Spring 2017 meet 3) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 04/19/2017 (Wakefield Wizards Pinball League Spring 2017 meet 3) | |
| Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 02/16/2017 (Wakefield Wizards Pinball League Winter 2016 meet 12) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 01/15/2017 (New England Pinball League Winter 2017 meet 2) | |
| Busy Bee Earned for playing 2 leagues simultaneously. Earned 01/10/2017 (New England Pinball League Winter 2017 meet 1) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 12/22/2016 (Wakefield Wizards Pinball League Winter 2016 meet 4) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 10/24/2016 (New England Pinball League Fall 2016 meet 8) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 10/24/2016 (New England Pinball League Fall 2016 meet 8) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 10/10/2016 (New England Pinball League Fall 2016 meet 6) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 10/10/2016 (New England Pinball League Fall 2016 meet 6) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 10/03/2016 (New England Pinball League Fall 2016 meet 5) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 06/08/2016 (New England Pinball League Summer 2016 meet 6) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 06/08/2016 (New England Pinball League Summer 2016 meet 6) | |
| Amber Earned for completing 5 seasons. Earned 06/08/2016 (New England Pinball League Summer 2016 meet 6) | |
| DOHO Earned for earning the DOHO badge. Earned 05/25/2016 (New England Pinball League Summer 2016 meet 4) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 04/20/2016 (Wakefield Wizards Pinball League Spring 2016 meet 8) | |
| Head of the Class Earned for making A Division. Earned 04/20/2016 (Wakefield Wizards Pinball League Spring 2016 meet 8) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 03/23/2016 (Wakefield Wizards Pinball League Spring 2016 meet 4) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 03/16/2016 (Wakefield Wizards Pinball League Spring 2016 meet 3) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 03/16/2016 (Wakefield Wizards Pinball League Spring 2016 meet 3) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/09/2016 (New England Pinball League Winter 2016 (season 11) meet 6) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 02/02/2016 (New England Pinball League Winter 2016 (season 11) meet 5) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 02/02/2016 (New England Pinball League Winter 2016 (season 11) meet 5) | |
| The Answer Earned for scoring 4+2+4+2 points in a meet. Earned 01/25/2016 (New England Pinball League Winter 2016 (season 11) meet 4) | |
| Museum Earned for playing 50 different machines. Earned 01/19/2016 (New England Pinball League Winter 2016 (season 11) meet 3) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 10/26/2015 (New England Pinball League Fall 2015 meet 8) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 10/26/2015 (New England Pinball League Fall 2015 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 10/26/2015 (New England Pinball League Fall 2015 meet 8) | |
| Weiner Earned for winning your group. Earned 10/19/2015 (New England Pinball League Fall 2015 meet 7) | |
| Jackpot Earned for scoring 150 total league points. Earned 10/12/2015 (New England Pinball League Fall 2015 meet 6) | |
| Arcade Earned for playing 30 different machines. Earned 09/21/2015 (New England Pinball League Fall 2015 meet 3) | |
| Finish Line Earned for completing a season. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
| Old School Earned for having a machine score ending in 000. Earned 06/01/2015 (New England Pinball League Summer 2015 meet 5) | |
| Game Room Earned for playing 15 different machines. Earned 05/25/2015 (New England Pinball League Summer 2015 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 05/18/2015 (New England Pinball League Summer 2015 meet 3) | |
| Red Line Earned for playing in a "close game". Earned 05/11/2015 (New England Pinball League Summer 2015 meet 2) | |
| Snake Eyeses Earned for scoring 1+1+1+1 points in a meet. Earned 05/05/2015 (New England Pinball League Summer 2015 meet 1) |