Active from 01/05/2016 through 02/24/2020.
Played 13 seasons, 101 meets, 404 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 2001 (SNHPC) | 2,710 | 2,705 | 2,705 | 1 |
| ACDC Pro (Tokens) | 31,390,600 | 42,940,960 | 9,959,480 | 5 |
| AC\DC - Luci (GSP) | 19,685,350 | 35,272,350 | 8,082,050 | 5 |
| AC\DC Pro (Jim's) | 21,937,990 | 21,937,990 | 21,937,990 | 1 |
| Addams Family (Jim's) | 11,025,340 | 11,025,340 | 11,025,340 | 1 |
| Addams Family (Tokens) | 30,444,710 | 80,227,920 | 4,377,060 | 8 |
| Aerosmith Pro (Tokens) | 47,037,700 | 230,416,950 | 3,421,270 | 9 |
| Aerosmith Pro (WPPP) | 3,091,250 | 3,091,250 | 3,091,250 | 1 |
| Amazing Spiderman (WPPP) | 213,590 | 230,620 | 196,550 | 2 |
| America's Most Haunted (PWA) | 12,846,310 | 12,846,310 | 12,846,310 | 1 |
| Attack from Mars (Tokens) | 2,443,832,970 | 3,209,372,010 | 1,757,210,520 | 4 |
| Attack From Mars Remake (GSP) | 620,541,880 | 2,533,172,820 | 75,380 | 11 |
| Avatar (JR) | 9,973,460 | 9,973,460 | 9,973,460 | 1 |
| Avatar (PWA) | 7,002,490 | 11,319,500 | 2,685,470 | 2 |
| Avatar LE (Jim's RealHouse) | 6,947,950 | 6,947,950 | 6,947,950 | 1 |
| Aztec (J&T) | 335,990 | 335,990 | 335,990 | 1 |
| BadCatz (PWA) | 1,762,710 | 1,762,710 | 1,762,710 | 1 |
| Batman 66 (Ice Ice) | 431,524,670 | 431,524,670 | 431,524,670 | 1 |
| Batman 66 (PWA) | 19,409,330 | 28,135,570 | 10,683,080 | 2 |
| Black Knight - Sword of Rage (GSP) | 39,380,130 | 84,921,390 | 8,027,320 | 4 |
| Black Knight 2000 (PWA) | 1,403,060 | 2,144,510 | 661,610 | 2 |
| Black Rose (PWA) | 11,643,820 | 19,664,360 | 6,171,090 | 5 |
| BMX (WPPP) | 139,720 | 139,720 | 139,720 | 1 |
| Bram Stokers Dracula (Tokens) | 74,815,040 | 191,825,830 | 10,331,390 | 4 |
| Bride of Pinbot (Jim's RealHouse) | 5,940,010 | 5,940,010 | 5,940,010 | 1 |
| Charlie's Angels (SNHPC) | 167,530 | 167,530 | 167,530 | 1 |
| Cleopatra (SNHPC) | 111,740 | 111,740 | 111,740 | 1 |
| Congo (WPPP) | 277,710,850 | 277,710,850 | 277,710,850 | 1 |
| Creature from the Black Lagoon (J&T) | 45,251,550 | 45,251,550 | 45,251,550 | 1 |
| Cyclone (PWA) | 869,190 | 869,190 | 869,190 | 1 |
| Dialed In (LE) (Arrrrrcade) | 854,700 | 854,700 | 854,700 | 1 |
| Doctor Who (Arrrrrcade) | 21,302,180 | 21,302,180 | 21,302,180 | 1 |
| Doctor Who (J&T) | 30,076,300 | 30,076,300 | 30,076,300 | 1 |
| Doctor Who (PWA) | 5,844,060 | 5,844,060 | 5,844,060 | 1 |
| Doctor Who (Tokens) | 62,342,000 | 106,764,310 | 7,955,160 | 4 |
| Dr. Dude (JR) | 3,097,350 | 3,097,350 | 3,097,350 | 1 |
| Dr. Dude (PWA) | 2,074,030 | 3,485,450 | 757,310 | 3 |
| Earthshaker (PWA) | 4,165,790 | 4,753,680 | 3,577,890 | 2 |
| Eight Ball Deluxe (PWA) | 459,370 | 1,005,060 | 232,060 | 4 |
| Eight Ball Deluxe (WPPP) | 145,250 | 221,000 | 69,500 | 2 |
| Embryon (PWA) | 91,570 | 91,570 | 91,570 | 1 |
| Escape from the lost world (PWA) | 504,560 | 504,560 | 504,560 | 1 |
| Evel Knievel (WPPP) | 161,750 | 161,750 | 161,750 | 1 |
| F14 Tomcat (Tokens) | 2,905,040 |
2,905,040
|
2,905,040 | 1 |
| Fathom (Tokens) | 214,650 | 214,650 | 214,650 | 1 |
| Fire! (PWA) | 133,090 | 163,030 | 103,140 | 2 |
| Firepower II (GSP) | 876,140 | 876,140 | 876,140 | 1 |
| Fish Tales (PWA) | 38,475,540 | 38,475,540 | 38,475,540 | 1 |
| Flash Gordon (Jim's RealHouse) | 675,640 | 675,640 | 675,640 | 1 |
| Flight 2000 (SNHPC) | 649,780 | 649,780 | 649,780 | 1 |
| Full Throttle (PWA) | 18,387,400 | 30,584,430 | 6,190,360 | 2 |
| FunHouse (PWA) | 3,148,300 | 4,168,820 | 2,029,760 | 4 |
| Future Spa (PWA) | 120,450 | 120,450 | 120,450 | 1 |
| Game of Thrones Premium (PWA) | 29,870,200 | 49,658,210 | 4,964,710 | 3 |
| Game Show (SNHPC) | 6,840,900 | 6,840,900 | 6,840,900 | 1 |
| Genie (GSP) | 21,130,870 | 62,850,780 | 194,390 | 3 |
| Getaway High Speed 2 (Tokens) | 109,163,300 | 124,034,150 | 94,292,440 | 2 |
| Ghostbusters Premium (GSP) | 80,625,290 | 491,410,540 | 1,633,250 | 13 |
| Ghostbusters Premium (J&T) | 198,483,540 |
369,278,670
|
27,688,400 | 2 |
| Gorgar (PWA) | 48,870 | 48,870 | 48,870 | 1 |
| Guardians of the Galaxy Pro (Ice Ice) | 113,247,720 | 113,247,720 | 113,247,720 | 1 |
| Guns n Roses (WPPP) | 201,209,270 | 201,209,270 | 201,209,270 | 1 |
| Guns N' Roses (Tokens) | 581,858,550 |
1,231,437,150
|
325,999,080 | 5 |
| Haunted House (J&T) | 73,220 | 73,220 | 73,220 | 1 |
| High Speed (PWA) | 365,910 | 469,710 | 254,480 | 3 |
| Hook (PWA) | 23,056,730 | 43,302,500 | 2,810,960 | 2 |
| Houdini: Master of Mystery (GSP) | 952,340 | 952,341 | 952,341 | 1 |
| Indiana Jones (Tokens) | 13,855,940 | 20,008,210 | 7,703,660 | 2 |
| Iron Maiden (GSP) | 36,283,570 | 64,736,640 | 7,582,370 | 4 |
| Iron Maiden Pro (Tokens) | 60,200,970 | 178,699,230 | 5,500,420 | 14 |
| Iron Man: VE (GSP) | 9,089,060 | 23,374,800 | 3,465,080 | 9 |
| Jackbot (Ice Ice) | 677,308,860 | 677,308,860 | 677,308,860 | 1 |
| Johnny Mnemonic (SNHPC) | 719,606,920 | 719,606,920 | 719,606,920 | 1 |
| Jokerz (PWA) | 818,730 | 818,730 | 818,730 | 1 |
| KISS (PWA) | 159,350 | 159,350 | 159,350 | 1 |
| Kiss - Stern (SNHPC) | 38,063,970 | 38,063,970 | 38,063,970 | 1 |
| Kiss LE (WPPP) | 38,648,880 | 38,648,880 | 38,648,880 | 1 |
| Kiss Premium (PWA) | 16,462,580 | 20,681,520 | 12,243,630 | 2 |
| KISS Pro (GSP) | 27,593,200 | 86,019,240 | 3,947,410 | 8 |
| KISS Pro (Tokens) | 70,534,900 |
223,996,440
|
6,407,290 | 8 |
| Lord of the Rings (GSP) | 9,475,380 | 9,475,380 | 9,475,380 | 1 |
| Lord of the Rings (PWA) | 10,563,600 | 17,871,050 | 6,840,170 | 4 |
| Mario Andretti (PWA) | 305,586,510 | 305,586,510 | 305,586,510 | 1 |
| Mata Hari (J&T) | 32,180 | 42,530 | 21,830 | 2 |
| Medieval Madness (PWA) | 21,011,030 | 21,011,030 | 21,011,030 | 1 |
| Medieval Madness Remake (Arrrrrcade) | 6,624,850 | 6,624,850 | 6,624,850 | 1 |
| Medieval Madness Remake (GSP) | 12,621,480 | 46,196,760 | 1,235,840 | 13 |
| Medusa (JR) | 240,300 | 240,300 | 240,300 | 1 |
| Metallica (GSP) | 28,178,490 | 47,417,900 | 5,107,140 | 3 |
| Metallica (SNHPC) | 38,664,590 | 38,664,590 | 38,664,590 | 1 |
| Monopoly (PWA) | 8,071,080 | 8,071,080 | 8,071,080 | 1 |
| Monster Bash (GSP) | 61,556,050 | 61,556,050 | 61,556,050 | 1 |
| Mousin Around (PWA) | 147,540 | 147,540 | 147,540 | 1 |
| Mousin' Around (J&T) | 1,629,650 | 2,264,250 | 995,050 | 2 |
| Munsters Pro (Tokens) | 24,802,990 |
62,169,730
|
5,071,200 | 3 |
| NASCAR (PWA) | 15,061,430 | 15,061,430 | 15,061,430 | 1 |
| NASCAR (SNHPC) | 14,577,500 | 14,577,500 | 14,577,500 | 1 |
| No Fear (PWA) | 642,497,070 | 900,000,000 | 384,994,140 | 2 |
| No Good Gofers (Arrrrrcade) | 2,493,500 | 2,493,500 | 2,493,500 | 1 |
| Paragon (PWA) | 46,400 | 59,670 | 14,670 | 4 |
| Party Zone (PWA) | 18,303,210 | 18,303,210 | 18,303,210 | 1 |
| Pinbot (Tokens) | 231,110 | 259,070 | 203,150 | 2 |
| Pirates of the caribbean (PWA) | 16,457,360 | 16,457,360 | 16,457,360 | 1 |
| Pirates of the Caribbean STERN (Tokens) | 50,404,220 |
163,752,200
|
4,460,840 | 4 |
| Pool Sharks (PWA) | 4,703,060 |
4,703,060
|
4,703,060 | 1 |
| Revenge from mars (PWA) | 7,205,280 | 10,243,440 | 4,167,110 | 2 |
| Ripley's Believe it or Not (Tokens) | 5,749,770 | 5,749,770 | 5,749,770 | 1 |
| Road Show (Tokens) | 165,052,940 | 228,370,610 | 101,735,260 | 2 |
| Rob Zombie (Jim's) | 3,565,510 | 3,565,510 | 3,565,510 | 1 |
| Rob Zombie's Spookshow International (GSP) | 3,554,450 | 6,529,470 | 365,120 | 6 |
| Roller Disco (PWA) | 93,230 | 111,490 | 74,960 | 2 |
| RollerGames (PWA) | 1,366,370 | 1,366,370 | 1,366,370 | 1 |
| Scared Stiff (Tokens) | 6,321,840 | 11,874,980 | 806,020 | 8 |
| Scorpion (PWA) | 151,870 | 151,870 | 151,870 | 1 |
| Scuba (GSP) | 5,370 |
5,374
|
5,374 | 1 |
| Sharkey's Shootout (Tokens) | 29,647,550 | 29,647,550 | 29,647,550 | 1 |
| Silverball Mania (PWA) | 85,750 | 92,300 | 79,190 | 2 |
| Simpsons (PWA) | 1,449,700 | 1,449,700 | 1,449,700 | 1 |
| Simpsons Data East (Tokens) | 1,011,400 | 1,536,750 | 486,050 | 2 |
| Simpsons Pinball Party (Jim's RealHouse) | 9,150,810 | 9,150,810 | 9,150,810 | 1 |
| Sinbad (GSP) | 67,050 | 67,050 | 67,050 | 1 |
| Sinbad (Jim's) | 92,890 | 92,890 | 92,890 | 1 |
| Sinbad (Tokens) | 59,400 | 59,400 | 59,400 | 1 |
| Sorcerer (SNHPC) | 326,380 | 326,380 | 326,380 | 1 |
| South Park (PWA) | 100,463,150 | 100,463,150 | 100,463,150 | 1 |
| South Park (Tokens) | 29,238,630 | 44,683,200 | 10,622,990 | 4 |
| Space Shuttle (PWA) | 156,120 | 156,120 | 156,120 | 1 |
| Space Shuttle (SNHPC) | 81,820 | 81,820 | 81,820 | 1 |
| Space Station (J&T) | 327,700 | 327,700 | 327,700 | 1 |
| Space Station (PWA) | 976,820 | 976,820 | 976,820 | 1 |
| Spider-Man (PWA) | 5,613,100 | 6,129,550 | 5,096,640 | 2 |
| Star Trek LE (JR) | 28,756,210 | 28,756,210 | 28,756,210 | 1 |
| Star Trek LE (PWA) | 7,426,090 | 9,495,340 | 5,356,830 | 2 |
| Star Trek Next Gen (Tokens) | 1,247,283,730 |
2,081,231,810
|
413,335,650 | 2 |
| Star Trek Premium - Stern (WPPP) | 20,265,650 | 20,265,650 | 20,265,650 | 1 |
| Star Wars (Ice Ice) | 86,024,340 | 86,024,340 | 86,024,340 | 1 |
| Star Wars Episode 1 (PWA) | 9,048,270 | 9,048,270 | 9,048,270 | 1 |
| Stargate (PWA) | 225,197,880 | 225,197,880 | 225,197,880 | 1 |
| Stern Star Trek (GSP) | 26,927,360 | 51,687,230 | 8,167,190 | 7 |
| Stern Star Wars (GSP) | 66,834,950 | 66,834,950 | 66,834,950 | 1 |
| Street Fighter II (PWA) | 2,212,760 | 2,212,760 | 2,212,760 | 1 |
| Super Mario Bros - Mushroom (PWA) | 27,969,300 | 27,969,300 | 27,969,300 | 1 |
| Superman (PWA) | 58,620 | 58,620 | 58,620 | 1 |
| Tales From The Crypt (PWA) | 172,242,940 | 172,242,940 | 172,242,940 | 1 |
| Terminator 2 (PWA) | 28,165,680 | 28,165,680 | 28,165,680 | 1 |
| The Addams Family (PWA) | 24,382,390 | 33,937,350 | 16,146,480 | 3 |
| The Walking Dead LE (PWA) | 15,838,970 | 30,560,370 | 6,094,060 | 3 |
| The Wizard of Oz (PWA) | 31,660 | 49,927 | 13,393 | 2 |
| Theater of Magic (Tokens) | 403,129,180 | 717,617,090 | 146,600,040 | 7 |
| Theatre of Magic (PWA) | 260,640,580 | 687,632,710 | 51,750,110 | 5 |
| Transformers Pro (J&T) | 7,340,000 | 7,340,000 | 7,340,000 | 1 |
| Tron (GSP) | 16,251,810 | 29,756,610 | 2,941,150 | 6 |
| Tron Legacy (PWA) | 7,540,980 | 10,456,460 | 4,084,650 | 3 |
| Walking Dead Pro (Tokens) | 46,520,590 |
182,967,780
|
5,318,760 | 14 |
| Wheel of Fortune (PWA) | 3,061,620 | 3,061,620 | 3,061,620 | 1 |
| White Water (Tokens) | 78,542,970 | 91,698,410 | 65,387,530 | 2 |
| Whitewater (PWA) | 111,338,650 | 155,135,600 | 26,355,550 | 3 |
| Who Dunnit (PWA) | 135,321,810 | 135,321,810 | 135,321,810 | 1 |
| Wizard (WPPP) | 40,470 | 40,470 | 40,470 | 1 |
| Wizard of Oz (GSP) | 63,940 | 102,417 | 16,345 | 9 |
| World Cup Soccer (PWA) | 362,737,940 | 730,643,830 | 107,004,120 | 3 |
| World Cup Soccer (SNHPC) | 182,349,660 | 182,349,660 | 182,349,660 | 1 |
| World Cup Soccer (Tokens) | 369,037,430 | 718,635,290 | 85,827,580 | 4 |
| Xenon (PWA) | 211,470 | 235,270 | 187,660 | 2 |
Active from 03/09/2016 through 04/13/2016.
Played 1 season, 6 meets, 42 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Black Knight 2000 (PWA) | 394,980 | 394,980 | 394,980 | 1 |
| Black Rose (PWA) | 12,964,800 | 12,964,800 | 12,964,800 | 1 |
| Cue Ball Wizard (PWA) | 34,638,260 | 34,638,260 | 34,638,260 | 1 |
| Embryon (PWA) | 223,720 |
223,720
|
223,720 | 1 |
| Fish Tales (PWA) | 10,674,950 | 10,674,950 | 10,674,950 | 1 |
| Flash (PWA) | 77,460 | 77,460 | 77,460 | 1 |
| Full Throttle (PWA) | 52,741,330 | 52,741,330 | 52,741,330 | 1 |
| Future Spa (PWA) | 52,910 | 52,910 | 52,910 | 1 |
| Harlem Globetrotters (PWA) | 334,510 | 334,510 | 334,510 | 1 |
| High Speed (PWA) | 142,790 | 142,790 | 142,790 | 1 |
| Indiana Jones: The Pinball Adventure (PWA) | 84,007,080 | 84,007,080 | 84,007,080 | 1 |
| Kiss Premium (PWA) | 23,108,730 | 35,890,990 | 10,326,460 | 2 |
| Maverick (PWA) | 669,875,180 |
669,875,180
|
669,875,180 | 1 |
| Medieval Madness (PWA) | 5,102,960 | 5,102,960 | 5,102,960 | 1 |
| Millionaire (PWA) | 107,020 | 107,020 | 107,020 | 1 |
| NASCAR (PWA) | 16,035,680 |
16,035,680
|
16,035,680 | 1 |
| NBA Fast Break (PWA) | 46 | 46 | 46 | 1 |
| Party Zone (PWA) | 10,356,860 | 10,356,860 | 10,356,860 | 1 |
| Pinbot (PWA) | 378,320 | 378,320 | 378,320 | 1 |
| Rescue 911 (PWA) | 88,024,240 | 88,024,240 | 88,024,240 | 1 |
| Revenge from mars (PWA) | 82,527,660 |
147,117,550
|
17,937,770 | 2 |
| Riverboat Gambler (PWA) | 1,009,670 | 1,009,670 | 1,009,670 | 1 |
| Scorpion (PWA) | 91,550 | 96,140 | 86,967 | 2 |
| Space Invaders (PWA) | 128,000 | 128,000 | 128,000 | 1 |
| Space Shuttle (PWA) | 241,300 | 241,300 | 241,300 | 1 |
| Star Trek LE (PWA) | 26,250,500 | 26,250,500 | 26,250,500 | 1 |
| Star Trek The Next Generation (PWA) | 85,944,910 | 85,944,910 | 85,944,910 | 1 |
| Terminator 2 (PWA) | 13,066,450 | 13,066,450 | 13,066,450 | 1 |
| The Hobbit (PWA) | 72,100 | 72,103 | 72,103 | 1 |
| The Wizard of Oz (PWA) | 35,730 | 35,727 | 35,727 | 1 |
| Theatre of Magic (PWA) | 195,655,180 | 195,655,180 | 195,655,180 | 1 |
| Tron Legacy (PWA) | 7,301,700 | 9,864,400 | 4,738,990 | 2 |
| Twilight Zone (PWA) | 56,440,480 | 56,440,480 | 56,440,480 | 1 |
| Twister (PWA) | 161,100,120 | 161,100,120 | 161,100,120 | 1 |
| Whitewater (PWA) | 35,776,050 | 35,776,050 | 35,776,050 | 1 |
| World Cup Soccer (PWA) | 380,163,890 | 643,423,820 | 116,903,960 | 2 |
| Xenon (PWA) | 176,820 | 176,820 | 176,820 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Chip Morton | 7 | 7 | 50.00% |
| Chuck Webster | 4 | 3 | 57.14% |
| Kevin Duffy | 1 | 6 | 14.29% |
| Nathan Davis | 6 | 8 | 42.86% |
| Mega Jackpot Earned for scoring 2.067 total league points. Earned 09/03/2019 (NEPL S22 Fall 2019 meet 1) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 06/17/2019 (New England Pinball League Summer 2019 meet 7) | |
| Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 06/10/2019 (New England Pinball League Summer 2019 meet 6) | |
| Amethyst Earned for completing 10 seasons. Earned 10/22/2018 (New England Pinball League Fall 2018 meet 8) | |
| Super Jackpot Earned for scoring 1,597 total league points. Earned 10/22/2018 (New England Pinball League Fall 2018 meet 8) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 06/10/2018 (New England Pinball League Summer 2018 meet 6) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 02/25/2018 (New England Pinball League Spring 2018 meet 7) | |
| Head of the Class Earned for making A Division. Earned 10/29/2017 (New England Pinball League Fall 2017 meet 8) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 10/29/2017 (New England Pinball League Fall 2017 meet 8) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 10/08/2017 (New England Pinball League Fall 2017 meet 5) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 10/01/2017 (New England Pinball League Fall 2017 meet 4) | |
| The Answer Earned for scoring 4+2+4+2 points in a meet. Earned 06/20/2017 (New England Pinball League Summer 2017 meet 6) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 06/06/2017 (New England Pinball League Summer 2017 meet 4) | |
| Amber Earned for completing 5 seasons. Earned 02/26/2017 (New England Pinball League Winter 2017 meet 8) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 02/05/2017 (New England Pinball League Winter 2017 meet 5) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 10/24/2016 (New England Pinball League Fall 2016 meet 8) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 10/10/2016 (New England Pinball League Fall 2016 meet 6) | |
| Hit the Mark Earned for having a machine score ending in 000,000. Earned 09/05/2016 (New England Pinball League Fall 2016 meet 1) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 06/01/2016 (New England Pinball League Summer 2016 meet 5) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 06/01/2016 (New England Pinball League Summer 2016 meet 5) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 05/25/2016 (New England Pinball League Summer 2016 meet 4) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 04/13/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 6) | |
| Museum Earned for playing 50 different machines. Earned 04/13/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 6) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 04/13/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 6) | |
| Old School Earned for having a machine score ending in 000. Earned 04/06/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 5) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 03/30/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 4) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 03/30/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 4) | |
| Arcade Earned for playing 30 different machines. Earned 03/09/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 1) | |
| Finish Line Earned for completing a season. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Weiner Earned for winning your group. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Red Line Earned for playing in a "close game". Earned 02/16/2016 (New England Pinball League Winter 2016 (season 11) meet 7) | |
| Jackpot Earned for scoring 150 total league points. Earned 02/09/2016 (New England Pinball League Winter 2016 (season 11) meet 6) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 02/09/2016 (New England Pinball League Winter 2016 (season 11) meet 6) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 01/25/2016 (New England Pinball League Winter 2016 (season 11) meet 4) | |
| Game Room Earned for playing 15 different machines. Earned 01/25/2016 (New England Pinball League Winter 2016 (season 11) meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/05/2016 (New England Pinball League Winter 2016 (season 11) meet 1) |