Active from 01/08/2019 through 09/01/2021.
Played 5 seasons, 32 meets, 128 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC Premium (WPPP) | 75,448,450 | 75,448,450 | 75,448,450 | 1 |
| ACDC Pro (Tokens) | 9,290,030 | 15,145,510 | 4,275,650 | 4 |
| Addams Family (Sinclair) | 45,478,890 | 56,523,890 | 34,433,890 | 2 |
| Addams Family (Tokens) | 60,859,860 | 111,140,990 | 22,512,280 | 7 |
| Aerosmith Pro (Tokens) | 20,547,100 | 69,332,780 | 2,192,450 | 6 |
| Attack from Mars (Tokens) | 526,439,000 | 862,468,550 | 339,534,910 | 3 |
| Batman66 (SkyHi) | 124,546,630 | 124,546,630 | 124,546,630 | 1 |
| Bram Stokers Dracula (Tokens) | 49,838,340 | 163,000,000 | 8,788,260 | 4 |
| Buckaroo (Jim's RealHouse) | 533 | 533 | 533 | 1 |
| Captain Fantastic (WPPP) | 96,080 | 96,080 | 96,080 | 1 |
| Cat Trek (Sinclair) | 8,302,520 | 8,302,520 | 8,302,520 | 1 |
| Centaur (Jim's RealHouse) | 561,250 | 561,250 | 561,250 | 1 |
| Creature from the Black Lagoon (Sinclair) | 67,214,340 | 108,667,760 | 25,760,920 | 2 |
| Doctor Who (Tokens) | 21,724,970 | 28,817,860 | 14,632,080 | 2 |
| Eight Ball (Jim's RealHouse) | 216,760 |
383,370
|
50,140 | 2 |
| Evel Knievel (SkyHi) | 147,610 | 147,610 | 147,610 | 1 |
| Fathom (Jim's RealHouse) | 203,660 | 203,660 | 203,660 | 1 |
| Fathom (Tokens) | 127,230 | 187,400 | 67,000 | 3 |
| Flash Gordon (Jim's RealHouse) | 269,110 | 269,110 | 269,110 | 1 |
| Getaway High Speed 2 (Tokens) | 80,281,360 |
339,122,660
|
15,330,500 | 6 |
| GhostBusters premium (Jim's RealHouse) | 41,771,150 | 41,771,150 | 41,771,150 | 1 |
| Guns N' Roses (Tokens) | 503,244,640 | 560,587,610 | 433,901,840 | 3 |
| Indiana Jones (Tokens) | 173,021,300 | 199,534,620 | 141,842,310 | 3 |
| Iron Maiden Premium (AO) | 19,444,090 | 19,444,090 | 19,444,090 | 1 |
| Iron Maiden Pro (Tokens) | 51,165,740 | 141,958,700 | 4,748,740 | 5 |
| KISS Pro (Tokens) | 13,110,460 | 29,046,800 | 3,047,140 | 3 |
| Medusa (Jim's RealHouse) | 423,510 | 423,510 | 423,510 | 1 |
| Monster Bash (SkyHi) | 28,892,640 | 28,892,640 | 28,892,640 | 1 |
| Munsters Pro (Tokens) | 10,447,390 | 16,730,250 | 2,299,860 | 4 |
| Oktoberfest (SkyHi) | 45,970 | 45,970 | 45,970 | 1 |
| Paragon (AO) | 85,330 |
85,330
|
85,330 | 1 |
| Pinbot (Tokens) | 495,390 | 495,390 | 495,390 | 1 |
| Pirates of the Caribbean STERN (Tokens) | 10,952,740 | 23,522,090 | 997,460 | 6 |
| Road Show (Tokens) | 448,568,310 |
950,385,350
|
81,052,260 | 6 |
| ROBOCOP (WPPP) | 972,430 | 972,430 | 972,430 | 1 |
| Scared Stiff (Tokens) | 4,861,660 | 10,635,850 | 2,524,090 | 5 |
| Seawitch (AO) | 89,810 | 89,810 | 89,810 | 1 |
| Seawitch (Jim's RealHouse) | 715,550 | 1,037,910 | 393,190 | 2 |
| Shadow (Sinclair) | 549,047,400 | 549,047,400 | 549,047,400 | 1 |
| Sharkey's Shootout (Tokens) | 30,440,820 | 30,440,820 | 30,440,820 | 1 |
| Simpsons Data East (Tokens) | 7,836,140 |
7,836,140
|
7,836,140 | 1 |
| Sinbad (Tokens) | 56,200 | 125,700 | 22,500 | 4 |
| Slick Chick (Jim's RealHouse) | 299 | 299 | 299 | 1 |
| Sopranos (Sinclair) | 16,038,170 | 16,038,170 | 16,038,170 | 1 |
| South Park (Tokens) | 27,881,750 | 36,847,340 | 18,916,160 | 2 |
| Star Trek 25th (WPPP) | 28,792,010 | 28,792,010 | 28,792,010 | 1 |
| Star Trek Next Gen (Tokens) | 93,655,230 | 93,655,230 | 93,655,230 | 1 |
| Theater of Magic (Tokens) | 478,178,780 | 1,062,477,540 | 84,611,750 | 6 |
| total nuclear annihilation (Sinclair) | 183,030 | 183,030 | 183,030 | 1 |
| Tron (AO) | 17,605,250 | 17,605,250 | 17,605,250 | 1 |
| Twilight Zone (Jim's RealHouse) | 34,262,710 | 34,262,710 | 34,262,710 | 1 |
| Walking Dead Pro (Tokens) | 17,401,790 | 21,651,000 | 14,406,500 | 3 |
| White Water (Tokens) | 153,262,580 |
489,051,450
|
19,936,100 | 4 |
| World Cup Soccer (Tokens) | 464,430,800 | 735,863,450 | 293,536,830 | 3 |
| Triple Jackpot Earned for scoring 450 total league points. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
| Museum Earned for playing 50 different machines. Earned 09/01/2021 (NEPL S24 Fall 2021 meet 1) | |
| Arcade Earned for playing 30 different machines. Earned 09/17/2019 (NEPL S22 Fall 2019 meet 3) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 08/25/2019 (New England Pinball League Winter 2019 meet 8) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 08/25/2019 (New England Pinball League Winter 2019 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 08/25/2019 (New England Pinball League Winter 2019 meet 8) | |
| Finish Line Earned for completing a season. Earned 08/25/2019 (New England Pinball League Winter 2019 meet 8) | |
| Head of the Class Earned for making A Division. Earned 06/24/2019 (New England Pinball League Summer 2019 meet 8) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 06/03/2019 (New England Pinball League Summer 2019 meet 5) | |
| Game Room Earned for playing 15 different machines. Earned 05/06/2019 (New England Pinball League Summer 2019 meet 1) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 05/06/2019 (New England Pinball League Summer 2019 meet 1) | |
| Jackpot Earned for scoring 150 total league points. Earned 02/18/2019 (New England Pinball League Winter 2019 meet 7) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 02/11/2019 (New England Pinball League Winter 2019 meet 6) | |
| Weiner Earned for winning your group. Earned 01/22/2019 (New England Pinball League Winter 2019 meet 3) | |
| Hit the Mark Earned for having a machine score ending in 000,000. Earned 01/22/2019 (New England Pinball League Winter 2019 meet 3) | |
| Old School Earned for having a machine score ending in 000. Earned 01/22/2019 (New England Pinball League Winter 2019 meet 3) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/22/2019 (New England Pinball League Winter 2019 meet 3) | |
| Red Line Earned for playing in a "close game". Earned 01/08/2019 (New England Pinball League Winter 2019 meet 1) |