Active from 01/06/2015 through 02/17/2020.
Played 17 seasons, 120 meets, 480 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 2001 (SNHPC) | 2,680 | 3,512 | 2,005 | 4 |
| 300 (SNHPC) | 41,610 | 53,870 | 24,050 | 3 |
| Alien Poker (Ice Ice) | 164,560 | 164,560 | 164,560 | 1 |
| Amazing Spiderman (WPPP) | 57,780 | 57,780 | 57,780 | 1 |
| America's Most Haunted (PWA) | 9,895,650 | 21,567,500 | 2,657,060 | 4 |
| Avatar (PWA) | 3,080,810 | 3,080,810 | 3,080,810 | 1 |
| BadCatz (PWA) | 2,028,960 | 2,172,950 | 1,884,970 | 2 |
| Banzai Run (PWA) | 730,840 | 787,710 | 673,960 | 2 |
| Black Knight 2000 (PWA) | 2,069,700 | 3,360,410 | 488,870 | 4 |
| Black Rose (PWA) | 16,440,590 | 53,865,880 | 1,676,530 | 4 |
| Cat Trek Next Gen (WPPP) | 172,824,700 | 304,862,908 | 40,786,488 | 2 |
| Champion Pub (PWA) | 1,442,580 | 1,442,580 | 1,442,580 | 1 |
| Charlie's Angels (SNHPC) | 170,840 |
739,250
|
57,100 | 19 |
| Cirqus Voltaire (PWA) | 28,080,650 | 56,282,660 | 5,485,030 | 3 |
| Congo (SNHPC) | 585,586,570 | 804,115,780 | 170,519,230 | 3 |
| Count Down (SNHPC) | 37,280 | 55,080 | 26,030 | 4 |
| Creature from the Black Lagoon (PWA) | 24,714,820 | 24,714,820 | 24,714,820 | 1 |
| Cyclone (PWA) | 888,390 | 888,390 | 888,390 | 1 |
| Diner (PWA) | 1,136,020 | 1,136,020 | 1,136,020 | 1 |
| Dr. Dude (PWA) | 911,600 | 911,600 | 911,600 | 1 |
| Earthshaker (PWA) | 3,267,210 | 3,276,540 | 3,257,880 | 2 |
| Eight Ball Deluxe (PWA) | 456,190 | 683,040 | 311,860 | 5 |
| Embryon (PWA) | 122,320 | 171,120 | 95,450 | 3 |
| F-14 Tomcat (SNHPC) | 838,750 | 1,240,330 | 300,870 | 5 |
| Fire! (Ice Ice) | 1,126,750 | 1,126,750 | 1,126,750 | 1 |
| Firepower (PWA) | 254,050 | 557,580 | 28,840 | 3 |
| Firepower (SNHPC) | 139,240 |
333,770
|
56,470 | 4 |
| Firepower 2 (PWA) | 325,340 | 511,750 | 228,850 | 4 |
| Fish Tales (PWA) | 14,273,950 | 14,273,950 | 14,273,950 | 1 |
| Flash (PWA) | 214,820 | 214,820 | 214,820 | 1 |
| Flash Gordon (SNHPC) | 215,040 | 216,290 | 213,780 | 2 |
| Flight 2000 (SNHPC) | 320,130 | 507,600 | 172,080 | 4 |
| Flintstones (SNHPC) | 190,744,150 | 280,763,150 | 107,745,410 | 4 |
| Full Throttle (PWA) | 85,867,800 |
156,861,070
|
14,874,520 | 2 |
| FunHouse (PWA) | 6,394,370 | 9,551,340 | 2,815,250 | 4 |
| Game Show (SNHPC) | 5,307,900 | 12,359,840 | 851,030 | 12 |
| Genie (PWA) | 214,490 | 214,490 | 214,490 | 1 |
| Gorgar (PWA) | 64,600 | 83,670 | 45,520 | 2 |
| Grand Prix (SNHPC) | 426,140 | 959,360 | 212,590 | 7 |
| Guardians of the Galaxy Pro (Ice Ice) | 4,687,700 | 4,687,700 | 4,687,700 | 1 |
| Guns N Roses (PWA) | 381,333,030 | 538,250,640 | 224,415,410 | 2 |
| Harlem Globetrotters (PWA) | 267,810 | 646,120 | 73,610 | 4 |
| High Speed (PWA) | 434,160 | 832,670 | 190,140 | 4 |
| High Speed (SNHPC) | 752,940 | 1,012,930 | 383,480 | 7 |
| High Speed II The Getaway (SNHPC) | 27,869,410 | 42,577,690 | 11,831,460 | 4 |
| Hocus Pocus (SNHPC) | 58,250 | 120,650 | 25,040 | 8 |
| Hot Line (SNHPC) | 3,470 | 4,419 | 2,515 | 2 |
| Jacks Open (SNHPC) | 62,550 | 62,880 | 62,210 | 2 |
| Johnny Mnemonic (SNHPC) | 1,309,388,500 | 3,656,510,840 | 115,789,040 | 8 |
| Judge Dredd (SNHPC) | 73,938,680 | 78,378,630 | 69,498,720 | 2 |
| Junkyard (PWA) | 17,816,040 |
92,700,330
|
1,208,860 | 10 |
| Jurassic Park 3 (Ice Ice) | 18,441,240 | 18,441,240 | 18,441,240 | 1 |
| KISS (PWA) | 40,690 | 42,120 | 39,260 | 2 |
| Kiss - Stern (SNHPC) | 26,573,890 | 74,012,530 | 7,743,070 | 9 |
| Kiss Premium (PWA) | 10,944,070 | 17,892,720 | 6,658,940 | 3 |
| Lord of the Rings (PWA) | 6,722,610 | 9,158,760 | 4,286,450 | 2 |
| Lord of the Rings (SNHPC) | 22,589,240 | 68,599,150 | 2,730,580 | 14 |
| Lost World (SNHPC) | 79,600 | 125,480 | 55,000 | 3 |
| Mario Andretti (PWA) | 278,170,620 | 278,170,620 | 278,170,620 | 1 |
| Medieval Madness (PWA) | 6,234,640 | 12,822,840 | 1,435,910 | 4 |
| Metallica (SNHPC) | 20,613,760 | 63,543,140 | 1,939,480 | 13 |
| Mousin Around (PWA) | 1,192,170 | 1,479,410 | 1,005,160 | 3 |
| Mustang LE (PWA) | 32,620,120 | 32,620,120 | 32,620,120 | 1 |
| NASCAR (PWA) | 17,026,880 | 30,934,750 | 7,278,000 | 4 |
| NASCAR (SNHPC) | 17,941,950 | 26,489,480 | 4,101,460 | 4 |
| NBA Fast Break (PWA) | 16 | 25 | 9 | 3 |
| NBA Fastbreak (SNHPC) | 58 | 118 | 2 | 32 |
| No Fear (PWA) | 275,685,950 | 275,685,950 | 275,685,950 | 1 |
| No Good Gofers (PWA) | 2,084,410 | 2,605,540 | 1,563,270 | 2 |
| Old Chicago (SNHPC) | 69,620 | 70,520 | 68,710 | 2 |
| Paragon (PWA) | 50,520 | 64,220 | 39,270 | 3 |
| Pinbot (SNHPC) | 1,056,380 | 1,957,230 | 208,160 | 7 |
| Pirates of the caribbean (PWA) | 1,410,530 | 1,410,530 | 1,410,530 | 1 |
| Police Force (PWA) | 1,039,110 | 1,039,110 | 1,039,110 | 1 |
| Red & Ted's Road Show (PWA) | 316,879,570 | 316,879,570 | 316,879,570 | 1 |
| Revenge from mars (PWA) | 39,124,600 | 114,965,660 | 16,737,420 | 7 |
| Riverboat Gambler (PWA) | 1,791,110 | 2,410,480 | 1,171,740 | 2 |
| RoboCop (SNHPC) | 1,449,500 | 1,637,040 | 1,307,280 | 3 |
| ROBOCOP (WPPP) | 406,020 | 406,020 | 406,020 | 1 |
| Roller Disco (PWA) | 161,680 | 161,680 | 161,680 | 1 |
| RollerGames (PWA) | 1,091,280 | 1,091,280 | 1,091,280 | 1 |
| Scorpion (PWA) | 159,180 | 367,710 | 42,590 | 4 |
| Silverball Mania (PWA) | 94,180 | 120,360 | 55,520 | 5 |
| Simpsons (PWA) | 1,510,960 | 1,510,960 | 1,510,960 | 1 |
| Sorcerer (SNHPC) | 588,670 | 1,963,570 | 108,100 | 5 |
| South Park (PWA) | 67,611,990 | 102,964,960 | 32,259,020 | 2 |
| Space Invaders (PWA) | 79,450 | 79,450 | 79,450 | 1 |
| Space Shuttle (PWA) | 91,360 | 91,360 | 91,360 | 1 |
| Space Shuttle (SNHPC) | 591,020 | 1,364,610 | 153,540 | 12 |
| Space Station (PWA) | 1,690,900 | 2,581,560 | 800,230 | 2 |
| Spider-Man (PWA) | 48,264,180 | 75,973,960 | 20,554,400 | 2 |
| Star Trek 25th Anniversary (PWA) | 20,474,890 | 20,474,890 | 20,474,890 | 1 |
| Star Trek LE (PWA) | 42,951,190 | 42,951,190 | 42,951,190 | 1 |
| Star Trek The Next Generation (PWA) | 382,615,290 | 478,312,650 | 242,916,650 | 3 |
| Star Wars (Data East) (PWA) | 66,414,660 | 66,414,660 | 66,414,660 | 1 |
| Stargate (PWA) | 127,421,710 | 127,421,710 | 127,421,710 | 1 |
| Strikes and Spares (SNHPC) | 73,110 | 73,110 | 73,110 | 1 |
| Super Straight (WPPP) | 677,300 | 677,300 | 677,300 | 1 |
| Tales From The Crypt (PWA) | 153,575,660 | 153,575,660 | 153,575,660 | 1 |
| Target Alpha (SNHPC) | 24,800 | 24,800 | 24,800 | 1 |
| Target Pool (SNHPC) | 4,080 | 5,759 | 2,871 | 6 |
| Terminator 2 (PWA) | 11,471,210 | 15,032,710 | 7,909,700 | 2 |
| Terminator 2 (SNHPC) | 38,604,920 | 160,998,750 | 8,945,680 | 8 |
| The Addams Family (PWA) | 37,954,370 | 79,324,510 | 12,452,290 | 9 |
| The Flintstones (PWA) | 61,198,900 |
61,198,900
|
61,198,900 | 1 |
| The Walking Dead LE (PWA) | 31,826,080 | 31,826,080 | 31,826,080 | 1 |
| The Wizard of Oz (PWA) | 58,540 | 58,542 | 58,542 | 1 |
| Theatre of Magic (PWA) | 461,465,910 | 547,550,510 | 356,510,400 | 5 |
| Time Fantasy (SNHPC) | 214,990 | 274,200 | 125,170 | 3 |
| Tommy (PWA) | 69,786,460 | 69,786,460 | 69,786,460 | 1 |
| Torpedo Alley (SNHPC) | 3,058,510 | 7,974,680 | 426,340 | 3 |
| Torpedo Alley (WPPP) | 821,830 | 821,830 | 821,830 | 1 |
| Transformers LE (PWA) | 12,974,080 | 23,510,620 | 2,901,830 | 10 |
| Transporter: The Rescue (PWA) | 2,308,810 | 2,308,810 | 2,308,810 | 1 |
| Tron Legacy (PWA) | 8,317,080 | 14,201,230 | 2,882,440 | 3 |
| Twilight Zone (PWA) | 59,722,200 | 70,898,830 | 48,545,560 | 2 |
| Twister (PWA) | 202,074,110 | 202,074,110 | 202,074,110 | 1 |
| Wheel of Fortune (PWA) | 7,587,510 | 16,712,990 | 1,615,090 | 5 |
| Whirlwind (PWA) | 2,151,100 | 4,753,790 | 797,710 | 11 |
| Whitewater (PWA) | 74,766,420 | 227,552,120 | 7,524,070 | 5 |
| Who Dunnit (PWA) | 636,115,210 | 1,175,248,730 | 208,349,350 | 3 |
| World Cup Soccer (PWA) | 289,146,050 | 533,470,650 | 62,823,150 | 8 |
| World Cup Soccer (SNHPC) | 466,433,150 | 1,633,872,100 | 131,093,430 | 20 |
| World Poker Tour (SNHPC) | 14,222,680 | 36,208,220 | 1,404,090 | 8 |
| Xenon (PWA) | 137,410 | 137,410 | 137,410 | 1 |
Active from 03/09/2016 through 04/13/2016.
Played 1 season, 6 meets, 42 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Avatar (PWA) | 2,022,180 | 2,022,180 | 2,022,180 | 1 |
| Black Knight 2000 (PWA) | 571,250 | 741,180 | 401,310 | 2 |
| Black Rose (PWA) | 40,171,240 | 40,171,240 | 40,171,240 | 1 |
| Cyclone (PWA) | 1,673,620 |
1,673,620
|
1,673,620 | 1 |
| Embryon (PWA) | 108,040 | 108,040 | 108,040 | 1 |
| Firepower 2 (PWA) | 669,550 |
669,550
|
669,550 | 1 |
| Fish Tales (PWA) | 51,269,160 | 51,269,160 | 51,269,160 | 1 |
| Full Throttle (PWA) | 14,826,780 | 14,826,780 | 14,826,780 | 1 |
| Hercules (PWA) | 76,490 | 76,490 | 76,490 | 1 |
| High Speed (PWA) | 350,170 | 355,680 | 344,660 | 2 |
| Junkyard (PWA) | 3,098,250 | 3,098,250 | 3,098,250 | 1 |
| KISS (PWA) | 4,643,770 | 9,218,550 | 68,990 | 2 |
| Lord of the Rings (PWA) | 22,787,240 |
22,787,240
|
22,787,240 | 1 |
| Millionaire (PWA) | 903,710 | 903,710 | 903,710 | 1 |
| Monopoly (PWA) | 9,326,340 |
9,326,340
|
9,326,340 | 1 |
| Mousin Around (PWA) | 3,242,780 | 3,242,780 | 3,242,780 | 1 |
| Mustang LE (PWA) | 77,802,180 | 77,802,180 | 77,802,180 | 1 |
| NBA Fast Break (PWA) | 46 | 46 | 46 | 1 |
| No Fear (PWA) | 367,682,760 | 367,682,760 | 367,682,760 | 1 |
| Paragon (PWA) | 65,840 | 65,840 | 65,840 | 1 |
| Party Zone (PWA) | 2,162,570 | 2,162,570 | 2,162,570 | 1 |
| Revenge from mars (PWA) | 56,566,290 | 56,566,290 | 56,566,290 | 1 |
| Silverball Mania (PWA) | 106,440 | 126,410 | 86,470 | 2 |
| Spider-Man (PWA) | 23,465,100 | 23,465,100 | 23,465,100 | 1 |
| Star Trek The Next Generation (PWA) | 579,784,030 |
579,784,030
|
579,784,030 | 1 |
| Superman (PWA) | 53,920 | 53,920 | 53,920 | 1 |
| Transformers LE (PWA) | 9,700,110 | 14,603,910 | 4,796,300 | 2 |
| Twilight Zone (PWA) | 104,371,260 | 138,643,690 | 70,098,830 | 2 |
| Wheel of Fortune (PWA) | 20,622,920 | 20,622,920 | 20,622,920 | 1 |
| Whirlwind (PWA) | 2,125,130 | 3,070,590 | 836,770 | 5 |
| Who Dunnit (PWA) | 1,359,216,330 | 1,359,216,330 | 1,359,216,330 | 1 |
| World Cup Soccer (PWA) | 727,545,490 | 727,545,490 | 727,545,490 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Chuck Webster | 8 | 6 | 57.14% |
| Kenny Bourbeau | 6 | 1 | 85.71% |
| Kevin Duffy | 5 | 2 | 71.43% |
| Matt Guay | 3 | 4 | 42.86% |
| Michael Corbett | 5 | 2 | 71.43% |
| Mike Korcynski | 4 | 3 | 57.14% |
| Todd Nixon | 4 | 3 | 57.14% |
Active from 12/26/2019 through 01/02/2020.
Played 1 season, 2 meets, 8 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 2001 (SNHPC) | 2,870 | 2,874 | 2,874 | 1 |
| Apollo (SNHPC) | 1,720 | 1,722 | 1,722 | 1 |
| Doodle Bug (SNHPC) | 81,950 |
81,950
|
81,950 | 1 |
| Jacks Open (SNHPC) | 152,980 |
152,980
|
152,980 | 1 |
| Johnny Mnemonic (SNHPC) | 308,183,650 | 308,183,650 | 308,183,650 | 1 |
| Lord of the Rings (SNHPC) | 18,271,100 | 18,271,100 | 18,271,100 | 1 |
| NBA Fastbreak (SNHPC) | 135 | 135 | 135 | 1 |
| Terminator 2 (SNHPC) | 70,332,440 |
70,332,440
|
70,332,440 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Austin Chenelle | 3 | 1 | 75.00% |
| Chip Morton | 3 | 1 | 75.00% |
| Howie Edelstein | 3 | 1 | 75.00% |
| Traynor Gauthier | 2 | 2 | 50.00% |
| Head of the Class Earned for making A Division. Earned 08/25/2019 (New England Pinball League Winter 2019 meet 8) | |
| Mega Jackpot Earned for scoring 2.067 total league points. Earned 06/03/2019 (New England Pinball League Summer 2019 meet 5) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 05/27/2019 (New England Pinball League Summer 2019 meet 4) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 01/22/2019 (New England Pinball League Winter 2019 meet 3) | |
| Copycat Earned for having a tied machine score. Earned 01/22/2019 (New England Pinball League Winter 2019 meet 3) | |
| Super Jackpot Earned for scoring 1,597 total league points. Earned 08/29/2018 (New England Pinball League Fall 2018 meet 1) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 06/17/2018 (New England Pinball League Summer 2018 meet 7) | |
| Amethyst Earned for completing 10 seasons. Earned 02/25/2018 (New England Pinball League Spring 2018 meet 7) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 09/17/2017 (New England Pinball League Fall 2017 meet 2) | |
| Middle of the Road Earned for scoring 2+2+2+2 points in a meet. Earned 05/30/2017 (New England Pinball League Summer 2017 meet 3) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 05/16/2017 (New England Pinball League Summer 2017 TEST meet 1) | |
| Busy Bee Earned for playing 2 leagues simultaneously. Earned 05/15/2017 (New England Pinball League Summer 2017 meet 1) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 01/22/2017 (New England Pinball League Winter 2017 meet 3) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 10/24/2016 (New England Pinball League Fall 2016 meet 8) | |
| WTF?! Earned for winning a game with less than 20% of the league average score. Earned 10/24/2016 (New England Pinball League Fall 2016 meet 8) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 09/26/2016 (New England Pinball League Fall 2016 meet 4) | |
| Amber Earned for completing 5 seasons. Earned 06/08/2016 (New England Pinball League Summer 2016 meet 6) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 05/18/2016 (New England Pinball League Summer 2016 meet 3) | |
| Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 04/13/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 6) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 04/06/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 5) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 04/06/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 5) | |
| Museum Earned for playing 50 different machines. Earned 03/09/2016 (PinWiz Heads Up Pinball League Spring 2016 meet 1) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Old School Earned for having a machine score ending in 000. Earned 01/12/2016 (New England Pinball League Winter 2016 (season 11) meet 2) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 01/05/2016 (New England Pinball League Winter 2016 (season 11) meet 1) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 10/26/2015 (New England Pinball League Fall 2015 meet 8) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 10/26/2015 (New England Pinball League Fall 2015 meet 8) | |
| Arcade Earned for playing 30 different machines. Earned 09/21/2015 (New England Pinball League Fall 2015 meet 3) | |
| Jackpot Earned for scoring 150 total league points. Earned 09/14/2015 (New England Pinball League Fall 2015 meet 2) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 09/07/2015 (New England Pinball League Fall 2015 meet 1) | |
| En Fuego Earned for winning all games in a meet. Earned 09/07/2015 (New England Pinball League Fall 2015 meet 1) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
| Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
| Finish Line Earned for completing a season. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 06/22/2015 (New England Pinball League Summer 2015 meet 8) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 06/15/2015 (New England Pinball League Summer 2015 meet 7) | |
| Weiner Earned for winning your group. Earned 06/08/2015 (New England Pinball League Summer 2015 meet 6) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 06/08/2015 (New England Pinball League Summer 2015 meet 6) | |
| Game Room Earned for playing 15 different machines. Earned 06/01/2015 (New England Pinball League Summer 2015 meet 5) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 06/01/2015 (New England Pinball League Summer 2015 meet 5) | |
| Red Line Earned for playing in a "close game". Earned 06/01/2015 (New England Pinball League Summer 2015 meet 5) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 05/05/2015 (New England Pinball League Summer 2015 meet 1) |