Active from 01/13/2014 through 02/24/2020.
Played 18 seasons, 132 meets, 528 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC LE (L&G) | 17,530,770 | 50,989,280 | 4,808,570 | 7 |
| AC/DC Premium (WPPP) | 11,573,380 | 11,573,380 | 11,573,380 | 1 |
| AC\DC - Luci (GSP) | 24,768,120 | 93,468,900 | 27,000 | 17 |
| Amazing Spiderman (WPPP) | 107,110 | 187,910 | 50,910 | 7 |
| America's Most Haunted (PWA) | 107,500 | 107,500 | 107,500 | 1 |
| Attack From Mars Remake (GSP) | 792,169,590 | 2,286,996,010 | 164,320 | 21 |
| Avatar (PWA) | 2,248,260 | 2,248,260 | 2,248,260 | 1 |
| BadCatz (PWA) | 9,911,880 | 9,911,880 | 9,911,880 | 1 |
| Banzai Run (PWA) | 876,680 | 876,680 | 876,680 | 1 |
| Batman 66 (PWA) | 7,388,310 | 7,388,310 | 7,388,310 | 1 |
| Big Guns (PWA) | 727,310 | 727,310 | 727,310 | 1 |
| Black Knight (PWA) | 1,209,200 | 1,209,200 | 1,209,200 | 1 |
| Black Knight - Sword of Rage (GSP) | 38,084,820 | 105,347,080 | 8,691,470 | 8 |
| Black Rose (PWA) | 14,119,850 | 33,097,500 | 1,823,640 | 6 |
| Blackwater 100 (PWA) | 1,064,510 |
1,566,660
|
562,360 | 2 |
| Cat Trek Next Gen (WPPP) | 299,835,820 | 431,780,040 | 136,467,530 | 3 |
| Cirqus Voltaire (PWA) | 16,553,360 | 16,553,360 | 16,553,360 | 1 |
| Congo (SNHPC) | 159,028,750 | 159,028,750 | 159,028,750 | 1 |
| Creature from the Black Lagoon (PWA) | 35,885,460 | 63,199,780 | 12,711,580 | 4 |
| Cue Ball Wizard (PWA) | 32,971,400 | 32,971,400 | 32,971,400 | 1 |
| Demolition Man (JR) | 200,931,710 | 200,931,710 | 200,931,710 | 1 |
| Diner (PWA) | 1,325,120 | 1,325,120 | 1,325,120 | 1 |
| Doctor Who (PWA) | 7,120,100 | 7,120,100 | 7,120,100 | 1 |
| Earthshaker (PWA) | 982,650 | 1,179,260 | 786,040 | 2 |
| Eight Ball Deluxe (PWA) | 643,740 | 1,505,390 | 140,150 | 7 |
| Eight Ball Deluxe (WPPP) | 447,130 | 908,210 | 211,680 | 3 |
| Elvira House of Horrors (GSP) | 9,985,320 | 14,188,100 | 1,951,430 | 3 |
| Embryon (PWA) | 168,630 | 198,180 | 139,070 | 2 |
| Evel Knievel (WPPP) | 39,950 | 39,950 | 39,950 | 1 |
| Fire! (PWA) | 264,170 | 264,170 | 264,170 | 1 |
| Firepower (PWA) | 116,300 | 141,950 | 75,070 | 3 |
| Firepower 2 (PWA) | 48,950 | 48,950 | 48,950 | 1 |
| Firepower II (GSP) | 3,650,250 | 13,430,100 | 150,200 | 4 |
| Full Throttle (PWA) | 8,119,910 | 13,435,840 | 2,803,970 | 2 |
| FunHouse (PWA) | 1,507,290 | 1,798,810 | 1,215,770 | 2 |
| Game of Thrones (L&G) | 107,316,460 | 193,897,800 | 14,160,790 | 3 |
| Game of Thrones Premium (PWA) | 297,829,310 | 297,829,310 | 297,829,310 | 1 |
| Genie (GSP) | 24,259,050 | 65,497,580 | 146,610 | 12 |
| Genie (PWA) | 109,270 | 131,790 | 86,750 | 2 |
| Ghostbusters (L&G) | 58,265,560 | 148,520,530 | 1,118,640 | 6 |
| Ghostbusters (WPPP) | 26,803,910 | 26,803,910 | 26,803,910 | 1 |
| Ghostbusters Premium (GSP) | 83,726,350 | 550,166,570 | 7,043,080 | 19 |
| Gorgar (PWA) | 127,590 | 294,970 | 54,110 | 8 |
| Guns N Roses (PWA) | 234,808,140 | 234,808,140 | 234,808,140 | 1 |
| Guns n Roses (WPPP) | 309,373,170 | 309,373,170 | 309,373,170 | 1 |
| Harlem Globetrotters (PWA) | 124,400 | 124,400 | 124,400 | 1 |
| High Speed (PWA) | 309,600 | 670,790 | 15,840 | 5 |
| Hook (PWA) | 6,078,250 | 6,078,250 | 6,078,250 | 1 |
| Houdini: Master of Mystery (GSP) | 181,620 | 856,028 | 24,077 | 11 |
| Ice Fever (WPPP) | 392,240 |
392,240
|
392,240 | 1 |
| Indiana Jones (Stern) (L&G) | 25,420,500 | 25,420,500 | 25,420,500 | 1 |
| Indiana Jones: The Pinball Adventure (PWA) | 41,507,650 | 41,507,650 | 41,507,650 | 1 |
| Iron Maiden (GSP) | 119,702,780 | 259,249,960 | 18,586,420 | 12 |
| Iron Maiden Pro (Tokens) | 174,177,960 | 174,177,960 | 174,177,960 | 1 |
| Iron Man (L&G) | 23,336,430 | 34,767,240 | 11,905,610 | 2 |
| Iron Man VE (L&G) | 17,608,830 | 52,051,720 | 4,904,900 | 5 |
| Iron Man: VE (GSP) | 11,988,180 |
59,525,240
|
2,585,530 | 19 |
| Junkyard (PWA) | 4,446,840 | 7,094,780 | 2,946,170 | 3 |
| KISS (L&G) | 34,048,200 | 86,763,700 | 4,030,190 | 3 |
| KISS (PWA) | 100,850 | 163,040 | 38,660 | 2 |
| Kiss LE (WPPP) | 18,964,410 | 30,091,660 | 7,837,150 | 2 |
| Kiss Premium (PWA) | 22,333,900 | 54,587,990 | 5,699,670 | 5 |
| KISS Pro (GSP) | 32,042,270 | 81,407,820 | 5,431,490 | 19 |
| KISS Pro (Tokens) | 6,225,870 | 6,225,870 | 6,225,870 | 1 |
| Laserball (PWA) | 103,800 | 163,800 | 58,700 | 3 |
| Lord of the Rings (GSP) | 26,284,420 | 45,500,560 | 7,068,280 | 2 |
| Lord of the Rings (PWA) | 7,573,130 | 12,001,600 | 3,289,460 | 3 |
| Mario Andretti (PWA) | 347,890,260 | 347,890,260 | 347,890,260 | 1 |
| Medieval Madness (PWA) | 5,760,940 | 10,743,120 | 1,793,690 | 5 |
| Medieval Madness Remake (GSP) | 13,069,200 | 28,220,690 | 1,547,620 | 26 |
| Metallica (GSP) | 13,192,960 | 20,007,380 | 5,154,970 | 4 |
| Metallica (L&G) | 5,182,000 | 5,182,000 | 5,182,000 | 1 |
| Metallica Premium (WPPP) | 10,754,300 | 25,143,890 | 3,144,850 | 3 |
| Monster Bash (GSP) | 42,088,770 | 58,324,310 | 25,853,230 | 2 |
| Monster Bash (WPPP) | 20,460,350 | 20,460,350 | 20,460,350 | 1 |
| Mousin Around (PWA) | 1,724,680 | 3,428,700 | 775,540 | 4 |
| Mustang (L&G) | 3,910,250 | 3,910,250 | 3,910,250 | 1 |
| Mustang LE (PWA) | 24,415,120 | 63,733,880 | 8,181,180 | 5 |
| NBA Fast Break (PWA) | 25 | 33 | 17 | 2 |
| NBA Fastbreak (SNHPC) | 31 | 31 | 31 | 1 |
| Nugent (WPPP) | 110,200 | 110,200 | 110,200 | 1 |
| Paragon (PWA) | 38,110 | 52,000 | 22,370 | 4 |
| Party Zone (PWA) | 11,480,070 | 11,480,070 | 11,480,070 | 1 |
| Pirates of the caribbean (PWA) | 17,466,540 | 17,466,540 | 17,466,540 | 1 |
| Police Force (PWA) | 1,647,650 | 1,756,180 | 1,539,120 | 2 |
| Pool Sharks (PWA) | 1,952,270 | 1,952,270 | 1,952,270 | 1 |
| Quicksilver (WPPP) | 287,200 | 363,510 | 149,350 | 3 |
| Riverboat Gambler (PWA) | 1,090,390 | 1,090,390 | 1,090,390 | 1 |
| Rob Zombie's Spookshow International (GSP) | 7,150,410 | 27,780,520 | 806,700 | 14 |
| Roller Disco (PWA) | 41,770 | 41,770 | 41,770 | 1 |
| Scorpion (PWA) | 241,270 |
779,140
|
42,290 | 4 |
| Silverball Mania (PWA) | 134,910 | 277,210 | 75,570 | 8 |
| Simpsons (PWA) | 3,491,190 | 3,491,190 | 3,491,190 | 1 |
| Sinbad (GSP) | 106,890 | 118,020 | 89,560 | 5 |
| South Park (PWA) | 32,903,780 | 40,140,610 | 23,673,380 | 3 |
| Space Station (PWA) | 796,720 | 796,720 | 796,720 | 1 |
| Spider-Man (L&G) | 34,547,160 | 61,627,410 | 15,804,900 | 4 |
| Spider-Man (PWA) | 23,735,180 | 78,086,480 | 3,000,000 | 10 |
| Spider-Man Stern (JR) | 89,389,000 | 89,389,000 | 89,389,000 | 1 |
| Spiderman VE (WPPP) | 9,199,060 | 9,199,060 | 9,199,060 | 1 |
| Star Trek (Stern) (L&G) | 30,741,320 | 85,106,570 | 2,494,880 | 6 |
| Star Trek - Bally (WPPP) | 94,460 | 112,400 | 76,510 | 2 |
| Star Trek 25th Anniversary (PWA) | 6,914,270 | 6,914,270 | 6,914,270 | 1 |
| Star Trek LE (PWA) | 9,040,620 | 15,600,000 | 5,750,750 | 3 |
| Star Trek Next Gen (Tokens) | 109,551,940 | 109,551,940 | 109,551,940 | 1 |
| Star Trek Premium - Stern (WPPP) | 6,921,270 | 8,195,990 | 5,646,540 | 2 |
| Star Trek The Next Generation (PWA) | 100,685,210 | 133,245,300 | 83,434,140 | 3 |
| Star Wars (Data East) (PWA) | 6,866,530 | 6,866,530 | 6,866,530 | 1 |
| Star Wars Episode 1 (PWA) | 7,737,450 | 7,737,450 | 7,737,450 | 1 |
| Stargate (PWA) | 141,677,440 | 168,566,910 | 114,787,960 | 2 |
| Stern Star Trek (GSP) | 35,564,080 | 107,919,200 | 7,819,400 | 13 |
| Stern Star Wars (GSP) | 138,969,270 | 432,424,100 | 43,269,020 | 12 |
| Superman (PWA) | 38,350 | 38,350 | 38,350 | 1 |
| The Addams Family (L&G) | 35,158,960 | 40,396,770 | 29,496,000 | 3 |
| The Addams Family (PWA) | 10,786,870 | 12,617,620 | 8,956,120 | 2 |
| The Shadow (PWA) | 110,931,140 | 144,900,990 | 79,770,990 | 3 |
| The Simpsons Pinball Party (SNHPC) | 18,366,040 | 18,366,040 | 18,366,040 | 1 |
| The Walking Dead (L&G) | 24,654,450 | 33,116,880 | 9,499,820 | 3 |
| The Walking Dead LE (PWA) | 8,048,250 | 8,385,820 | 7,710,680 | 2 |
| The Wizard of Oz (PWA) | 19,880 | 19,879 | 19,879 | 1 |
| Theater of Magic (Tokens) | 475,329,720 | 475,329,720 | 475,329,720 | 1 |
| Theatre of Magic (PWA) | 208,494,330 | 409,000,220 | 83,310,360 | 7 |
| Tommy (PWA) | 161,555,600 | 161,555,600 | 161,555,600 | 1 |
| Tommy (WPPP) | 85,539,450 | 85,539,450 | 85,539,450 | 1 |
| Transformers LE (PWA) | 9,476,610 | 15,064,070 | 3,737,670 | 4 |
| Transporter: The Rescue (PWA) | 842,060 | 1,400,000 | 189,000 | 5 |
| Tron (GSP) | 15,668,460 | 53,301,260 | 1,462,330 | 20 |
| Tron Legacy (L&G) | 8,859,120 | 20,205,520 | 2,411,960 | 5 |
| Tron Legacy (PWA) | 5,110,000 | 7,899,050 | 3,655,150 | 5 |
| Twilight Zone (PWA) | 148,136,820 | 148,136,820 | 148,136,820 | 1 |
| Who Dunnit (PWA) | 191,489,040 | 191,489,040 | 191,489,040 | 1 |
| Whoa Nellie (L&G) | 1,670 | 1,672 | 1,672 | 1 |
| Wizard (WPPP) | 43,750 | 43,750 | 43,750 | 1 |
| Wizard of Oz (GSP) | 80,010 | 246,537 | 20,000 | 9 |
| World Cup Soccer (PWA) | 552,857,250 | 552,857,250 | 552,857,250 | 1 |
| World Poker Tour (SNHPC) | 30,135,620 | 30,135,620 | 30,135,620 | 1 |
| Xenon (PWA) | 28,460 | 28,460 | 28,460 | 1 |
| En Fuego Earned for winning all games in a meet. Earned 09/17/2019 (NEPL S22 Fall 2019 meet 3) | |
| Mega Jackpot Earned for scoring 2.067 total league points. Earned 09/10/2019 (NEPL S22 Fall 2019 meet 2) | |
| Amethyst Earned for completing 10 seasons. Earned 06/24/2019 (New England Pinball League Summer 2019 meet 8) | |
| Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 06/24/2019 (New England Pinball League Summer 2019 meet 8) | |
| Hit the Mark Earned for having a machine score ending in 000,000. Earned 01/28/2019 (New England Pinball League Winter 2019 meet 4) | |
| Super Jackpot Earned for scoring 1,597 total league points. Earned 10/15/2018 (New England Pinball League Fall 2018 meet 7) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 06/24/2018 (New England Pinball League Summer 2018 meet 8) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 05/13/2018 (New England Pinball League Summer 2018 meet 2) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 05/06/2018 (New England Pinball League Summer 2018 meet 1) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 02/11/2018 (New England Pinball League Spring 2018 meet 5) | |
| Head of the Class Earned for making A Division. Earned 10/29/2017 (New England Pinball League Fall 2017 meet 8) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 10/15/2017 (New England Pinball League Fall 2017 meet 6) | |
| Amber Earned for completing 5 seasons. Earned 07/10/2017 (New England Pinball League Summer 2017 meet 8) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 07/10/2017 (New England Pinball League Summer 2017 meet 8) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 06/27/2017 (New England Pinball League Summer 2017 meet 7) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 05/30/2017 (New England Pinball League Summer 2017 meet 3) | |
| Middle of the Road Earned for scoring 2+2+2+2 points in a meet. Earned 01/29/2017 (New England Pinball League Winter 2017 meet 4) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 01/22/2017 (New England Pinball League Winter 2017 meet 3) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 10/24/2016 (New England Pinball League Fall 2016 meet 8) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 10/17/2016 (New England Pinball League Fall 2016 meet 7) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 09/26/2016 (New England Pinball League Fall 2016 meet 4) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/08/2016 (New England Pinball League Summer 2016 meet 6) | |
| Museum Earned for playing 50 different machines. Earned 05/25/2016 (New England Pinball League Summer 2016 meet 4) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 05/11/2016 (New England Pinball League Summer 2016 meet 2) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 05/04/2016 (New England Pinball League Summer 2016 meet 1) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 05/04/2016 (New England Pinball League Summer 2016 meet 1) | |
| Weiner Earned for winning your group. Earned 05/04/2016 (New England Pinball League Summer 2016 meet 1) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Finish Line Earned for completing a season. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| You Devil Earned for playing 3 consecutive meets in group 6. Earned 02/16/2016 (New England Pinball League Winter 2016 (season 11) meet 7) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 02/09/2016 (New England Pinball League Winter 2016 (season 11) meet 6) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 02/09/2016 (New England Pinball League Winter 2016 (season 11) meet 6) | |
| Jackpot Earned for scoring 150 total league points. Earned 01/12/2016 (New England Pinball League Winter 2016 (season 11) meet 2) | |
| Arcade Earned for playing 30 different machines. Earned 01/12/2016 (New England Pinball League Winter 2016 (season 11) meet 2) | |
| Old School Earned for having a machine score ending in 000. Earned 01/05/2016 (New England Pinball League Winter 2016 (season 11) meet 1) | |
| Game Room Earned for playing 15 different machines. Earned 10/05/2015 (New England Pinball League Fall 2015 meet 5) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 09/21/2015 (New England Pinball League Fall 2015 meet 3) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 09/07/2015 (New England Pinball League Fall 2015 meet 1) | |
| Red Line Earned for playing in a "close game". Earned 09/07/2015 (New England Pinball League Fall 2015 meet 1) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 10/15/2014 (New England Pinball League Fall 2014 meet 7) |