Active from 01/05/2016 through 10/24/2016.
Played 2 seasons, 14 meets, 56 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Baby Pacman (PWA) | 37,640 | 37,640 | 37,640 | 1 |
| Black Knight 2000 (PWA) | 1,384,050 | 1,668,040 | 1,100,060 | 2 |
| Cyclone (PWA) | 728,130 | 728,130 | 728,130 | 1 |
| Doctor Who (PWA) | 16,793,860 | 21,268,720 | 12,318,990 | 2 |
| Eight Ball Deluxe (PWA) | 300,110 | 391,540 | 208,680 | 2 |
| Embryon (PWA) | 159,070 | 159,070 | 159,070 | 1 |
| Firepower 2 (PWA) | 351,450 | 518,150 | 184,750 | 2 |
| Full Throttle (PWA) | 40,717,630 | 40,717,630 | 40,717,630 | 1 |
| Genie (PWA) | 205,150 | 222,900 | 187,390 | 2 |
| High Speed (PWA) | 849,150 | 849,150 | 849,150 | 1 |
| Hook (PWA) | 15,416,230 | 27,431,050 | 9,967,900 | 4 |
| Junkyard (PWA) | 4,479,510 | 4,479,510 | 4,479,510 | 1 |
| Kiss Premium (PWA) | 22,564,720 | 56,458,990 | 4,803,460 | 4 |
| Lord of the Rings (PWA) | 11,769,070 | 11,769,070 | 11,769,070 | 1 |
| Medieval Madness (PWA) | 3,857,500 | 3,857,500 | 3,857,500 | 1 |
| Mousin Around (PWA) | 2,153,740 | 2,153,740 | 2,153,740 | 1 |
| NBA Fast Break (PWA) | 9 | 9 | 9 | 1 |
| No Fear (PWA) | 862,206,810 | 862,206,810 | 862,206,810 | 1 |
| Paragon (PWA) | 49,270 | 49,270 | 49,270 | 1 |
| Party Zone (PWA) | 9,152,890 | 9,152,890 | 9,152,890 | 1 |
| Revenge from mars (PWA) | 6,883,620 | 6,883,620 | 6,883,620 | 1 |
| Riverboat Gambler (PWA) | 1,315,910 | 1,315,910 | 1,315,910 | 1 |
| Roller Disco (PWA) | 267,880 | 267,880 | 267,880 | 1 |
| Scorpion (PWA) | 77,880 | 77,880 | 77,880 | 1 |
| Space Invaders (PWA) | 89,300 | 89,300 | 89,300 | 1 |
| Space Station (PWA) | 745,470 | 1,040,690 | 450,250 | 2 |
| Spider-Man (PWA) | 39,778,870 | 39,778,870 | 39,778,870 | 1 |
| Star Trek LE (PWA) | 39,007,030 | 39,007,030 | 39,007,030 | 1 |
| Star Wars Episode 1 (PWA) | 12,074,190 | 12,074,190 | 12,074,190 | 1 |
| Strikes 'N Spares (PWA) | 175 |
175
|
175 | 1 |
| Tales From The Crypt (PWA) | 106,283,520 | 106,283,520 | 106,283,520 | 1 |
| The Addams Family (PWA) | 18,342,270 | 18,342,270 | 18,342,270 | 1 |
| The Wizard of Oz (PWA) | 110,170 | 110,173 | 110,173 | 1 |
| Theatre of Magic (PWA) | 210,752,750 | 351,655,360 | 69,850,130 | 2 |
| Tommy (PWA) | 17,420,330 | 17,420,330 | 17,420,330 | 1 |
| Transformers LE (PWA) | 1,805,350 | 1,805,350 | 1,805,350 | 1 |
| Transporter: The Rescue (PWA) | 2,180,230 | 2,180,230 | 2,180,230 | 1 |
| Tron Legacy (PWA) | 3,922,160 | 3,922,160 | 3,922,160 | 1 |
| Whirlwind (PWA) | 1,174,830 | 1,255,150 | 1,094,500 | 2 |
| Whitewater (PWA) | 106,253,600 | 106,253,600 | 106,253,600 | 1 |
| Who Dunnit (PWA) | 975,240,900 | 975,240,900 | 975,240,900 | 1 |
| World Cup Soccer (PWA) | 217,280,080 | 217,280,080 | 217,280,080 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alan Maclean | 4 | 0 | 100.00% |
| Alex Patterson | 3 | 1 | 75.00% |
| Charlie Pickwell | 2 | 2 | 50.00% |
| Chip Morton | 3 | 1 | 75.00% |
| Chris Varitimos | 4 | 0 | 100.00% |
| Emma Spaulding | 4 | 0 | 100.00% |
| Eric Geddes | 2 | 2 | 50.00% |
| George Pratt | 1 | 3 | 25.00% |
| Howie Edelstein | 6 | 2 | 75.00% |
| Jeff Crocker | 0 | 4 | 0.00% |
| John F Larkin III | 2 | 2 | 50.00% |
| Joseph Lemire | 0 | 4 | 0.00% |
| Kate Galvin | 3 | 5 | 37.50% |
| Kenny Bourbeau | 5 | 3 | 62.50% |
| Kevin Duffy | 0 | 8 | 0.00% |
| Kris Spaulding | 2 | 2 | 50.00% |
| Leslie Kozloski | 3 | 1 | 75.00% |
| Marissa Pratt | 1 | 3 | 25.00% |
| Matt Guay | 3 | 5 | 37.50% |
| Mike Korcynski | 4 | 0 | 100.00% |
| Mike Saraceno | 2 | 2 | 50.00% |
| Rechelle Bryan | 6 | 2 | 75.00% |
| Richard Karamanian | 4 | 0 | 100.00% |
| Ron Lulfs | 2 | 6 | 25.00% |
| Shawn Chastney | 6 | 2 | 75.00% |
| Steve Deprez | 0 | 4 | 0.00% |
| Steve Mossberg | 1 | 3 | 25.00% |
| Steven Amlaw | 1 | 3 | 25.00% |
| Todd Nixon | 6 | 2 | 75.00% |
| Trent Austin | 2 | 2 | 50.00% |
| Finish Line Earned for completing a season. Earned 10/24/2016 (New England Pinball League Fall 2016 meet 8) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 10/17/2016 (New England Pinball League Fall 2016 meet 7) | |
| Arcade Earned for playing 30 different machines. Earned 09/26/2016 (New England Pinball League Fall 2016 meet 4) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 09/05/2016 (New England Pinball League Fall 2016 meet 1) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 09/05/2016 (New England Pinball League Fall 2016 meet 1) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 09/05/2016 (New England Pinball League Fall 2016 meet 1) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 02/23/2016 (New England Pinball League Winter 2016 (season 11) meet 8) | |
| En Fuego Earned for winning all games in a meet. Earned 02/16/2016 (New England Pinball League Winter 2016 (season 11) meet 7) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 02/16/2016 (New England Pinball League Winter 2016 (season 11) meet 7) | |
| Jackpot Earned for scoring 150 total league points. Earned 02/09/2016 (New England Pinball League Winter 2016 (season 11) meet 6) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 02/02/2016 (New England Pinball League Winter 2016 (season 11) meet 5) | |
| Game Room Earned for playing 15 different machines. Earned 02/02/2016 (New England Pinball League Winter 2016 (season 11) meet 5) | |
| Red Line Earned for playing in a "close game". Earned 02/02/2016 (New England Pinball League Winter 2016 (season 11) meet 5) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 01/12/2016 (New England Pinball League Winter 2016 (season 11) meet 2) | |
| Weiner Earned for winning your group. Earned 01/05/2016 (New England Pinball League Winter 2016 (season 11) meet 1) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 01/05/2016 (New England Pinball League Winter 2016 (season 11) meet 1) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/05/2016 (New England Pinball League Winter 2016 (season 11) meet 1) |