Active from 01/13/2014 through 02/24/2020.
Played 19 seasons, 135 meets, 540 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 2001 (SNHPC) | 2,540 | 2,537 | 2,537 | 1 |
| 300 (SNHPC) | 45,080 | 53,420 | 36,740 | 2 |
| AC/DC LE (L&G) | 27,979,940 | 40,669,810 | 17,070,000 | 3 |
| ACDC Pro (Tokens) | 25,577,950 | 42,037,940 | 12,753,120 | 4 |
| AC\DC Pro (Jim's) | 28,224,120 | 67,314,900 | 7,251,180 | 3 |
| Addams Family (Jim's) | 23,432,620 | 41,074,990 | 3,755,360 | 3 |
| Addams Family (Tokens) | 29,478,140 | 40,192,970 | 16,646,160 | 3 |
| Aerosmith Pro (Tokens) | 4,509,590 | 4,509,590 | 4,509,590 | 1 |
| Amazing Spiderman (WPPP) | 139,920 | 139,920 | 139,920 | 1 |
| Apollo 13 (Jim's) | 555,244,500 | 555,244,500 | 555,244,500 | 1 |
| Avatar (Ice Ice) | 13,990,000 | 13,990,000 | 13,990,000 | 1 |
| Avatar (Jim's) | 12,793,800 | 24,449,140 | 2,612,590 | 7 |
| Avatar (PWA) | 7,154,370 | 7,154,370 | 7,154,370 | 1 |
| BadCatz (PWA) | 1,766,120 | 1,766,120 | 1,766,120 | 1 |
| Banzai Run (PWA) | 476,310 | 892,210 | 222,640 | 5 |
| Black Jack (Jim's RealHouse) | 57,410 | 57,410 | 57,410 | 1 |
| Black Knight 2000 (PWA) | 1,084,060 | 1,084,060 | 1,084,060 | 1 |
| Black Rose (PWA) | 3,816,970 | 3,816,970 | 3,816,970 | 1 |
| BMX (WPPP) | 223,500 | 223,500 | 223,500 | 1 |
| Bram Stokers Dracula (Tokens) | 87,949,590 | 95,991,640 | 78,306,100 | 4 |
| Cactus Jacks (PWA) | 889,150 | 889,150 | 889,150 | 1 |
| Cat Trek Next Gen (WPPP) | 573,624,490 | 573,624,490 | 573,624,490 | 1 |
| Centaur (Jim's RealHouse) | 501,740 | 615,720 | 387,750 | 2 |
| Charlie's Angels (SNHPC) | 112,960 | 250,940 | 22,340 | 14 |
| Cirqus Voltaire (PWA) | 3,961,490 | 3,961,490 | 3,961,490 | 1 |
| Congo (SNHPC) | 285,447,870 | 466,642,850 | 184,583,950 | 3 |
| Count Down (SNHPC) | 89,330 | 132,890 | 45,770 | 2 |
| Creature from the Black Lagoon (PWA) | 55,232,140 | 55,232,140 | 55,232,140 | 1 |
| Demolition Man (L&G) | 193,000,000 | 193,000,000 | 193,000,000 | 1 |
| Diner (PWA) | 537,520 | 537,520 | 537,520 | 1 |
| Doodle Bug (SNHPC) | 41,910 |
41,910
|
41,910 | 1 |
| Dracula (Jim's) | 138,159,070 | 138,159,070 | 138,159,070 | 1 |
| Earthshaker (PWA) | 9,599,860 | 9,599,860 | 9,599,860 | 1 |
| Eight Ball (PWA) | 22,500 | 22,500 | 22,500 | 1 |
| Eight Ball Deluxe (PWA) | 266,070 | 363,830 | 167,500 | 4 |
| Embryon (PWA) | 233,480 | 301,200 | 165,760 | 2 |
| F-14 Tomcat (SNHPC) | 1,135,660 | 3,389,590 | 406,690 | 9 |
| Firepower (PWA) | 91,100 | 91,100 | 91,100 | 1 |
| Firepower (SNHPC) | 78,580 | 78,580 | 78,580 | 2 |
| Fish Tales (Jim's) | 56,057,240 | 75,445,990 | 36,668,490 | 2 |
| Flash Gordon (SNHPC) | 451,030 |
833,690
|
239,000 | 3 |
| Flight 2000 (JR) | 773,630 | 773,630 | 773,630 | 1 |
| Flight 2000 (SNHPC) | 854,050 |
1,648,550
|
59,550 | 2 |
| Flintstones (SNHPC) | 205,424,200 | 486,859,510 | 68,734,070 | 7 |
| Game of Thrones (Ice Ice) | 11,982,910 | 11,982,910 | 11,982,910 | 1 |
| Game Show (SNHPC) | 7,711,570 | 20,693,340 | 2,632,270 | 7 |
| Genie (PWA) | 184,270 | 184,270 | 184,270 | 1 |
| Ghost Busters Pro (Jim's) | 41,214,460 | 47,254,480 | 35,174,430 | 2 |
| GhostBusters premium (Jim's RealHouse) | 39,802,260 | 39,802,260 | 39,802,260 | 1 |
| Gorgar (PWA) | 105,290 | 202,550 | 45,330 | 6 |
| Grand Prix (SNHPC) | 554,990 |
1,245,660
|
275,860 | 8 |
| Guns N Roses (PWA) | 464,463,340 | 570,257,960 | 358,668,710 | 2 |
| Harlem Globetrotters (PWA) | 153,040 | 153,040 | 153,040 | 1 |
| High Speed (PWA) | 487,570 | 487,570 | 487,570 | 1 |
| High Speed (SNHPC) | 1,068,900 | 1,854,420 | 351,130 | 7 |
| Hocus Pocus (SNHPC) | 55,350 | 83,550 | 32,870 | 4 |
| Hot Line (SNHPC) | 1,780 | 1,781 | 1,781 | 1 |
| Iron Maiden Pro (Tokens) | 68,143,080 | 149,769,990 | 19,004,840 | 4 |
| Iron Man (L&G) | 40,885,540 | 75,900,000 | 20,554,150 | 3 |
| Jack-Bot (Jim's) | 2,003,657,930 |
2,828,597,830
|
1,178,718,030 | 2 |
| Jacks Open (SNHPC) | 74,750 | 79,030 | 70,470 | 2 |
| Johnny Mnemonic (SNHPC) | 1,057,791,670 | 2,192,915,170 | 345,806,860 | 7 |
| Judge Dredd (SNHPC) | 85,628,570 | 187,635,570 | 17,499,140 | 5 |
| Junkyard (PWA) | 9,032,280 | 15,723,050 | 4,811,420 | 3 |
| Jurassic Park 3 (Ice Ice) | 29,588,770 | 29,588,770 | 29,588,770 | 1 |
| Jurassic Park Lost World (SNHPC) | 4,663,600 | 4,663,600 | 4,663,600 | 1 |
| KISS (PWA) | 85,340 | 100,140 | 70,530 | 2 |
| Kiss - Stern (SNHPC) | 40,338,810 | 97,978,320 | 4,309,530 | 14 |
| KISS Pro (Jim's RealHouse) | 32,148,420 | 32,148,420 | 32,148,420 | 1 |
| KISS Pro (Jim's) | 24,065,840 | 48,707,580 | 4,263,650 | 5 |
| Laserball (PWA) | 100,020 | 119,290 | 80,740 | 2 |
| Lord of the Rings (Jim's) | 33,947,960 | 78,010,830 | 4,448,060 | 5 |
| Lord of the Rings (PWA) | 21,941,430 |
74,253,940
|
4,698,050 | 18 |
| Lord of the Rings (SNHPC) | 32,380,660 |
125,328,040
|
2,440,300 | 17 |
| Lost World (SNHPC) | 146,260 | 212,330 | 54,770 | 4 |
| Maverick (PWA) | 243,514,570 | 243,514,570 | 243,514,570 | 1 |
| Medieval Madness (PWA) | 13,660,450 | 29,861,640 | 3,592,470 | 8 |
| Metallica (SNHPC) | 43,930,670 | 106,849,440 | 3,751,510 | 16 |
| Metallica Premium (WPPP) | 5,535,140 | 5,535,140 | 5,535,140 | 1 |
| Metallica Pro (Jim's RealHouse) | 17,595,810 | 24,919,990 | 10,271,630 | 2 |
| Metallica Pro (Jim's) | 13,041,210 | 22,575,730 | 3,506,690 | 2 |
| Mousin Around (PWA) | 2,550,310 | 4,579,260 | 882,580 | 8 |
| Mustang (L&G) | 38,500,000 | 38,500,000 | 38,500,000 | 1 |
| Mustang LE (PWA) | 43,951,210 | 87,280,130 | 11,422,060 | 4 |
| NASCAR (Jim's) | 15,787,340 |
29,829,110
|
1,745,560 | 2 |
| NASCAR (PWA) | 11,835,520 | 20,831,890 | 6,730,170 | 5 |
| NASCAR (SNHPC) | 15,176,270 | 39,486,500 | 6,090,580 | 4 |
| NBA Fast Break (PWA) | 67 | 109 | 19 | 5 |
| NBA Fastbreak (SNHPC) | 58 | 175 | 13 | 17 |
| No Fear (PWA) | 443,604,110 | 443,604,110 | 443,604,110 | 1 |
| No Good Gofers (Jim's) | 26,969,550 |
26,969,550
|
26,969,550 | 1 |
| Oktoberfest (Jim's RealHouse) | 1,078,180 |
1,078,180
|
1,078,180 | 1 |
| Old Chicago (SNHPC) | 36,650 | 36,650 | 36,650 | 1 |
| Paragon (Jim's RealHouse) | 17,000 | 17,000 | 17,000 | 1 |
| Paragon (PWA) | 121,720 | 288,690 | 19,010 | 4 |
| Pinbot (SNHPC) | 774,150 | 1,296,620 | 236,160 | 5 |
| Pirates of the caribbean (PWA) | 5,444,160 | 6,505,270 | 4,383,050 | 2 |
| Pirates of the Caribbean STERN (Tokens) | 43,102,040 | 81,068,450 | 5,135,630 | 2 |
| Pirates of the Caribean (Jim's) | 35,097,720 | 35,097,720 | 35,097,720 | 1 |
| Playboy - Bally (Jim's RealHouse) | 77,880 | 123,250 | 32,510 | 2 |
| PowerPlay (WPPP) | 63,600 | 63,600 | 63,600 | 1 |
| Red & Ted's Road Show (PWA) | 331,855,480 | 331,855,480 | 331,855,480 | 1 |
| Road Show (Tokens) | 256,574,970 | 256,574,970 | 256,574,970 | 1 |
| Rob Zombie (Jim's) | 10,695,190 | 16,360,830 | 5,029,540 | 2 |
| Rob Zombie Spookshow (Jim's RealHouse) | 7,660,160 | 7,660,160 | 7,660,160 | 1 |
| Robocop (Ice Ice) | 1,503,120 | 1,503,120 | 1,503,120 | 1 |
| RoboCop (SNHPC) | 3,755,550 | 4,624,200 | 2,202,860 | 3 |
| ROBOCOP (WPPP) | 899,000 | 899,000 | 899,000 | 1 |
| Scared Stiff (Tokens) | 11,842,370 | 22,620,300 | 6,696,880 | 4 |
| Scorpion (PWA) | 324,350 | 386,300 | 203,520 | 3 |
| Silverball Mania (PWA) | 135,940 | 390,430 | 26,620 | 5 |
| Simpsons Pinball Party (Jim's RealHouse) | 30,308,350 |
30,308,350
|
30,308,350 | 1 |
| Sinbad (Jim's) | 51,190 | 70,350 | 32,020 | 2 |
| Sky Kings (Jim's) | 45,220 | 71,800 | 18,630 | 2 |
| Sorcerer (PWA) | 298,060 | 329,110 | 267,000 | 2 |
| Sorcerer (SNHPC) | 781,090 | 1,334,060 | 434,310 | 6 |
| South Park (PWA) | 137,182,950 | 137,182,950 | 137,182,950 | 1 |
| Space Shuttle (PWA) | 1,364,660 | 1,874,780 | 854,530 | 2 |
| Space Shuttle (SNHPC) | 824,090 | 2,253,480 | 19,840 | 13 |
| Space Station (PWA) | 1,489,280 | 1,588,080 | 1,390,470 | 2 |
| Spectrum (Jim's RealHouse) | 111,410 | 111,410 | 111,410 | 1 |
| Spider-Man (L&G) | 24,286,830 | 35,900,000 | 12,673,650 | 2 |
| Spider-Man (PWA) | 65,612,600 | 195,671,520 | 10,918,030 | 8 |
| Star Trek (Stern) (L&G) | 9,846,970 | 11,703,550 | 7,990,380 | 2 |
| Star Trek LE (PWA) | 45,163,500 | 80,784,560 | 7,838,300 | 5 |
| Star Trek Next Gen (Tokens) | 276,602,650 | 393,809,390 | 159,395,910 | 2 |
| Star Trek The Next Generation (PWA) | 558,244,370 | 558,244,370 | 558,244,370 | 1 |
| Star Wars (Data East) (PWA) | 30,766,000 | 34,138,390 | 27,393,600 | 2 |
| Star Wars Episode 1 (PWA) | 17,516,320 | 22,357,530 | 12,675,100 | 2 |
| Strikes and Spares (SNHPC) | 58,030 | 66,080 | 49,980 | 2 |
| Superman (PWA) | 65,570 | 65,570 | 65,570 | 1 |
| Swords of Fury (SNHPC) | 1,412,500 | 2,407,350 | 753,050 | 3 |
| T3 (Jim's) | 42,767,920 | 51,653,480 | 25,304,360 | 3 |
| Tales of the Arabian Nights (PWA) | 1,923,530 | 1,923,530 | 1,923,530 | 1 |
| Target Pool (SNHPC) | 3,310 | 5,100 | 1,600 | 5 |
| Terminator 2 (SNHPC) | 63,834,060 |
189,431,980
|
10,221,690 | 8 |
| The Addams Family (L&G) | 65,604,750 | 65,604,750 | 65,604,750 | 1 |
| The Addams Family (PWA) | 40,933,940 | 56,337,860 | 28,399,920 | 3 |
| The Hobbit - Smaug (SNHPC) | 63,290 | 63,288 | 63,288 | 1 |
| The Shadow (PWA) | 81,171,430 | 81,171,430 | 81,171,430 | 1 |
| The Simpsons Pinball Party (L&G) | 14,971,240 | 24,310,000 | 5,632,470 | 2 |
| The Simpsons Pinball Party (SNHPC) | 10,267,440 | 22,973,990 | 2,051,370 | 5 |
| The Walking Dead (L&G) | 12,038,300 | 12,038,300 | 12,038,300 | 1 |
| The Walking Dead LE (PWA) | 12,749,050 | 12,749,050 | 12,749,050 | 1 |
| The Wizard of Oz (PWA) | 17,120 | 27,650 | 6,591 | 2 |
| Theater of Magic (Tokens) | 431,490,630 | 679,070,950 | 300,975,720 | 4 |
| Theatre of Magic (PWA) | 331,211,140 | 613,351,520 | 149,850,070 | 4 |
| Time Fantasy (SNHPC) | 177,210 | 177,210 | 177,210 | 1 |
| Time Machine (SNHPC) | 609,820 | 744,300 | 475,340 | 2 |
| Tommy (Jim's RealHouse) | 141,552,070 | 141,552,070 | 141,552,070 | 1 |
| Tommy (PWA) | 24,222,790 | 24,222,790 | 24,222,790 | 1 |
| Torpedo Alley (SNHPC) | 942,510 | 1,998,170 | 300,000 | 3 |
| Transformers LE (PWA) | 11,084,910 | 11,084,910 | 11,084,910 | 1 |
| Transporter: The Rescue (PWA) | 1,658,260 | 1,658,260 | 1,658,260 | 1 |
| Tron (Jim's) | 2,867,990 | 2,867,990 | 2,867,990 | 1 |
| Tron Legacy (PWA) | 21,564,570 | 42,813,850 | 4,710,920 | 5 |
| Twilight Zone (Jim's RealHouse) | 136,338,550 | 136,338,550 | 136,338,550 | 1 |
| Twilight Zone (PWA) | 175,276,190 | 175,276,190 | 175,276,190 | 1 |
| Twister (PWA) | 784,268,900 | 784,268,900 | 784,268,900 | 1 |
| Walking Dead Pro (Tokens) | 56,223,620 | 98,791,180 | 10,390,260 | 6 |
| Wheel of Fortune (PWA) | 23,907,750 | 23,907,750 | 23,907,750 | 1 |
| Whirlwind (PWA) | 3,882,280 | 5,646,180 | 2,118,380 | 2 |
| Whitewater (Jim's) | 175,451,810 | 339,647,130 | 38,275,600 | 6 |
| Who Dunnit (PWA) | 496,318,960 | 496,318,960 | 496,318,960 | 1 |
| World Cup Soccer (PWA) | 410,534,170 | 446,477,270 | 374,591,070 | 2 |
| World Cup Soccer (SNHPC) | 706,106,460 |
2,282,792,260
|
65,631,960 | 16 |
| World Poker Tour (SNHPC) | 15,279,070 | 37,812,260 | 3,936,380 | 9 |
| X-Men (Jim's) | 15,140,410 | 22,378,470 | 7,902,350 | 2 |
| X-Men LE (SNHPC) | 22,886,380 | 28,865,580 | 16,746,070 | 3 |
| Xenon (PWA) | 75,540 | 75,540 | 75,540 | 1 |
Active from 12/19/2019 through 01/09/2020.
Played 1 season, 4 meets, 16 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Apollo (SNHPC) | 984 | 984 | 984 | 1 |
| Blackjack (SNHPC) | 65,280 | 65,280 | 65,280 | 1 |
| Charlie's Angels (SNHPC) | 181,850 | 181,850 | 181,850 | 1 |
| Doodle Bug (SNHPC) | 78,830 | 78,830 | 78,830 | 1 |
| Hocus Pocus (SNHPC) | 71,910 | 71,910 | 71,910 | 1 |
| Hot Line (SNHPC) | 2,880 | 2,877 | 2,877 | 1 |
| Jacks Open (SNHPC) | 102,640 | 102,640 | 102,640 | 1 |
| Johnny Mnemonic (SNHPC) | 2,844,830,410 |
2,844,830,410
|
2,844,830,410 | 1 |
| Kiss - Stern (SNHPC) | 76,289,440 |
76,289,440
|
76,289,440 | 1 |
| Lord of the Rings (SNHPC) | 62,957,500 |
62,957,500
|
62,957,500 | 1 |
| Metallica (SNHPC) | 25,996,680 | 31,367,800 | 20,625,560 | 2 |
| Terminator 2 (SNHPC) | 62,315,370 | 62,315,370 | 62,315,370 | 1 |
| World Cup Soccer (SNHPC) | 516,210,840 |
732,321,000
|
300,100,670 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Gail Edelstein | 7 | 0 | 100.00% |
| Howie Edelstein | 3 | 1 | 75.00% |
| Michael Corbett | 5 | 2 | 71.43% |
| Ron Lulfs | 1 | 3 | 25.00% |
| Traynor Gauthier | 6 | 2 | 75.00% |
Active from 03/02/2016 through 04/04/2018.
Played 5 seasons, 41 meets, 164 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC\DC Pro (Jim's) | 62,743,900 |
311,730,050
|
7,337,940 | 8 |
| Addams Family (Jim's) | 63,744,260 |
133,991,070
|
14,681,150 | 9 |
| Avatar (Jim's) | 17,989,290 | 47,403,540 | 6,249,690 | 10 |
| Batman Forever (Jim's) | 931,174,040 | 1,543,235,310 | 203,238,320 | 5 |
| Dracula (Jim's) | 307,577,130 | 1,452,774,740 | 7,439,490 | 10 |
| F-14 Tomcat (Jim's) | 809,400 |
2,226,840
|
258,990 | 5 |
| Fish Tales (Jim's) | 34,535,130 | 102,085,030 | 10,336,280 | 10 |
| Ghost Busters Pro (Jim's) | 33,877,010 | 79,407,340 | 2,894,720 | 6 |
| Jack-Bot (Jim's) | 1,841,769,720 |
5,640,815,710
|
427,562,920 | 9 |
| KISS Pro (Jim's) | 27,935,030 | 56,573,600 | 4,128,030 | 9 |
| Last Action Hero (Jim's) | 192,482,550 | 192,482,550 | 192,482,550 | 1 |
| Lord of the Rings (Jim's) | 31,211,740 |
106,013,670
|
2,866,710 | 11 |
| Metallica Pro (Jim's) | 4,697,680 | 5,265,580 | 4,129,780 | 2 |
| NASCAR (Jim's) | 26,692,900 | 36,724,100 | 16,661,700 | 2 |
| No Good Gofers (Jim's) | 11,896,360 |
16,216,760
|
7,575,950 | 2 |
| Party Zone (Jim's) | 7,881,880 |
7,881,880
|
7,881,880 | 1 |
| Pirates of the Caribean (Jim's) | 55,289,300 | 55,289,300 | 55,289,300 | 1 |
| Revenge From Mars (Jim's) | 68,794,320 | 68,794,320 | 68,794,320 | 1 |
| Rob Zombie (Jim's) | 2,215,870 | 3,312,080 | 556,170 | 3 |
| Scared Stiff (Jim's) | 10,030,960 | 11,670,520 | 8,391,400 | 2 |
| Sinbad (Jim's) | 87,680 | 117,370 | 64,730 | 6 |
| Sky Kings (Jim's) | 48,320 | 78,630 | 13,070 | 5 |
| Sopranos (Jim's) | 28,688,590 | 33,365,420 | 22,610,040 | 3 |
| T3 (Jim's) | 71,043,690 |
138,714,410
|
22,537,480 | 10 |
| Tales of the Arabian Nights (Jim's) | 10,480,160 | 16,154,150 | 926,480 | 4 |
| Theatre of Magic (Jim's) | 599,644,180 |
1,153,347,220
|
215,450,290 | 8 |
| Tron (Jim's) | 14,774,980 | 14,774,980 | 14,774,980 | 1 |
| Twilight Zone (Jim's) | 12,391,520 | 12,391,520 | 12,391,520 | 1 |
| Whirlwind (Jim's) | 2,619,980 | 2,619,980 | 2,619,980 | 1 |
| Whitewater (Jim's) | 131,374,410 | 345,156,210 | 18,616,110 | 14 |
| World Cup Soccer (Jim's) | 358,409,970 | 493,910,270 | 259,826,880 | 3 |
| X-Men (Jim's) | 36,305,850 | 36,305,850 | 36,305,850 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alex Keller | 3 | 1 | 75.00% |
| Cherie Nordengren | 19 | 1 | 95.00% |
| Chris Freeman | 13 | 3 | 81.25% |
| Chuck Webster | 0 | 4 | 0.00% |
| Dan Hastings | 5 | 3 | 62.50% |
| Devin Shepard | 34 | 10 | 77.27% |
| Eddie Dolaher | 4 | 0 | 100.00% |
| Gretchen Scruton | 4 | 0 | 100.00% |
| Ilona Dolaher | 7 | 1 | 87.50% |
| Jeff Parsons | 3 | 5 | 37.50% |
| Jim Boucher | 14 | 2 | 87.50% |
| Jim Farris | 28 | 16 | 63.64% |
| John Moore | 15 | 1 | 93.75% |
| Josh Farris | 3 | 1 | 75.00% |
| Justin Farris | 8 | 0 | 100.00% |
| Keith Maffei | 5 | 3 | 62.50% |
| Ken Larrabee | 11 | 1 | 91.67% |
| Kenny Bourbeau | 7 | 5 | 58.33% |
| Kevin Frank | 4 | 0 | 100.00% |
| Linda Murphy | 23 | 1 | 95.83% |
| Matt Scruton | 6 | 6 | 50.00% |
| Michelle Maffei | 3 | 1 | 75.00% |
| Mike Freeman | 13 | 11 | 54.17% |
| Nicole Bernier | 11 | 9 | 55.00% |
| Rita Martin | 37 | 3 | 92.50% |
| Robert Skibicki | 8 | 8 | 50.00% |
| Roxanne Moore | 7 | 1 | 87.50% |
| Russ Bookholz | 7 | 1 | 87.50% |
| Sam Diamant | 4 | 0 | 100.00% |
| Tim Holz | 3 | 1 | 75.00% |
| Todd Jakubec | 18 | 6 | 75.00% |
| Middle of the Road Earned for scoring 2+2+2+2 points in a meet. Earned 02/04/2019 (New England Pinball League Winter 2019 meet 5) | |
| Turbo Jackpot Earned for scoring 3.142 total league points. Earned 10/15/2018 (New England Pinball League Fall 2018 meet 7) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 09/12/2018 (New England Pinball League Fall 2018 meet 3) | |
| Ultra Jackpot Earned for scoring 2.718 total league points. Earned 03/21/2018 (Wakefield Wizards Pinball League Spring 2018 meet 7) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 02/28/2018 (Wakefield Wizards Pinball League Spring 2018 meet 5) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 02/28/2018 (Wakefield Wizards Pinball League Spring 2018 meet 5) | |
| Amethyst Earned for completing 10 seasons. Earned 12/06/2017 (Wakefield Wizards Pinball League Fall 2017 meet 10) | |
| Mega Jackpot Earned for scoring 2.067 total league points. Earned 10/08/2017 (New England Pinball League Fall 2017 meet 5) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 06/20/2017 (New England Pinball League Summer 2017 meet 6) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 06/07/2017 (Wakefield Wizards Pinball League Spring 2017 meet 10) | |
| Iron Man Earned for playing 3 leagues simultaneously. Earned 05/17/2017 (Wakefield Wizards Pinball League Spring 2017 meet 7) | |
| Super Jackpot Earned for scoring 1,597 total league points. Earned 05/15/2017 (New England Pinball League Summer 2017 meet 1) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 05/15/2017 (New England Pinball League Summer 2017 meet 1) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 01/12/2017 (Wakefield Wizards Pinball League Winter 2016 meet 7) | |
| Seventh Heaven Earned for winning your group in 7 consecutive meets. Earned 01/12/2017 (Wakefield Wizards Pinball League Winter 2016 meet 7) | |
| Busy Bee Earned for playing 2 leagues simultaneously. Earned 01/10/2017 (New England Pinball League Winter 2017 meet 1) | |
| Six Shooter Earned for winning your group in 6 consecutive meets. Earned 01/05/2017 (Wakefield Wizards Pinball League Winter 2016 meet 6) | |
| Five for Fighting Earned for winning your group in 5 consecutive meets. Earned 12/29/2016 (Wakefield Wizards Pinball League Winter 2016 meet 5) | |
| Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 12/22/2016 (Wakefield Wizards Pinball League Winter 2016 meet 4) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 12/15/2016 (Wakefield Wizards Pinball League Winter 2016 meet 3) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 10/24/2016 (New England Pinball League Fall 2016 meet 8) | |
| Amber Earned for completing 5 seasons. Earned 10/24/2016 (New England Pinball League Fall 2016 meet 8) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 10/24/2016 (New England Pinball League Fall 2016 meet 8) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 10/10/2016 (New England Pinball League Fall 2016 meet 6) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 10/03/2016 (New England Pinball League Fall 2016 meet 5) | |
| Museum Earned for playing 50 different machines. Earned 09/05/2016 (New England Pinball League Fall 2016 meet 1) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 06/08/2016 (New England Pinball League Summer 2016 meet 6) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 04/20/2016 (Wakefield Wizards Pinball League Spring 2016 meet 8) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 04/13/2016 (Wakefield Wizards Pinball League Spring 2016 meet 7) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 03/02/2016 (Wakefield Wizards Pinball League Spring 2016 meet 1) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 03/02/2016 (Wakefield Wizards Pinball League Spring 2016 meet 1) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 03/02/2016 (Wakefield Wizards Pinball League Spring 2016 meet 1) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 01/19/2016 (New England Pinball League Winter 2016 (season 11) meet 3) | |
| Arcade Earned for playing 30 different machines. Earned 01/12/2016 (New England Pinball League Winter 2016 (season 11) meet 2) | |
| Finish Line Earned for completing a season. Earned 10/26/2015 (New England Pinball League Fall 2015 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 10/26/2015 (New England Pinball League Fall 2015 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 10/26/2015 (New England Pinball League Fall 2015 meet 8) | |
| Head of the Class Earned for making A Division. Earned 10/26/2015 (New England Pinball League Fall 2015 meet 8) | |
| Jackpot Earned for scoring 150 total league points. Earned 10/12/2015 (New England Pinball League Fall 2015 meet 6) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 10/05/2015 (New England Pinball League Fall 2015 meet 5) | |
| Game Room Earned for playing 15 different machines. Earned 10/05/2015 (New England Pinball League Fall 2015 meet 5) | |
| Red Line Earned for playing in a "close game". Earned 09/28/2015 (New England Pinball League Fall 2015 meet 4) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 09/21/2015 (New England Pinball League Fall 2015 meet 3) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/14/2015 (New England Pinball League Fall 2015 meet 2) | |
| En Fuego Earned for winning all games in a meet. Earned 09/14/2015 (New England Pinball League Fall 2015 meet 2) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 09/14/2015 (New England Pinball League Fall 2015 meet 2) | |
| Clean Sweep Earned for having the top score for every machine in a meet. Earned 09/14/2015 (New England Pinball League Fall 2015 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 09/14/2015 (New England Pinball League Fall 2015 meet 2) | |
| Weiner Earned for winning your group. Earned 10/15/2014 (New England Pinball League Fall 2014 meet 7) | |
| Old School Earned for having a machine score ending in 000. Earned 10/15/2014 (New England Pinball League Fall 2014 meet 7) | |
| Hit the Mark Earned for having a machine score ending in 000,000. Earned 10/15/2014 (New England Pinball League Fall 2014 meet 7) | |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 10/15/2014 (New England Pinball League Fall 2014 meet 7) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 10/15/2014 (New England Pinball League Fall 2014 meet 7) |